Medical Laboratories - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Medical industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Medical Laboratories - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Medical Laboratories - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J By Derek Maetzold 2020 Irrevocable Trust | I | 20.857 | -1,153 | ||
| 2026-06-01 | DGX / Quest Diagnostics Incorporated | 4 | Davis J. E. | D | 194.14 | -10,000 | ||
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J | D | 20.857 | -6,214 | ||
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J By The Maetzold 2018 Remainder Trust FBO Peter Douglas Maetzold | I | 20.857 | -278 | ||
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J By The Maetzold 2018 Remainder Trust FBO John Derek Maetzold | I | 20.857 | -278 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 217.5199 | -1,802 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 220.9419 | -21,304 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 218.6881 | -26,411 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 219.34 | -213 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 223.8265 | -2,450 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 218.8445 | -413 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 220.6674 | -572 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 221.5848 | -14,885 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 222.7944 | -2,850 | ||
| 2026-06-01 | NTRA / Natera, Inc. | 4 | BOTHA ROELOF Estate planning vehicles | I | 219.7768 | -10,100 | ||
| 2026-06-01 | FTRE / Fortrea Holdings Inc. | 4 | Mcconnell Jill G. | D | 11,006 | |||
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J | D | 2.39 | 6,010 | ||
| 2026-06-01 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J | D | 2.39 | 204 | ||
| 2026-06-01 | FTRE / Fortrea Holdings Inc. | 4 | Morais Mark A. | D | 11,006 | |||
| 2026-06-01 | FLGT / Fulgent Genetics, Inc. | 4 | KIM PAUL | D | 18.09 | -2,087 | ||
| 2026-06-01 | FLGT / Fulgent Genetics, Inc. | 4 | Hsieh Ming | D | 18.09 | -4,392 | ||
| 2026-05-31 | GH / Guardant Health, Inc. | 4 | Krognes Steve E. | D | 154 | |||
| 2026-05-29 | PSNL / Personalis, Inc. | 4 | Tachibana Aaron | D | 11.58 | -38,799 | ||
| 2026-05-29 | PSNL / Personalis, Inc. | 4 | Hall Christopher M | D | 11.02 | -80,091 | ||
| 2026-05-29 | PSNL / Personalis, Inc. | 4 | Tachibana Aaron | D | 9.16 | 38,799 | ||
| 2026-05-29 | PSNL / Personalis, Inc. | 4 | Hall Christopher M | D | 1.61 | 80,091 | ||
| 2026-05-29 | SERA / Sera Prognostics, Inc. | 4 | Jackson Benjamin | D | 1.84 | 5,000 | ||
| 2026-05-29 | NTRA / Natera, Inc. | 4 | Rubin Eric | D | 2,124 | |||
| 2026-05-29 | SERA / Sera Prognostics, Inc. | 4 | Anderson Dyaarl Lee Jr. | D | 1.84 | 3,168 | ||
| 2026-05-28 | GH / Guardant Health, Inc. | 4 | Hidalgo Medina Manuel | D | 130.0601 | -1,000 | ||
| 2026-05-28 | PSNL / Personalis, Inc. | 4 | Hall Christopher M | D | 11.02 | -19,909 | ||
| 2026-05-28 | PSNL / Personalis, Inc. | 4 | Hall Christopher M | D | 1.61 | 19,909 | ||
| 2026-05-27 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 126.08 | -6 | ||
| 2026-05-27 | FLGT / Fulgent Genetics, Inc. | 4 | Xie Jian | D | 17.60 | -1,201 | ||
| 2026-05-27 | FLGT / Fulgent Genetics, Inc. | 4 | Gao Hanlin | D | 17.60 | -945 | ||
| 2026-05-27 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 125.083 | -9,994 | ||
| 2026-05-26 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 202.8398 | -1,652 | ||
| 2026-05-26 | NTRA / Natera, Inc. | 4 | Fesko John | D | 202.8398 | -1,438 | ||
| 2026-05-26 | FLGT / Fulgent Genetics, Inc. | 4 | KIM PAUL | D | 17.67 | -1,168 | ||
| 2026-05-26 | FLGT / Fulgent Genetics, Inc. | 4 | Hsieh Ming | D | 17.67 | -2,949 | ||
| 2026-05-22 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 118.6741 | -24,406 | ||
| 2026-05-22 | VCYT / Veracyte, Inc. | 4 | Wygant Jonathan | D | 45.401 | -24,000 | ||
| 2026-05-22 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 32.86 | 24,406 | ||
| 2026-05-22 | VCYT / Veracyte, Inc. | 4 | Wygant Jonathan | D | 24.80 | 24,000 | ||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | Caple Kim | D | 13,667 | |||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | Goldberg Ellen | D | 13,667 | |||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | Olson Tiffany | D | 13,667 | |||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | Cotton Rodney | D | 13,667 | |||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | BRADBURY DANIEL | D | 13,667 | |||
| 2026-05-22 | CSTL / Castle Biosciences, Inc. | 4 | Harrison Miles | D | 13,667 |

