| Security | NTRA / Natera, Inc. |
| Insider | John Fesko |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by John Fesko in NTRA / Natera, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by John Fesko in NTRA / Natera, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-26 | 4 | Fesko John | NTRA | Common Stock | D | 202.8398 | -1,438 | -292 | 185,782 | ||||
| 2026-05-05 | 2026-05-01 | 4 | Fesko John | NTRA | Common Stock | D | 206.1600 | -291 | -60 | 187,220 | ||||
| 2026-04-29 | 2026-04-27 | 4 | Fesko John | NTRA | Common Stock | D | 204.3900 | -917 | -187 | 187,511 | ||||
| 2026-04-29 | 2026-04-27 | 4 | Fesko John | NTRA | Common Stock | D | 203.7500 | -771 | -157 | 188,428 | ||||
| 2026-03-11 | 2026-03-10 | 4 | Fesko John | NTRA | Common Stock | D | 204.1327 | -707 | -144 | 189,199 | ||||
| 2026-03-11 | 2026-03-09 | 4 | Fesko John | NTRA | Common Stock | D | 1,774 | 189,906 | ||||||
| 2026-03-03 | 2026-02-27 | 4 | Fesko John | NTRA | Common Stock | D | 10,051 | 188,132 | ||||||
| 2026-02-04 | 2026-02-03 | 4 | Fesko John | NTRA | Common Stock | D | 231.1400 | -2,415 | -558 | 178,081 | ||||
| 2026-02-04 | 2026-02-03 | 4 | Fesko John | NTRA | Common Stock | D | 230.7680 | -1,179 | -272 | 180,496 | ||||
| 2026-02-03 | 2026-01-30 | 4 | Fesko John | NTRA | Common Stock | D | 6,135 | 181,675 | ||||||
| 2026-01-29 | 2026-01-28 | 4 | Fesko John | NTRA | Common Stock | D | 237.6624 | -928 | -221 | 175,540 | ||||
| 2026-01-29 | 2026-01-27 | 4 | Fesko John | NTRA | Common Stock | D | 240.5313 | -784 | -189 | 176,468 | ||||
| 2026-01-22 | 2026-01-21 | 4 | Fesko John | NTRA | Common Stock | D | 235.0000 | -339 | -80 | 177,252 | ||||
| 2026-01-22 | 2026-01-20 | 4 | Fesko John | NTRA | Common Stock | D | 234.7384 | -17,806 | -4,180 | 177,591 | ||||
| 2026-01-16 | 2026-01-14 | 4 | Fesko John | NTRA | Common Stock | D | 44,698 | 195,397 | ||||||
| 2025-10-29 | 2025-10-28 | 4 | Fesko John | NTRA | Common Stock | D | 191.4619 | -928 | -178 | 150,699 | ||||
| 2025-10-29 | 2025-10-27 | 4 | Fesko John | NTRA | Common Stock | D | 192.3240 | -781 | -150 | 151,627 | ||||
| 2025-10-22 | 2025-10-21 | 4 | Fesko John | NTRA | Common Stock | D | 187.9500 | -339 | -64 | 152,408 | ||||
| 2025-08-15 | 2025-08-14 | 4 | Fesko John | NTRA | Common Stock | D | 155.3000 | -6 | -1 | 152,747 | ||||
| 2025-08-15 | 2025-08-14 | 4 | Fesko John | NTRA | Common Stock | D | 155.4600 | -672 | -104 | 152,753 | ||||
| 2025-08-15 | 2025-08-12 | 4 | Fesko John | NTRA | Common Stock | D | 1,675 | 153,425 | ||||||
| 2025-07-30 | 2025-07-28 | 4 | Fesko John | NTRA | Common Stock | D | 139.8083 | -1,710 | -239 | 151,750 | ||||
| 2025-07-22 | 2025-07-21 | 4 | Fesko John | NTRA | Common Stock | D | 139.2900 | -339 | -47 | 153,460 | ||||
| 2025-07-22 | 2025-05-27 | 4 | Fesko John | NTRA | Common Stock | D | 156.8505 | -1,438 | -226 | 153,799 | ||||
| 2025-04-30 | 2025-04-28 | 4 | Fesko John | NTRA | Common Stock | D | 152.1824 | -1,709 | -260 | 155,237 | ||||
| 2025-04-22 | 2025-04-21 | 4 | Fesko John | NTRA | Common Stock | D | 146.1000 | -4 | -1 | 156,946 | ||||
| 2025-04-22 | 2025-04-21 | 4 | Fesko John | NTRA | Common Stock | D | 145.5400 | -339 | -49 | 156,950 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Fesko John | NTRA | Common Stock | D | 149.5750 | -2 | -0 | 157,289 | ||||
| 2025-03-19 | 2025-03-17 | 4 | Fesko John | NTRA | Common Stock | D | 146.0277 | -793 | -116 | 157,291 | ||||
| 2025-03-14 | 2025-03-12 | 4 | Fesko John | NTRA | Common Stock | D | 2,040 | 158,084 | ||||||
| 2025-02-07 | 2025-02-06 | 4 | Fesko John | NTRA | Common Stock | D | 177.7700 | -663 | -118 | 156,044 | ||||
| 2025-02-07 | 2025-02-05 | 4 | Fesko John | NTRA | Common Stock | D | 1,675 | 156,707 | ||||||
| 2025-02-04 | 2025-01-31 | 4 | Fesko John | NTRA | Common Stock | D | 11,832 | 155,032 | ||||||
| 2025-01-31 | 2025-01-29 | 4 | Fesko John | NTRA | Common Stock | D | 167.3900 | -2 | -0 | 143,200 | ||||
| 2025-01-31 | 2025-01-29 | 4 | Fesko John | NTRA | Common Stock | D | 165.8687 | -3,115 | -517 | 143,202 | ||||
| 2025-01-31 | 2025-01-29 | 4 | Fesko John | NTRA | Common Stock | D | 165.8687 | -913 | -151 | 146,317 | ||||
| 2025-01-24 | 2025-01-22 | 4 | Fesko John | NTRA | Common Stock | D | 171.9617 | -53 | -9 | 147,230 | ||||
| 2025-01-24 | 2025-01-22 | 4 | Fesko John | NTRA | Common Stock | D | 164.9488 | -21,175 | -3,493 | 147,283 | ||||
| 2025-01-21 | 2025-01-16 | 4 | Fesko John | NTRA | Common Stock | D | 10,822 | 168,458 | ||||||
| 2025-01-21 | 2025-01-16 | 4 | Fesko John | NTRA | Common Stock | D | 29,798 | 157,636 | ||||||
| 2025-01-21 | 2025-01-16 | 4 | Fesko John | NTRA | Common Stock | D | 13,696 | 127,838 | ||||||
| 2024-12-26 | 2024-12-23 | 4 | Fesko John | NTRA | Common Stock | D | 159.6041 | -668 | -107 | 114,142 | ||||
| 2024-12-26 | 2024-12-23 | 4 | Fesko John | NTRA | Common Stock | D | 157.9504 | -1 | -0 | 114,810 | ||||
| 2024-12-26 | 2024-12-20 | 4 | Fesko John | NTRA | Common Stock | D | 1,675 | 114,811 | ||||||
| 2024-10-30 | 2024-10-28 | 4 | Fesko John | NTRA | Common Stock | D | 118.2105 | -929 | -110 | 113,136 | ||||
| 2024-10-23 | 2024-10-22 | 4 | Fesko John | NTRA | Common Stock | D | 120.0700 | -199 | -24 | 114,065 | ||||
| 2024-10-23 | 2024-10-21 | 4 | Fesko John | NTRA | Common Stock | D | 120.7572 | -342 | -41 | 114,264 | ||||
| 2024-08-14 | 2024-08-13 | 4 | Fesko John | NTRA | Common Stock | D | 116.6700 | -3,956 | -462 | 114,606 | ||||
| 2024-08-14 | 2024-08-12 | 4 | Fesko John | NTRA | Common Stock | D | 10,000 | 118,562 | ||||||
| 2024-07-31 | 2024-07-31 | 4 | Fesko John | NTRA | Common Stock | D | 5.3953 | 100 | 1 | 108,562 | ||||
| 2024-07-31 | 2024-07-29 | 4 | Fesko John | NTRA | Common Stock | D | 102.7657 | -929 | -95 | 108,462 | ||||
| 2024-07-23 | 2024-07-22 | 4 | Fesko John | NTRA | Common Stock | D | 105.1592 | -549 | -58 | 109,391 | ||||
| 2024-05-30 | 2024-05-28 | 4 | Fesko John | NTRA | Common Stock | D | 109.9595 | -1,438 | -158 | 109,940 | ||||
| 2024-05-01 | 2024-04-29 | 4 | Fesko John | NTRA | Common Stock | D | 93.1387 | -929 | -87 | 110,748 | ||||
| 2024-04-23 | 2024-04-23 | 4 | Fesko John | NTRA | Common Stock | D | 91.3792 | -522 | -48 | 111,677 | ||||
| 2024-03-29 | 2024-03-28 | 4 | Fesko John | NTRA | Common Stock | D | 90.4158 | -464 | -42 | 112,199 | ||||
| 2024-03-07 | 2024-03-05 | 4 | Fesko John | NTRA | Common Stock | D | 88.3650 | -1,823 | -161 | 112,663 | ||||
| 2024-03-07 | 2024-03-05 | 4 | Fesko John | NTRA | Common Stock | D | 87.3650 | -15 | -1 | 114,486 | ||||
| 2024-03-07 | 2024-02-29 | 4 | Fesko John | NTRA | Common Stock | D | 3,607 | 114,501 | ||||||
| 2024-03-01 | 2024-03-01 | 4 | Fesko John | NTRA | Common Stock | D | 2,400 | 110,894 | ||||||
| 2024-01-30 | 2024-01-29 | 4 | Fesko John | NTRA | Common Stock | D | 65.0911 | -2,358 | -153 | 108,494 | ||||
| 2024-01-30 | 2024-01-26 | 4 | Fesko John | NTRA | Common Stock | D | 31,352 | 110,852 | ||||||
| 2024-01-30 | 3 | Fesko John | NTRA | Common Stock | D | 79,500 |
