バンガード インデックス ファンド - バンガード バリュー ETF
US ˙ ARCA ˙ US9229087443

SecurityVTV / Vanguard Index Funds - Vanguard Value ETF
InstitutionComerica Bank
Latest Disclosed Ownership220,254 shares
Latest Disclosed Value $ 42,066,261
Comerica Bank reports 0.74% increase in ownership of VTV / Vanguard Index Funds - Vanguard Value ETF

On January 29, 2026 - Comerica Bank filed a 13F-HR form disclosing ownership of 220,254 shares of Vanguard Index Funds - Vanguard Value ETF (US:VTV) valued at $42,066,311 USD as of December 31, 2025. The entity filed a previous 13F-HR on November 14, 2025 disclosing 218,626 shares of Vanguard Index Funds - Vanguard Value ETF. This represents a change in shares of 0.74% during the quarter. The current value of the position is $46,698,253 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-01-29 2025-12-31 13F VANGUARD INDEX FDS VALUE ETF 922908744 220,254 1,628 0.74 42,066 3.18 0.1366
2025-11-14 2025-09-30 13F VANGUARD INDEX FDS VALUE ETF 922908744 218,626 -382 -0.17 40,772 5.33 0.1534
2025-08-14 2025-06-30 13F VANGUARD INDEX FDS VALUE ETF 922908744 219,008 -776 -0.35 38,707 1.95 0.1502
2025-05-14 2025-03-31 13F VANGUARD INDEX FDS VALUE ETF 922908744 219,784 -34,409 -13.54 37,965 -11.78 0.1594
2025-02-14 2024-12-31 13F/A-1 VANGUARD INDEX FDS VALUE ETF 922908744 254,193 -744 -0.29 43,035 -3.30 0.1735
2025-02-14 2024-12-31 13F VANGUARD INDEX FDS VALUE ETF 922908744 254,193 -744 43,035 0.1441
2024-11-14 2024-09-30 13F VANGUARD INDEX FDS VALUE ETF 922908744 254,937 12,275 5.06 44,504 14.33 0.1760
2024-08-15 2024-06-30 13F VANGUARD VALUE VIPERS COMMON 922908744 242,662 -4,526 -1.83 38,926 -3.31 0.1620
2024-05-16 2024-03-31 13F VANGUARD VALUE VIPERS COMMON 922908744 247,188 -12,000 -4.63 40,257 3.89 0.1735
2024-02-14 2023-12-31 13F VANGUARD VALUE VIPERS COMMON 922908744 259,188 9,457 3.79 38,749 12.49 0.1785
2023-11-21 2023-09-30 13F VANGUARD INDEX FDS COMMON 922908744 249,731 249,731 34,445 0.1794
2023-08-22 2023-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 0 -47,147 -100.00 0 -100.00
2023-01-26 2022-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 47,147 -1,295 -2.67 7 -99.91 0.0527
2022-10-28 2022-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 48,442 6,724 16.12 6,445 15.11 0.0543
2022-08-02 2022-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 41,718 7,135 20.63 5,599 7.36 0.0460
2022-04-27 2022-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 34,583 423 1.24 5,215 6.39 0.0378
2022-02-18 2021-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 34,160 -35,784 -51.16 4,902 -50.49 0.0361
2021-11-22 2021-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 69,944 35,523 103.20 9,901 105.80 0.0596
2021-08-26 2021-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 34,421 -7,787 -18.45 4,811 -15.76 0.0287
2021-04-28 2021-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 42,208 -1,190 -2.74 5,711 8.04 0.0341
2021-01-28 2020-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 43,398 -8,348 -16.13 5,286 -5.67 0.0335
2020-10-30 2020-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 51,746 865 1.70 5,604 5.28 0.0407
2020-07-31 2020-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 50,881 -4,774 -8.58 5,323 -0.76 0.0410
2020-05-01 2020-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 55,655 -4,606 -7.64 5,364 -25.18 0.0492
2020-02-07 2019-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 60,261 -3,704 -5.79 7,169 -0.57 0.0543
2019-10-31 2019-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 63,965 -3,274 -4.87 7,210 -4.05 0.0570
2019-08-02 2019-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 67,239 3,771 5.94 7,514 8.35 0.0602
2019-05-02 2019-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 63,468 5,478 9.45 6,935 15.89 0.0562
2019-02-06 2018-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 57,990 -13,939 -19.38 5,984 -21.19 0.0508
2018-11-01 2018-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 71,929 4,389 6.50 7,593 5.20 0.0612
2018-08-01 2018-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 67,540 11,381 20.27 7,218 22.03 0.0505
2018-05-01 2018-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 56,159 19,915 54.95 5,915 45.87 0.0423
2018-02-02 2017-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 36,244 -524 -1.43 4,055 8.45 0.0270
2017-11-06 2017-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 36,768 627 1.73 3,739 6.07 0.0271
2017-08-03 2017-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 36,141 822 2.33 3,525 4.29 0.0264
2017-05-03 2017-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 35,319 3,427 10.75 3,380 13.27 0.0257
2017-02-08 2016-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 31,892 10,697 50.47 2,984 60.26 0.0236
2016-08-11 2016-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 21,195 9,408 79.82 1,862 89.81 0.0161
2016-05-11 2016-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 11,787 4,856 70.06 981 84.05 0.0088
2016-02-05 2015-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 6,931 2,085 43.03 533 43.28 0.0052
2015-11-12 2015-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 4,846 -4,150 -46.13 372 -50.40 0.0035
2015-08-13 2015-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 8,996 3,872 75.57 750 74.83 0.0032
2015-05-15 2015-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 5,124 -5,218 -50.45 429 -50.92 0.0036
2015-02-13 2014-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 10,342 3,378 48.51 874 54.69 0.0038
2014-10-21 2014-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 6,964 -791 -10.20 565 -10.03 0.0050
2014-08-12 2014-06-30 13F VANGUARD VALUE VIPERS CLO 922908744 7,755 -466 -5.67 628 -2.18 0.0053
2014-05-15 2014-03-31 13F VANGUARD VALUE VIPERS CLO 922908744 8,221 3,740 83.46 642 87.72 0.0049
2014-02-11 2013-12-31 13F VANGUARD VALUE VIPERS CLO 922908744 4,481 -70,156 -94.00 342 -93.43 0.0027
2013-11-12 2013-09-30 13F VANGUARD VALUE VIPERS CLO 922908744 74,637 74,637 5,209 0.0363
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.