iシェアーズ トラスト - iシェアーズ ラッセル 2000 ETF
US ˙ ARCA ˙ US4642876555

SecurityIWM / iShares Trust - iShares Russell 2000 ETF
InstitutionCapital Advisors, Ltd. LLC
Latest Disclosed Ownership317 shares
Latest Disclosed Value $ 79
Capital Advisors, Ltd. LLC ownership in IWM / iShares Trust - iShares Russell 2000 ETF

On April 16, 2026 - Capital Advisors, Ltd. LLC filed a 13F-HR form disclosing ownership of 317 shares of iShares Trust - iShares Russell 2000 ETF (US:IWM) valued at $78,616 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 21, 2026 disclosing 317 shares of iShares Trust - iShares Russell 2000 ETF. The current value of the position is $89,283 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-16 2026-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 317 0 0.00 0 0.0090
2026-01-21 2025-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 317 0 0.00 0 0.0088
2025-10-16 2025-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 317 0 0.00 0 0.0087
2025-07-24 2025-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 317 0 0.00 0 0.0084
2025-04-15 2025-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 317 -76 -19.34 0 0.0083
2025-02-04 2024-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 393 0 0.00 0 0.0110
2024-10-24 2024-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 393 43 12.29 0 0.0108
2024-07-25 2024-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 350 0 0.00 0 0.0092
2024-04-18 2024-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 350 -100 -22.22 0 0.0096
2024-02-02 2023-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 450 4 0.90 0 0.0126
2023-10-27 2023-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 446 -71 -13.73 0 0.0121
2023-07-26 2023-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 517 0 0.00 0 0.0145
2023-05-03 2023-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 517 0 0.00 0 0.0151
2023-02-07 2022-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 517 0 0.00 0 -100.00 0.0156
2022-11-09 2022-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 517 58 12.64 85 8.97 0.0165
2022-08-05 2022-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 459 0 0.00 78 -17.02 0.0146
2022-05-09 2022-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 459 0 0.00 94 -7.84 0.0156
2022-02-08 2021-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 459 -428 -48.25 102 -54.87 0.0165
2021-11-12 2021-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 887 430 94.09 226 115.24 0.0403
2021-08-10 2021-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 457 0 0.00 105 3.96 0.0188
2021-05-13 2021-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 457 0 0.00 101 12.22 0.0185
2021-02-10 2020-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 457 0 0.00 90 30.43 0.0199
2020-11-03 2020-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 457 -125 -21.48 69 -24.18 0.0172
2020-08-06 2020-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 582 -238 -29.02 91 12.35 0.0240
2020-05-08 2020-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 820 -244 -22.93 81 -53.98 0.0254
2020-02-03 2019-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 1,064 -2,971 -73.63 176 -23.81 0.0449
2019-10-23 2019-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 4,035 -1,075 -21.04 231 -70.94 0.0639
2019-07-31 2019-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 5,110 650 14.57 795 16.40 0.2246
2019-05-01 2019-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 4,460 0 0.00 683 14.41 0.1847
2019-01-29 2018-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 4,460 151 3.50 597 -17.77 0.1761
2018-10-24 2018-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 4,309 3,509 438.62 726 454.20 0.2049
2018-07-20 2018-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 800 0 0.00 131 7.38 0.0409
2018-04-23 2018-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 800 0 0.00 122 0.00 0.0395
2018-01-16 2017-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 800 51 6.81 122 9.91 0.0403
2017-10-25 2017-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 749 0 0.00 111 4.72 0.0389
2017-07-26 2017-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 749 0 0.00 106 2.91 0.0390
2017-04-19 2017-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 749 0 0.00 103 1.98 0.0397
2017-01-20 2016-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 749 73 10.80 101 20.24 0.0417
2016-10-14 2016-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 676 -97 -12.55 84 -5.62 0.0369
2016-07-13 2016-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 0 0.00 89 3.49 0.0418
2016-04-15 2016-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 0 0.00 86 -1.15 0.0428
2016-01-25 2015-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 0 0.00 87 3.57 0.0453
2015-10-20 2015-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 0 0.00 84 -13.40 0.0463
2015-07-14 2015-06-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 0 0.00 97 1.04 0.0503
2015-04-22 2015-03-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 773 773 0.00 96 0.0498
2015-01-29 2014-12-31 13F ISHARES TR RUSSELL 2000 ETF 464287655 0 -885 -100.00 0 -100.00
2014-10-29 2014-09-30 13F ISHARES TR RUSSELL 2000 ETF 464287655 885 0 0.00 96 -8.57 0.0546
2014-07-25 2014-06-30 13F/A-1 ISHARES RUSSELL 2000 ETF 464287655 885 -200 -18.43 105 -16.67 0.0589
2014-07-23 2014-06-30 13F ISHARES RUSSELL 2000 ETF 464287655 885 -200 1,052 58,992.4846
2014-04-09 2014-03-31 13F ISHARES RUSSELL 2000 ETF 464287655 1,085 0 0.00 126 0.80 0.0741
2014-01-24 2013-12-31 13F ISHARES RUSSELL 2000 ETF 464287655 1,085 1,085 125 0.0830
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.