シェブロン株式会社
US ˙ NYSE ˙ US1667641005

SecurityCVX / Chevron Corporation
InstitutionGradient Investments LLC
Latest Disclosed Ownership308,434 shares
Latest Disclosed Value $ 63,814,960
Gradient Investments LLC reports 9.10% decrease in ownership of CVX / Chevron Corporation

On April 13, 2026 - Gradient Investments LLC filed a 13F-HR form disclosing ownership of 308,434 shares of Chevron Corporation (US:CVX) valued at $63,814,995 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 8, 2026 disclosing 339,307 shares of Chevron Corporation. This represents a change in shares of -9.10% during the quarter. The current value of the position is $57,772,773 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-13 2026-03-31 13F CHEVRON COM 166764100 308,434 -30,873 -9.10 63,815 23.40 0.9886
2026-01-08 2025-12-31 13F CHEVRON CORP COM 166764100 339,307 9,102 2.76 51,714 0.85 0.8209
2025-10-06 2025-09-30 13F CHEVRON CORP COM 166764100 330,205 12,800 4.03 51,277 12.82 0.8561
2025-07-08 2025-06-30 13F CHEVRON CORP COM 166764100 317,405 28,496 9.86 45,449 -5.96 0.8309
2025-04-09 2025-03-31 13F CHEVRON CORP COM 166764100 288,909 19,302 7.16 48,332 23.77 0.9749
2025-01-21 2024-12-31 13F CHEVRON CORP COM 166764100 269,607 15,007 5.89 39,050 4.15 0.7908
2024-10-15 2024-09-30 13F CHEVRON CORP COM 166764100 254,600 -8,696 -3.30 37,495 -8.96 0.7813
2024-07-18 2024-06-30 13F CHEVRON CORP COM 166764100 263,296 9,921 3.92 41,185 3.05 0.9249
2024-04-23 2024-03-31 13F CHEVRON CORP COM 166764100 253,375 15,908 6.70 39,967 12.84 0.9269
2024-01-18 2023-12-31 13F CHEVRON CORP COM 166764100 237,467 10,208 4.49 35,421 -7.57 0.8565
2023-10-27 2023-09-30 13F CHEVRON CORP COM 166764100 227,259 5,476 2.47 38,320 9.81 1.0115
2023-07-11 2023-06-30 13F CHEVRON CORP COM 166764100 221,783 -1,400 -0.63 34,898 -4.17 0.8987
2023-04-17 2023-03-31 13F CHEVRON CORP COM 166764100 223,183 40,774 22.35 36,415 11.22 0.9929
2023-01-10 2022-12-31 13F CHEVRON CORP COM 166764100 182,409 -378 -0.21 32,741 24.67 1.0320
2022-10-14 2022-09-30 13F CHEVRON CORP COM 166764100 182,787 12,251 7.18 26,261 6.36 0.8033
2022-07-11 2022-06-30 13F CHEVRON CORP COM 166764100 170,536 -13,555 -7.36 24,690 -17.63 0.7208
2022-05-26 2022-03-31 13F CHEVRON CORP COM 166764100 184,091 -40,771 -18.13 29,975 13.59 0.7700
2022-01-12 2021-12-31 13F CHEVRON CORP COM 166764100 224,862 1,045 0.47 26,388 16.22 0.6690
2021-10-18 2021-09-30 13F CHEVRON CORP COM 166764100 223,817 12,526 5.93 22,706 2.60 0.6361
2021-07-12 2021-06-30 13F CHEVRON CORP COM 166764100 211,291 14,304 7.26 22,131 7.21 0.6476
2021-04-21 2021-03-31 13F CHEVRON CORP COM 166764100 196,987 4,238 2.20 20,642 48.74 0.6712
2021-01-08 2020-12-31 13F CHEVRON CORP COM 166764100 192,749 -1,872 -0.96 13,878 -0.96 0.5890
2020-10-06 2020-09-30 13F CHEVRON CORP COM 166764100 194,621 21,617 12.50 14,013 -9.22 0.5885
2020-07-10 2020-06-30 13F CHEVRON CORP COM 166764100 173,004 22,891 15.25 15,437 41.92 0.7039
2020-04-07 2020-03-31 13F CHEVRON CORP COM 166764100 150,113 32,993 28.17 10,877 -22.93 0.5861
2020-01-15 2019-12-31 13F CHEVRON CORP COM 166764100 117,120 7,733 7.07 14,114 8.80 0.6286
2019-10-10 2019-09-30 13F CHEVRON CORP COM 166764100 109,387 5,045 4.84 12,973 -0.08 0.6355
2019-07-16 2019-06-30 13F CHEVRON CORP COM 166764100 104,342 28,675 37.90 12,984 39.30 0.6665
2019-04-11 2019-03-31 13F CHEVRON CORP COM 166764100 75,667 -17,762 -19.01 9,321 -8.29 0.6027
2019-01-18 2018-12-31 13F CHEVRON CORP COM 166764100 93,429 242 0.26 10,164 -10.80 0.6099
2018-10-11 2018-09-30 13F CHEVRON CORP COM 166764100 93,187 4,471 5.04 11,395 1.60 0.5844
2018-08-09 2018-06-30 13F CHEVRON CORP COM 166764100 88,716 -10,901 -10.94 11,216 -1.27 0.5990
2018-04-10 2018-03-31 13F CHEVRON CORP COM 166764100 99,617 25,175 33.82 11,360 21.90 0.6150
2018-02-07 2017-12-31 13F CHEVRON CORP COM 166764100 74,442 3,773 5.34 9,319 12.22 0.5384
2017-10-16 2017-09-30 13F CHEVRON CORP COM 166764100 70,669 4,242 6.39 8,304 19.83 0.5305
2017-07-19 2017-06-30 13F CHEVRON CORP COM 166764100 66,427 4,306 6.93 6,930 3.90 0.4862
2017-04-11 2017-03-31 13F CHEVRON CORP COM 166764100 62,121 4,104 7.07 6,670 -2.33 0.5102
2017-01-17 2016-12-31 13F CHEVRON CORP COM 166764100 58,017 2,540 4.58 6,829 19.60 0.5984
2016-10-11 2016-09-30 13F CHEVRON CORP COM 166764100 55,477 3,706 7.16 5,710 5.21 0.5610
2016-07-14 2016-06-30 13F CHEVRON CORP COM 166764100 51,771 2,250 4.54 5,427 14.88 0.5875
2016-04-13 2016-03-31 13F CHEVRON CORP COM 166764100 49,521 1,023 2.11 4,724 8.27 0.5830
2016-01-19 2015-12-31 13F CHEVRON CORP COM 166764100 48,498 -2,359 -4.64 4,363 8.75 0.5818
2015-10-14 2015-09-30 13F CHEVRON CORP COM 166764100 50,857 5,548 12.24 4,012 -8.21 0.5694
2015-08-25 2015-06-30 13F CHEVRON CORP COM 166764100 45,309 10,892 31.65 4,371 20.98 0.5986
2015-04-10 2015-03-31 13F CHEVRON CORP COM 166764100 34,417 5,574 19.33 3,613 11.65 0.5399
2015-01-15 2014-12-31 13F CHEVRON CORP COM 166764100 28,843 3,945 15.84 3,236 8.92 0.5329
2014-10-14 2014-09-30 13F CHEVRON CORP COM 166764100 24,898 21,859 719.28 2,971 722.99 0.5371
2014-04-11 2014-03-31 13F CHEVRON CORP COM 166764100 3,039 1,391 84.41 361 75.24 0.0836
2014-01-13 2013-12-31 13F CHEVRON CORP COM 166764100 1,648 16 0.98 206 4.04 0.0548
2013-10-15 2013-09-30 13F CHEVRON CORP COM 166764100 1,632 507 45.07 198 48.87 0.0624
2013-07-19 2013-06-30 13F CHEVRON CORP COM 166764100 1,125 1,125 133 0.0499
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.