チェック・ポイント・ソフトウェア・テクノロジーズ株式会社
US ˙ NasdaqGS ˙ IL0010824113

SecurityCHKP / Check Point Software Technologies Ltd.
InstitutionMarshall Wace, Llp
Latest Disclosed Ownership79,105 shares
Latest Disclosed Value $ 11,300,150
Marshall Wace, Llp reports 58.17% increase in ownership of CHKP / Check Point Software Technologies Ltd.

On May 14, 2026 - Marshall Wace, Llp filed a 13F-HR form disclosing ownership of 79,105 shares of Check Point Software Technologies Ltd. (US:CHKP) valued at $11,300,149 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 50,012 shares of Check Point Software Technologies Ltd.. This represents a change in shares of 58.17% during the quarter. The current value of the position is $10,744,041 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 79,105 29,093 58.17 11,300 21.77 0.0113
2026-02-13 2025-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 50,012 -46,398 -48.13 9,280 -53.48 0.0084
2025-11-13 2025-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 96,410 22,643 30.70 19,948 22.23 0.0202
2025-08-13 2025-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 73,767 -340,071 -82.17 16,321 -82.70 0.0184
2025-05-15 2025-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 413,838 301,552 268.56 94,322 349.94 0.1198
2025-02-13 2024-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 112,286 63,417 129.77 20,964 122.49 0.0252
2024-11-14 2024-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 48,869 -237,457 -82.93 9,422 -80.06 0.0115
2024-08-14 2024-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 286,326 286,326 47,244 0.0631
2024-05-15 2024-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -7,899 -100.00 0 -100.00
2024-02-14 2023-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 7,899 -33,251 -80.80 1,207 -78.01 0.0020
2023-11-14 2023-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 41,150 41,150 5,484 0.0111
2023-08-14 2023-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -4,515 -100.00 0 -100.00
2023-05-15 2023-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 4,515 -186,963 -97.64 587 -97.57 0.0012
2023-02-14 2022-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 191,478 -275,061 -58.96 24,157 -53.78 0.0543
2022-11-14 2022-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 466,539 -416,831 -47.19 52,260 -51.42 0.1145
2022-08-15 2022-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 883,370 384,578 77.10 107,576 55.99 0.2213
2022-05-16 2022-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 498,792 233,991 88.36 68,963 123.44 0.1306
2022-02-14 2021-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 264,801 83,378 45.96 30,864 50.50 0.0570
2021-11-15 2021-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 181,423 133,555 279.01 20,507 268.90 0.0852
2021-08-13 2021-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 47,868 -123,199 -72.02 5,559 -70.98 0.0271
2021-05-17 2021-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 171,067 115,413 207.38 19,154 158.94 0.0878
2021-02-16 2020-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 55,654 -65,812 -54.18 7,397 -49.39 0.0401
2020-11-16 2020-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 121,466 96,600 388.48 14,617 447.04 0.0935
2020-08-13 2020-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 24,866 -46,886 -65.34 2,672 -62.96 0.0187
2020-05-15 2020-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 71,752 -374,876 -83.93 7,214 -85.44 0.0721
2020-02-14 2019-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 446,628 170,597 61.80 49,559 63.97 0.3406
2019-11-14 2019-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 276,031 276,031 -38.20 30,225 -39.01 0.2376
2019-08-14 2019-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -176,562 -100.00 0 -100.00
2019-05-29 2019-03-31 13F/A-1 CHECK POINT SOFT COMMON STOCK M22465104 176,562 -271,096 -60.56 22,333 -51.40 0.2099
2019-05-14 2019-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 176,562 -271,096 22,333
2019-02-14 2018-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 447,658 177,845 65.91 45,953 44.74 0.4691
2018-12-06 2018-09-30 13F/A-1 CHECK POINT SOFT COMMON STOCK M22465104 269,813 191,034 242.49 31,749 312.59 0.2701
2018-11-14 2018-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 269,813 191,034 31,749
2018-08-14 2018-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 78,779 78,779 -70.80 7,695 -75.76 0.1151
2017-08-04 2017-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -16,729 -100.00 0 -100.00
2017-05-12 2017-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 16,729 16,729 1,723 0.0832
2017-02-10 2016-12-31 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -19,795 -100.00 0 -100.00
2016-11-10 2016-09-30 13F CHECK POINT SOFT COMMON STOCK M22465104 19,795 19,795 1,536 0.0109
2016-08-12 2016-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -27,300 -100.00 0 -100.00
2016-05-13 2016-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 27,300 27,300 0.00 2,388 0.0230
2015-08-14 2015-06-30 13F CHECK POINT SOFT COMMON STOCK M22465104 0 -17,757 -100.00 0 -100.00
2015-05-11 2015-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 17,757 14,091 384.37 1,455 486.69 0.0190
2014-05-14 2014-03-31 13F CHECK POINT SOFT COMMON STOCK M22465104 3,666 3,666 248 0.0045
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.