コカ・コーラ ヨーロッパパシフィック パートナーズ PLC

SecurityCCEP / Coca-Cola Europacific Partners PLC
InstitutionGabelli Funds Llc
Latest Disclosed Ownership40,900 shares
Latest Disclosed Value $ 3,708,403
Gabelli Funds Llc ownership in CCEP / Coca-Cola Europacific Partners PLC

On May 14, 2026 - Gabelli Funds Llc filed a 13F-HR form disclosing ownership of 40,900 shares of Coca-Cola Europacific Partners PLC (US:CCEP) valued at $3,708,403 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 40,900 shares of Coca-Cola Europacific Partners PLC. This represents a change in shares of 0.00% during the quarter. The current value of the position is $3,874,866 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 40,900 0 0.00 3,708 -0.03 0.0250
2026-02-05 2025-12-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 40,900 0 0.00 3,710 0.32 0.0251
2025-11-12 2025-09-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 40,900 0 0.00 3,698 -2.51 0.0250
2025-08-13 2025-06-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 40,900 -300 -0.73 3,792 5.77 0.0269
2025-05-14 2025-03-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 41,200 -1,200 -2.83 3,586 10.10 0.0273
2025-02-13 2024-12-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 42,400 -15,000 -26.13 3,257 -27.96 0.0245
2024-11-13 2024-09-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 4,520 8.08 0.0326
2024-08-13 2024-06-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 4,183 4.16 0.0318
2024-05-14 2024-03-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 4,015 4.83 0.0296
2024-02-13 2023-12-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 3,831 6.80 0.0295
2023-11-08 2023-09-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 3,586 -3.03 0.0291
2023-08-10 2023-06-30 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 3,698 8.86 0.0280
2023-05-12 2023-03-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 3,398 6.99 0.0257
2023-02-13 2022-12-31 13F COCA-COLA EUROPACIFIC PARTNE EQUITY G25839104 57,400 0 0.00 3,175 29.80 0.0247
2022-11-14 2022-09-30 13F/A-1 COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 2,446 -17.42 0.0202
2022-11-10 2022-09-30 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 2,446 0.0202
2022-08-12 2022-06-30 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 2,962 6.16 0.0227
2022-05-18 2022-03-31 13F/A-1 COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 2,790 -13.08 0.0183
2022-05-13 2022-03-31 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 2,790 0.0188
2022-02-11 2021-12-31 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 3,210 1.13 0.0203
2021-11-12 2021-09-30 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 3,174 -6.78 0.0210
2021-08-13 2021-06-30 13F COCA-COLA EUROPACIFIC PARTNE COM G25839104 57,400 0 0.00 3,405 13.73 0.0217
2021-05-14 2021-03-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 57,400 -800 -1.37 2,994 3.24 0.0201
2021-02-05 2020-12-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 58,200 0 0.00 2,900 28.38 0.0207
2020-11-06 2020-09-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 58,200 -1,000 -1.69 2,259 1.07 0.0176
2020-08-13 2020-06-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 59,200 0 0.00 2,235 0.59 0.0182
2020-05-14 2020-03-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 59,200 -800 -1.33 2,222 -27.22 0.0198
2020-02-14 2019-12-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 3,053 -8.24 0.0197
2019-11-01 2019-09-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 3,327 -1.86 0.0220
2019-08-02 2019-06-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 3,390 9.21 0.0218
2019-05-02 2019-03-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 3,104 12.83 0.0195
2019-01-30 2018-12-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,751 0.84 0.0189
2018-11-02 2018-09-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,728 11.89 0.0157
2018-08-10 2018-06-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,438 -2.48 0.0144
2018-05-09 2018-03-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,500 4.56 0.0149
2018-02-02 2017-12-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,391 -4.25 0.0138
2017-11-01 2017-09-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,497 2.34 0.0143
2017-08-03 2017-06-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,440 7.92 0.0145
2017-05-04 2017-03-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,261 20.01 0.0133
2017-02-10 2016-12-31 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 1,884 -21.30 0.0111
2016-11-10 2016-09-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 0 0.00 2,394 11.82 0.0142
2016-08-04 2016-06-30 13F COCA COLA EUROPEAN PARTNERS COM G25839104 60,000 -1,000 -1.64 2,141 -30.82 0.0126
2016-05-05 2016-03-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 3,095 3.03 0.0187
2016-02-05 2015-12-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 3,004 1.87 0.0182
2015-10-23 2015-09-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,949 11.28 0.0175
2015-08-05 2015-06-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,650 -1.71 0.0139
2015-05-01 2015-03-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,696 -0.04 0.0137
2015-02-05 2014-12-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,697 -0.33 0.0131
2014-10-30 2014-09-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,706 -7.17 0.0137
2014-08-06 2014-06-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,915 0.07 0.0144
2014-05-16 2014-03-31 13F/A-1 COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,913 8.21 0.0151
2014-05-02 2014-03-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 2,913
2014-02-07 2013-12-31 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,692 9.74 0.0143
2013-11-07 2013-09-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 0 0.00 2,453 14.36 0.0140
2013-08-02 2013-06-30 13F/A-1 COCA-COLA ENTERPRISES COM 19122T109 61,000 61,000 2,145 0.0130
2013-08-01 2013-06-30 13F COCA-COLA ENTERPRISES COM 19122T109 61,000 2,145 0.0130
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.