シティグループ株式会社
US ˙ NYSE
このシンボルはもうアクティブではありません

SecurityC.WSA / Citigroup, Inc.
InstitutionBenjamin F. Edwards & Company, Inc.
Latest Disclosed Ownership34,765 shares
Latest Disclosed Value $ 27,371
Benjamin F. Edwards & Company, Inc. reports 1.83% increase in ownership of C.WSA / Citigroup, Inc.

On August 12, 2024 - Benjamin F. Edwards & Company, Inc. filed a 13F-HR form disclosing ownership of 34,765 shares of Citigroup, Inc. (US:C.WSA) valued at $27,371 USD as of June 30, 2024. The entity filed a previous 13F-HR on April 29, 2024 disclosing 34,139 shares of Citigroup, Inc.. This represents a change in shares of 1.83% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2024-08-12 2024-06-30 13F BLACKROCK COM 09247X101 34,765 626 1.83 27 -3.57 0.4811
2024-04-29 2024-03-31 13F BLACKROCK COM 09247X101 34,139 664 1.98 28 3.70 0.5169
2024-02-06 2023-12-31 13F BLACKROCK COM 09247X101 33,475 29,643 773.56 27 1,250.00 0.5452
2023-11-13 2023-09-30 13F BLACKROCK COM 09247X101 3,832 87 2.32 2 0.00 0.0951
2023-08-15 2023-06-30 13F BLACKROCK COM 09247X101 3,745 -31 -0.82 3 0.00 0.0985
2023-04-27 2023-03-31 13F BLACKROCK COM 09247X101 3,776 -1,326 -25.99 3 -33.33 0.1058
2023-02-07 2022-12-31 13F BLACKROCK COM 09247X101 5,102 293 6.09 4 -99.89 0.1624
2022-10-28 2022-09-30 13F BLACKROCK COM 09247X101 4,809 -70 -1.43 2,647 -10.94 0.1328
2022-08-12 2022-06-30 13F BLACKROCK COM 09247X101 4,879 1,047 27.32 2,972 1.50 0.1437
2022-05-04 2022-03-31 13F BLACKROCK COM 09247X101 3,832 473 14.08 2,928 -4.78 0.1307
2022-02-07 2021-12-31 13F BLACKROCK COM 09247X101 3,359 496 17.32 3,075 28.07 0.1369
2021-11-02 2021-09-30 13F BLACKROCK COM 09247X101 2,863 -185 -6.07 2,401 -9.97 0.1208
2021-08-11 2021-06-30 13F BLACKROCK COM 09247X101 3,048 -65 -2.09 2,667 13.63 0.1359
2021-05-14 2021-03-31 13F BLACKROCK COM 09247X101 3,113 -90 -2.81 2,347 1.56 0.1264
2021-02-16 2020-12-31 13F BLACKROCK COM 09247X101 3,203 -519 -13.94 2,311 10.21 0.1373
2020-11-13 2020-09-30 13F BLACKROCK COM 09247X101 3,722 51 1.39 2,097 5.01 0.1406
2020-08-14 2020-06-30 13F BLACKROCK COM 09247X101 3,671 -84 -2.24 1,997 20.88 0.1450
2020-05-07 2020-03-31 13F BLACKROCK COM 09247X101 3,755 290 8.37 1,652 -5.17 0.1412
2020-02-06 2019-12-31 13F BLACKROCK COM 09247X101 3,465 1,394 67.31 1,742 88.73 0.1225
2019-11-05 2019-09-30 13F BLACKROCK COM 09247X101 2,071 246 13.48 923 7.83 0.0722
2019-08-08 2019-06-30 13F BLACKROCK COM 09247X101 1,825 632 52.98 856 67.84 0.0718
2019-05-15 2019-03-31 13F BLACKROCK COM 09247X101 1,193 -20 -1.65 510 7.14 0.0462
2019-01-31 2018-12-31 13F BLACKROCK COM 09247X101 1,213 231 23.52 476 2.81 0.0494
2018-10-29 2018-09-30 13F BLACKROCK COM 09247X101 982 -5 -0.51 463 -5.89 0.0435
2018-07-19 2018-06-30 13F BLACKROCK COM 09247X101 987 -69 -6.53 492 -13.99 0.0484
2018-04-17 2018-03-31 13F BLACKROCK COM 09247X101 1,056 96 10.00 572 16.02 0.0582
2018-01-17 2017-12-31 13F BLACKROCK COM 09247X101 960 93 10.73 493 27.06 0.0515
2017-10-24 2017-09-30 13F BLACKROCK COM 09247X101 867 352 68.35 388 78.80 0.0467
2017-07-26 2017-06-30 13F BLACKROCK COM 09247X101 515 -27 -4.98 217 4.33 0.0283
2017-05-04 2017-03-31 13F BLACKROCK COM 09247X101 542 -9 -1.63 208 -0.95 0.0306
2017-01-18 2016-12-31 13F BLACKROCK COM 09247X101 551 158 40.20 210 47.89 0.0344
2016-10-24 2016-09-30 13F BLACKROCK COM 09247X101 393 72 22.43 142 29.09 0.0251
2016-07-08 2016-06-30 13F BLACKROCK COM 09247X101 321 0 0.00 110 0.92 0.0214
2016-04-13 2016-03-31 13F BLACKROCK COM 09247X101 321 -62 -16.19 109 -16.15 0.0226
2016-01-12 2015-12-31 13F BLACKROCK COM 09247X101 383 25 6.98 130 22.64
2015-10-16 2015-09-30 13F BLACKROCK COM 09247X101 358 68 23.45 106 6.00 0.0232
2015-07-10 2015-06-30 13F BLACKROCK COM 09247X101 290 78 36.79 100 28.21 0.0199
2015-04-14 2015-03-31 13F BLACKROCK COM 09247X101 212 0 0.00 78 2.63 0.0164
2015-02-06 2014-12-31 13F BLACKROCK COM 09247X101 212 -35 -14.17 76 -6.17 0.0176
2014-11-06 2014-09-30 13F BLACKROCK COM 09247X101 247 200 425.53 81 440.00 0.0202
2014-07-21 2014-06-30 13F BLACKROCK COM 09247X101 47 0 0.00 15 0.00 0.0038
2014-04-14 2014-03-31 13F BLACKROCK COM 09247X101 47 -8 -14.55 15 -11.76 0.0041
2014-01-15 2013-12-31 13F BLACKROCK COM 09247X101 55 55 17 0.0057
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.