クレディコープ株式会社
PE ˙ BVL ˙ BMG2519Y1084
SecurityPE:BAP / Credicorp Ltd.
InstitutionGeode Capital Management, Llc
Latest Disclosed Ownership561,053 shares
Latest Disclosed Value $ 189,001,790
Geode Capital Management, Llc reports 1.38% decrease in ownership of BAP / Credicorp Ltd.

On May 15, 2026 - Geode Capital Management, Llc filed a 13F-HR form disclosing ownership of 561,053 shares of Credicorp Ltd. (PE:BAP) valued at $189,001,790 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 9, 2026 disclosing 568,889 shares of Credicorp Ltd.. This represents a change in shares of -1.38% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F CREDICORP COM G2519Y108 561,053 -7,836 -1.38 189,002 16.56 0.0063
2026-02-09 2025-12-31 13F CREDICORP COM G2519Y108 568,889 37,993 7.16 162,147 15.61 0.0100
2025-11-12 2025-09-30 13F CREDICORP COM G2519Y108 530,896 12,145 2.34 140,249 22.02 0.0089
2025-08-08 2025-06-30 13F CREDICORP COM G2519Y108 518,751 3,070 0.60 114,936 20.57 0.0081
2025-05-13 2025-03-31 13F CREDICORP COM G2519Y108 515,681 12,094 2.40 95,327 3.79 0.0075
2025-02-12 2024-12-31 13F CREDICORP COM G2519Y108 503,587 47,449 10.40 91,845 12.10 0.0071
2024-11-12 2024-09-30 13F CREDICORP COM G2519Y108 456,138 -25,151 -5.23 81,931 6.10 0.0066
2024-08-09 2024-06-30 13F CREDICORP COM G2519Y108 481,289 31,706 7.05 77,217 1.92 0.0068
2024-05-13 2024-03-31 13F CREDICORP COM G2519Y108 449,583 47,738 11.88 75,767 26.53 0.0070
2024-02-13 2023-12-31 13F CREDICORP COM G2519Y108 401,845 14,682 3.79 59,881 21.46 0.0063
2023-11-13 2023-09-30 13F CREDICORP COM G2519Y108 387,163 22,615 6.20 49,302 -7.82 0.0059
2023-08-11 2023-06-30 13F CREDICORP COM G2519Y108 364,548 -10,636 -2.83 53,486 8.25 0.0063
2023-05-15 2023-03-31 13F CREDICORP COM G2519Y108 375,184 19,797 5.57 49,409 102,833.33 0.0064
2023-02-13 2022-12-31 13F CREDICORP COM G2519Y108 355,387 7,772 2.24 48 -99.89 0.0067
2022-11-14 2022-09-30 13F CREDICORP COM G2519Y108 347,615 10,684 3.17 42,567 5.84 0.0065
2022-08-12 2022-06-30 13F CREDICORP COM G2519Y108 336,931 35,387 11.74 40,220 -21.88 0.0059
2022-05-13 2022-03-31 13F CREDICORP COM G2519Y108 301,544 -28,018 -8.50 51,488 28.75 0.0064
2022-02-11 2021-12-31 13F CREDICORP COM G2519Y108 329,562 26,389 8.70 39,992 19.73 0.0048
2021-11-12 2021-09-30 13F CREDICORP COM G2519Y108 303,173 -13,075 -4.13 33,403 -12.21 0.0045
2021-08-13 2021-06-30 13F CREDICORP COM G2519Y108 316,248 8,462 2.75 38,048 -8.91 0.0052
2021-05-12 2021-03-31 13F CREDICORP COM G2519Y108 307,786 47,778 18.38 41,768 -1.41 0.0064
2021-02-12 2020-12-31 13F CREDICORP COM G2519Y108 260,008 11,715 4.72 42,364 38.36 0.0071
2020-11-13 2020-09-30 13F CREDICORP COM G2519Y108 248,293 11,257 4.75 30,619 -2.87 0.0060
2020-08-13 2020-06-30 13F CREDICORP COM G2519Y108 237,036 8,590 3.76 31,525 -3.01 0.0067
2020-05-14 2020-03-31 13F CREDICORP COM G2519Y108 228,446 -84 -0.04 32,505 -32.89 0.0085
2020-02-20 2019-12-31 13F/A-1 CREDICORP COM G2519Y108 228,530 42,100 22.58 48,432 25.26 0.0101
2020-02-13 2019-12-31 13F CREDICORP COM G2519Y108 228,530 42,100 48,432 6,172.2337
2019-11-12 2019-09-30 13F CREDICORP COM G2519Y108 186,430 15,714 9.20 38,664 -0.49 0.0090
2019-08-14 2019-06-30 13F CREDICORP COM G2519Y108 170,716 5,087 3.07 38,855 -1.62 0.0094
2019-05-14 2019-03-31 13F CREDICORP COMSTK G2519Y108 165,629 19,528 13.37 39,496 22.76 0.0102
2019-03-06 2018-12-31 13F/A-1 CREDICORP COM G2519Y108 146,101 592 0.41 32,173 -0.23 0.0099
2019-02-13 2018-12-31 13F CREDICORP COM G2519Y108 146,101 592 32,173
2018-11-13 2018-09-30 13F CREDICORP COM G2519Y108 145,509 18,271 14.36 32,248 13.41 0.0091
2018-08-14 2018-06-30 13F CREDICORP COM G2519Y108 127,238 1,512 1.20 28,435 0.43 0.0087
2018-05-15 2018-03-31 13F CREDICORP COM G2519Y108 125,726 271 0.22 28,312 9.43 0.0092
2018-02-13 2017-12-31 13F CREDICORP COM G2519Y108 125,455 7,185 6.08 25,872 7.25 0.0088
2017-11-14 2017-09-30 13F CREDICORP COM G2519Y108 118,270 1,193 1.02 24,122 15.34 0.0089
2017-08-14 2017-06-30 13F CREDICORP COM G2519Y108 117,077 12,525 11.98 20,914 22.94 0.0082
2017-06-21 2017-03-31 13F/A-1 CREDICORP COM G2519Y108 104,552 13,150 14.39 17,012 18.36 0.0070
2017-05-12 2017-03-31 13F CREDICORP COM G2519Y108 104,552 17,012
2017-02-14 2016-12-31 13F CREDICORP COM G2519Y108 91,402 15,047 19.71 14,373 24.26 0.0067
2016-11-10 2016-09-30 13F CREDICORP COM G2519Y108 76,355 7,746 11.29 11,567 9.70 0.0058
2016-08-12 2016-06-30 13F CREDICORP COMSTK 002232878 68,609 62,107 955.20 10,544 1,141.93 0.0057
2016-05-13 2016-03-31 13F CREDICORP COMSTK 002232878 6,502 -32,412 -83.29 849 -77.37 0.0005
2016-02-12 2015-12-31 13F CREDICORP COMSTK 002232878 38,914 852 2.24 3,751 -6.51 0.0021
2015-11-13 2015-09-30 13F CREDICORP COMSTK 002232878 38,062 11,244 41.93 4,012 9.08 0.0024
2015-08-14 2015-06-30 13F CREDICORP COMSTK 002232878 26,818 6,024 28.97 3,678 27.44 0.0021
2015-05-14 2015-03-31 13F CREDICORP COMSTK 002232878 20,794 1,376 7.09 2,886 -5.78 0.0016
2015-02-12 2014-12-31 13F CREDICORP COMSTK 002232878 19,418 1,527 8.54 3,063 13.19 0.0018
2014-11-14 2014-09-30 13F CREDICORP COMSTK 002232878 17,891 1,629 10.02 2,706 7.04 0.0018
2014-08-13 2014-06-30 13F CREDICORP COM 002232878 16,262 383 2.41 2,528 16.34 0.0016
2014-08-13 2014-06-30 13F CREDICORP COM 002232986 2,404 150 372 0.0002
2014-05-14 2014-03-31 13F CREDICORP COM 002232878 15,879 1,683 11.86 2,173 15.34 0.0015
2014-05-14 2014-03-31 13F CREDICORP COM 002232986 2,254 -11,942 308 0.0002
2014-02-14 2013-12-31 13F CREDICORP COM 002232878 14,196 1,748 14.04 1,884 17.82 0.0013
2013-11-14 2013-09-30 13F CREDICORP COM 002232878 12,448 401 3.33 1,599 3.70 0.0013
2013-08-14 2013-06-30 13F CREDICORP COM 002232878 12,047 12,047 1,542 0.0014
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.