ロス・ストアーズ株式会社
MX ˙ BMV ˙ US7782961038
SecurityMX:ROST / Ross Stores, Inc.
InstitutionWindward Capital Management Co /ca
Latest Disclosed Ownership1,224 shares
Latest Disclosed Value $ 265,181
Windward Capital Management Co /ca reports 37.39% decrease in ownership of ROST / Ross Stores, Inc.

On May 13, 2026 - Windward Capital Management Co /ca filed a 13F-HR form disclosing ownership of 1,224 shares of Ross Stores, Inc. (MX:ROST) valued at $265,181 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 28, 2026 disclosing 1,955 shares of Ross Stores, Inc.. This represents a change in shares of -37.39% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F ROSS STORES COM 778296103 1,224 -731 -37.39 265 -24.72 0.0216
2026-01-28 2025-12-31 13F ROSS STORES COM 778296103 1,955 -30 -1.51 352 16.56 0.0279
2025-10-30 2025-09-30 13F ROSS STORES COM 778296103 1,985 -19 -0.95 303 18.43 0.0241
2025-08-12 2025-06-30 13F ROSS STORES COM 778296103 2,004 -13 -0.64 256 -0.78 0.0217
2025-05-13 2025-03-31 13F ROSS STORES COM 778296103 2,017 -97 -4.59 258 -19.44 0.0222
2025-01-27 2024-12-31 13F ROSS STORES COM 778296103 2,114 -177 -7.73 320 -7.27 0.0245
2024-11-01 2024-09-30 13F ROSS STORES COM 778296103 2,291 -21 -0.91 345 2.38 0.0263
2024-08-06 2024-06-30 13F ROSS STORES COM 778296103 2,312 -306 -11.69 336 -12.50 0.0283
2024-09-20 2024-03-31 13F/A-1 ROSS STORES COM 778296103 2,618 -28 -1.06 384 0.0321
2024-05-07 2024-03-31 13F ROSS STORES COM 778296103 2,618 -28 384 0.0321
2024-01-16 2023-12-31 13F ROSS STORES COM 778296103 2,646 -18 -0.68 0 0.0313
2023-10-20 2023-09-30 13F ROSS STORES COM 778296103 2,664 -807 -23.25 0 0.0291
2023-07-18 2023-06-30 13F ROSS STORES COM 778296103 3,471 -19 -0.54 0 0.0351
2023-04-24 2023-03-31 13F ROSS STORES COM 778296103 3,490 610 21.18 0 0.0341
2023-01-06 2022-12-31 13F ROSS STORES COM 778296103 2,880 -27 -0.93 0 -100.00 0.0362
2022-10-14 2022-09-30 13F ROSS STORES COM 778296103 2,907 -11 -0.38 245 19.51 0.0277
2022-07-08 2022-06-30 13F ROSS STORES COM 778296103 2,918 -23 -0.78 205 -22.93 0.0221
2022-04-20 2022-03-31 13F ROSS STORES COM 778296103 2,941 -16 -0.54 266 -21.30 0.0237
2022-01-14 2021-12-31 13F ROSS STORES COM 778296103 2,957 -11 -0.37 338 4.64 0.0280
2021-10-12 2021-09-30 13F ROSS STORES COM 778296103 2,968 -4 -0.13 323 -12.47 0.0299
2021-07-19 2021-06-30 13F ROSS STORES COM 778296103 2,972 41 1.40 369 5.13 0.0343
2021-04-15 2021-03-31 13F ROSS STORES COM 778296103 2,931 -243 -7.66 351 -10.00 0.0351
2021-01-21 2020-12-31 13F ROSS STORES COM 778296103 3,174 240 8.18 390 42.34 0.0393
2020-10-13 2020-09-30 13F ROSS STORES COM 778296103 2,934 -28 -0.95 274 8.73 0.0277
2020-07-20 2020-06-30 13F ROSS STORES COM 778296103 2,962 -29 -0.97 252 -3.08 0.0285
2020-04-14 2020-03-31 13F ROSS STORES COM 778296103 2,991 -237 -7.34 260 -30.85 0.0348
2020-01-14 2019-12-31 13F ROSS STORES INC COM COM 778296103 3,228 -18 -0.55 376 5.32 0.0402
2019-10-11 2019-09-30 13F ROSS STORES INC COM COM 778296103 3,246 -110 -3.28 357 7.21 0.0427
2019-07-11 2019-06-30 13F ROSS STORES INC COM COM 778296103 3,356 -68 -1.99 333 4.39 0.0415
2019-04-12 2019-03-31 13F ROSS STORES INC COM COM 778296103 3,424 -24 -0.70 319 11.15 0.0408
2019-01-15 2018-12-31 13F ROSS STORES INC COM COM 778296103 3,448 -69 -1.96 287 -17.77 0.0414
2018-10-10 2018-09-30 13F ROSS STORES INC COM COM 778296103 3,517 964 37.76 349 61.57 0.0434
2018-07-12 2018-06-30 13F ROSS STORES INC COM COM 778296103 2,553 -26 -1.01 216 7.46 0.0305
2018-04-12 2018-03-31 13F ROSS STORES INC COM COM 778296103 2,579 -26 -1.00 201 -3.83 0.0293
2018-01-10 2017-12-31 13F ROSS STORES INC COM COM 778296103 2,605 2,605 209 0.0310
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.