バイオマリン製薬株式会社
MX ˙ BMV ˙ US09061G1013
SecurityMX:BMRN / BioMarin Pharmaceutical Inc.
InstitutionGrandfield & Dodd, Llc
Latest Disclosed Ownership17,861 shares
Latest Disclosed Value $ 1,008,968
Grandfield & Dodd, Llc reports 1.60% decrease in ownership of BMRN / BioMarin Pharmaceutical Inc.

On May 7, 2026 - Grandfield & Dodd, Llc filed a 13F-HR form disclosing ownership of 17,861 shares of BioMarin Pharmaceutical Inc. (MX:BMRN) valued at $1,008,968 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 18,151 shares of BioMarin Pharmaceutical Inc.. This represents a change in shares of -1.60% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-07 2026-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 17,861 -290 -1.60 1,009 -6.49 0.0570
2026-02-10 2025-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 18,151 -816 -4.30 1,079 4.97 0.0611
2025-10-30 2025-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 18,967 217 1.16 1,027 -0.29 0.0583
2025-08-08 2025-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 18,750 38 0.20 1,031 -22.09 0.0604
2025-05-02 2025-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 18,712 1,320 7.59 1,323 15.66 0.0820
2025-02-06 2024-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 17,392 731 4.39 1,143 -2.39 0.0705
2024-11-08 2024-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 16,661 425 2.62 1,171 -12.35 0.0694
2024-08-09 2024-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 16,236 109 0.68 1,337 -5.11 0.0846
2024-05-06 2024-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 16,127 255 1.61 1,409 -7.97 0.0889
2024-01-31 2023-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 15,872 219 1.40 1,530 10.55 0.1057
2023-10-26 2023-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 15,653 -125 -0.79 1,385 1.24 0.1018
2023-08-08 2023-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 15,778 137 0.88 1,368 -10.07 0.0956
2023-04-28 2023-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 15,641 231 1.50 1,521 -4.64 0.1063
2023-01-20 2022-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 15,410 1,037 7.21 1,595 30.66 0.1167
2022-11-04 2022-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 14,373 372 2.66 1,220 5.17 0.0996
2022-08-01 2022-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 14,001 75 0.54 1,160 8.41 0.0914
2022-04-19 2022-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 13,926 456 3.39 1,070 -10.08 0.0726
2022-02-08 2021-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 13,470 1,337 11.02 1,190 26.60 0.0766
2021-10-28 2021-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 12,133 399 3.40 940 -4.08 0.0656
2021-07-28 2021-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 11,734 215 1.87 980 12.64 0.0678
2021-04-22 2021-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 11,519 280 2.49 870 -12.12 0.0650
2021-01-29 2020-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 11,239 439 4.06 990 20.73 0.0777
2020-11-03 2020-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 10,800 167 1.57 820 -37.40 0.0739
2020-07-24 2020-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 10,633 695 6.99 1,310 55.95 0.1267
2020-05-14 2020-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 9,938 525 5.58 840 5.53 0.0990
2020-02-07 2019-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 9,413 950 11.23 796 39.65 0.0725
2019-10-30 2019-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 8,463 930 12.35 570 -11.63 0.0561
2019-07-29 2019-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 7,533 665 9.68 645 5.74 0.0638
2019-04-26 2019-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,868 112 1.66 610 6.09 0.0635
2019-02-12 2018-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,756 94 1.41 575 -10.99 0.0680
2018-11-02 2018-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,662 70 1.06 646 4.03 0.0666
2018-07-27 2018-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,592 45 0.69 621 16.95 0.0682
2018-05-04 2018-03-31 13F/A-1 BIOMARIN PHARMACEUTICAL COM 09061G101 6,547 -240 -3.54 531 -12.23 0.0592
2018-05-04 2018-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,547 -240 531
2018-02-05 2017-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,787 290 4.46 605 0.00 0.0646
2017-11-03 2017-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 6,497 650 11.12 605 13.94 0.0679
2017-07-27 2017-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 5,847 120 2.10 531 5.57 0.0627
2017-04-28 2017-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 5,727 65 1.15 503 7.25 0.0621
2017-02-02 2016-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 5,662 535 10.43 469 -1.05 0.0608
2016-10-24 2016-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 5,127 280 5.78 474 25.73 0.0623
2016-07-28 2016-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 4,847 188 4.04 377 -1.82 0.0528
2016-05-06 2016-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 4,659 1,785 62.11 384 27.57 0.0556
2016-02-03 2015-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 2,874 545 23.40 301 22.86 0.0458
2015-11-02 2015-09-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 2,329 -183 -7.29 245 -28.78 0.0411
2015-08-03 2015-06-30 13F BIOMARIN PHARMACEUTICAL COM 09061G101 2,512 -196 -7.24 344 2.08 0.0526
2015-05-15 2015-03-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 2,708 0 0.00 337 37.55 0.0515
2015-02-05 2014-12-31 13F BIOMARIN PHARMACEUTICAL COM 09061G101 2,708 2,708 245 0.0379
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.