アッヴィ株式会社
MX ˙ BMV ˙ US00287Y1091
SecurityMX:ABBV / AbbVie Inc.
InstitutionPrincipal Financial Group Inc
Latest Disclosed Ownership2,831,636 shares
Latest Disclosed Value $ 615,852,513
Principal Financial Group Inc reports 1.29% decrease in ownership of ABBV / AbbVie Inc.

On May 4, 2026 - Principal Financial Group Inc filed a 13F-HR form disclosing ownership of 2,831,636 shares of AbbVie Inc. (MX:ABBV) valued at $615,852,513 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 2,868,606 shares of AbbVie Inc.. This represents a change in shares of -1.29% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-04 2026-03-31 13F ABBVIE COM 00287Y109 2,831,636 -36,970 -1.29 615,853 -6.04 0.3289
2026-02-02 2025-12-31 13F ABBVIE COM 00287Y109 2,868,606 -482 -0.02 655,448 -1.33 0.3346
2025-11-04 2025-09-30 13F ABBVIE COM 00287Y109 2,869,088 220,950 8.34 664,309 35.15 0.3351
2025-08-08 2025-06-30 13F ABBVIE COM 00287Y109 2,648,138 32,673 1.25 491,547 -10.30 0.2598
2025-04-28 2025-03-31 13F ABBVIE COM 00287Y109 2,615,465 149,662 6.07 547,992 25.06 0.3075
2025-01-31 2024-12-31 13F ABBVIE COM 00287Y109 2,465,803 -21,560 -0.87 438,173 -10.80 0.2389
2024-10-31 2024-09-30 13F ABBVIE COM 00287Y109 2,487,363 273,078 12.33 491,204 29.33 0.2706
2024-07-29 2024-06-30 13F ABBVIE COM 00287Y109 2,214,285 -39,892 -1.77 379,794 -7.48 0.2255
2024-04-29 2024-03-31 13F ABBVIE COM 00287Y109 2,254,177 -33,121 -1.45 410,486 15.81 0.2413
2024-02-07 2023-12-31 13F ABBVIE COM 00287Y109 2,287,298 23,991 1.06 354,463 5.07 0.2260
2023-11-02 2023-09-30 13F ABBVIE COM 00287Y109 2,263,307 -17,692 -0.78 337,369 9.78 0.2424
2023-08-07 2023-06-30 13F ABBVIE COM 00287Y109 2,280,999 -81,998 -3.47 307,319 -18.39 0.2100
2023-05-09 2023-03-31 13F ABBVIE COM 00287Y109 2,362,997 12,409 0.53 376,591 -0.87 0.2692
2023-02-09 2022-12-31 13F ABBVIE COM 00287Y109 2,350,588 29,779 1.28 379,879 21.96 0.2860
2022-11-09 2022-09-30 13F ABBVIE COM 00287Y109 2,320,809 -98,703 -4.08 311,476 -15.95 0.2475
2022-08-10 2022-06-30 13F ABBVIE COM 00287Y109 2,419,512 -64,974 -2.62 370,572 -7.99 0.2742
2022-05-09 2022-03-31 13F ABBVIE COM 00287Y109 2,484,486 -27,139 -1.08 402,760 18.43 0.1598
2022-05-09 2022-03-31 13F ABBVIE COM 00287Y109 2,363,771 383,191
2022-02-09 2021-12-31 13F ABBVIE COM 00287Y109 2,511,625 -66,165 -2.57 340,074 22.30 0.2030
2021-11-09 2021-09-30 13F ABBVIE COM 00287Y109 2,577,790 -70,716 -2.67 278,066 -6.79 0.1813
2021-08-10 2021-06-30 13F ABBVIE COM 00287Y109 2,648,506 -29,499 -1.10 298,328 2.94 0.1928
2021-05-10 2021-03-31 13F ABBVIE COM 00287Y109 2,678,005 -178,098 -6.24 289,814 -5.30 0.2045
2021-02-23 2020-12-31 13F/A-1 ABBVIE COM 00287Y109 2,856,103 329,852 13.06 306,031 38.30 0.2267
2021-02-08 2020-12-31 13F ABBVIE COM 00287Y109 3,991,459 1,465,208 427,684 168,257.4766
2020-11-06 2020-09-30 13F ABBVIE COM 00287Y109 2,526,251 -187,440 -6.91 221,275 -16.95 0.1862
2020-08-05 2020-06-30 13F ABBVIE COM 00287Y109 2,713,691 558,412 25.91 266,430 62.25 0.2362
2020-05-12 2020-03-31 13F ABBVIE COM 00287Y109 2,155,279 -8,688 -0.40 164,210 -14.29 0.1818
2020-02-05 2019-12-31 13F ABBVIE COM 00287Y109 2,163,967 -229,604 -9.59 191,598 5.71 0.1596
2019-11-13 2019-09-30 13F ABBVIE COM 00287Y109 2,393,571 -39,108 -1.61 181,242 2.45 0.1598
2019-08-12 2019-06-30 13F ABBVIE COM 00287Y109 2,432,679 73,929 3.13 176,904 -6.94 0.1591
2019-05-10 2019-03-31 13F ABBVIE COM 00287Y109 2,358,750 -49,248 -2.05 190,092 -14.37 0.1771
2019-02-14 2018-12-31 13F ABBVIE COM 00287Y109 2,407,998 -272,938 -10.18 221,994 -12.45 0.2366
2018-11-14 2018-09-30 13F ABBVIE COM 00287Y109 2,680,936 693 0.03 253,563 2.11 0.2235
2018-08-13 2018-06-30 13F ABBVIE COM 00287Y109 2,680,243 -221,062 -7.62 248,325 -9.57 0.2283
2018-05-14 2018-03-31 13F ABBVIE COM 00287Y109 2,901,305 -61,380 -2.07 274,608 -4.16 0.2639
2018-02-12 2017-12-31 13F ABBVIE COM 00287Y109 2,962,685 -346,721 -10.48 286,522 -2.57 0.2638
2017-11-02 2017-09-30 13F ABBVIE COM 00287Y109 3,309,406 -202,826 -5.77 294,074 15.47 0.2852
2017-08-08 2017-06-30 13F ABBVIE COM 00287Y109 3,512,232 -17,587 -0.50 254,672 10.73 0.2552
2017-05-11 2017-03-31 13F ABBVIE COM 00287Y109 3,529,819 145,904 4.31 230,003 8.54 0.2768
2017-02-13 2016-12-31 13F ABBVIE COM 00287Y109 3,383,915 -86,852 -2.50 211,900 -3.20 0.2688
2016-11-10 2016-09-30 13F ABBVIE COM 00287Y109 3,470,767 44,361 1.29 218,901 3.19 0.2891
2016-08-09 2016-06-30 13F ABBVIE COM 00287Y109 3,426,406 -33,126 -0.96 212,129 7.35 0.2959
2016-05-10 2016-03-31 13F ABBVIE COM 00287Y109 3,459,532 956,194 38.20 197,609 33.25 0.2869
2016-02-09 2015-12-31 13F ABBVIE COM 00287Y109 2,503,338 61,979 2.54 148,298 11.64 0.2203
2015-11-12 2015-09-30 13F/A-1 ABBVIE COM 00287Y109 2,441,359 -111,112 -4.35 132,835 -22.55 0.2087
2015-11-09 2015-09-30 13F ABBVIE COM 00287Y109 2,441,359 132,835
2015-08-10 2015-06-30 13F ABBVIE COM 00287Y109 2,552,471 36,298 1.44 171,500 16.43 0.2558
2015-05-14 2015-03-31 13F/A-1 ABBVIE COM 00287Y109 2,516,173 -5,405 -0.21 147,296 -10.74 0.2194
2015-05-12 2015-03-31 13F ABBVIE COM 00287Y109 2,516,173 147,297
2015-02-12 2014-12-31 13F ABBVIE COM 00287Y109 2,521,578 -1,632,764 -39.30 165,012 -31.23 0.2564
2014-11-13 2014-09-30 13F ABBVIE COM 00287Y109 4,154,342 92,493 2.28 239,955 4.67 0.4071
2014-08-12 2014-06-30 13F ABBVIE COM 00287Y109 4,061,849 -330,209 -7.52 229,251 1.55 0.3855
2014-05-13 2014-03-31 13F ABBVIE COM 00287Y109 4,392,058 249,445 6.02 225,752 3.19 0.4027
2014-02-12 2013-12-31 13F ABBVIE COM 00287Y109 4,142,613 -381,115 -8.42 218,772 8.12 0.4083
2013-11-05 2013-09-30 13F ABBVIE COM 00287Y109 4,523,728 43,225 0.96 202,347 9.24 0.4179
2013-08-12 2013-06-30 13F ABBVIE COM 00287Y109 4,480,503 4,480,503 185,225 0.4103
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.