ブリッジバイオファーマ株式会社
DE ˙ XTRA ˙ US10806X1028
€57.05 ↑1.28 (2.30%)
2026-06-05
株価
SecurityDE:2CL / BridgeBio Pharma, Inc.
InstitutionProShare Advisors LLC
Latest Disclosed Ownership31,677 shares
Latest Disclosed Value $ 2,352,335
ProShare Advisors LLC reports 15.57% decrease in ownership of 2CL / BridgeBio Pharma, Inc.

On April 24, 2026 - ProShare Advisors LLC filed a 13F-HR form disclosing ownership of 31,677 shares of BridgeBio Pharma, Inc. (DE:2CL) valued at $1,990,583 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 6, 2026 disclosing 37,520 shares of BridgeBio Pharma, Inc.. This represents a change in shares of -15.57% during the quarter. The current value of the position is $1,807,173 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F BRIDGEBIO PHARMA COM 10806X102 31,677 -5,843 -15.57 2,352 -18.02 0.0035
2026-02-06 2025-12-31 13F BRIDGEBIO PHARMA COM 10806X102 37,520 3,970 11.83 2,870 64.70 0.0051
2025-11-06 2025-09-30 13F BRIDGEBIO PHARMA COM 10806X102 33,550 -5,606 -14.32 1,743 3.08 0.0036
2025-08-07 2025-06-30 13F BRIDGEBIO PHARMA COM 10806X102 39,156 136 0.35 1,691 25.37 0.0034
2025-05-08 2025-03-31 13F BRIDGEBIO PHARMA COM 10806X102 39,020 -9,519 -19.61 1,349 1.28 0.0030
2025-02-14 2024-12-31 13F BRIDGEBIO PHARMA COM 10806X102 48,539 10,864 28.84 1,332 38.79 0.0030
2024-11-14 2024-09-30 13F BRIDGEBIO PHARMA COM 10806X102 37,675 10,498 38.63 959 39.39 0.0024
2024-08-13 2024-06-30 13F BRIDGEBIO PHARMA COM 10806X102 27,177 -6,104 -18.34 688 -33.14 0.0018
2024-05-08 2024-03-31 13F BRIDGEBIO PHARMA COM 10806X102 33,281 3,209 10.67 1,029 -15.24 0.0027
2024-02-14 2023-12-31 13F BRIDGEBIO PHARMA COM 10806X102 30,072 4,569 17.92 1,214 80.65 0.0037
2023-11-13 2023-09-30 13F BRIDGEBIO PHARMA COM 10806X102 25,503 223 0.88 673 54.84 0.0021
2023-08-10 2023-06-30 13F BRIDGEBIO PHARMA COM 10806X102 25,280 2,324 10.12 435 14.21 0.0013
2023-05-26 2023-03-31 13F/A-1 BRIDGEBIO PHARMA COM 10806X102 22,956 -3,030 -11.66 381 91.92 0.0012
2023-05-12 2023-03-31 13F BRIDGEBIO PHARMA COM 10806X102 22,956 -3,030 381 0.0012
2023-02-02 2022-12-31 13F BRIDGEBIO PHARMA COM 10806X102 25,986 1,985 8.27 198 -17.15 0.0007
2022-11-07 2022-09-30 13F BRIDGEBIO PHARMA COM 10806X102 24,001 -1,019 -4.07 239 5.29 0.0009
2022-08-01 2022-06-30 13F BRIDGEBIO PHARMA COM 10806X102 25,020 -12,617 -33.52 227 -40.42 0.0008
2022-05-10 2022-03-31 13F BRIDGEBIO PHARMA COM 10806X102 37,637 -8,968 -19.24 381 -51.03 0.0008
2022-02-08 2021-12-31 13F BRIDGEBIO PHARMA COM 10806X102 46,605 -1,766 -3.65 778 -65.68 0.0015
2021-11-12 2021-09-30 13F BRIDGEBIO PHARMA COM 10806X102 48,371 -6,373 -11.64 2,267 -32.06 0.0064
2021-08-13 2021-06-30 13F BRIDGEBIO PHARMA COM 10806X102 54,744 8,822 19.21 3,337 17.96 0.0098
2021-05-14 2021-03-31 13F BRIDGEBIO PHARMA COM 10806X102 45,922 10,872 31.02 2,829 13.52 0.0089
2021-02-09 2020-12-31 13F BRIDGEBIO PHARMA COM 10806X102 35,050 6,404 22.36 2,492 131.81 0.0093
2020-11-13 2020-09-30 13F BRIDGEBIO PHARMA COM 10806X102 28,646 -646 -2.21 1,075 12.57 0.0050
2020-08-03 2020-06-30 13F BRIDGEBIO PHARMA COM 10806X102 29,292 7,894 36.89 955 53.78 0.0051
2020-05-15 2020-03-31 13F BRIDGEBIO PHARMA COM 10806X102 21,398 -8,388 -28.16 621 -40.52 0.0045
2020-02-12 2019-12-31 13F BRIDGEBIO PHARMA COM 10806X102 29,786 29,786 1,044 0.0048
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.