| Security | ZNOGW / Zion Oil & Gas, Inc. - Equity Warrant |
| Insider | John M Brown |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by John M Brown in ZNOGW / Zion Oil & Gas, Inc. - Equity Warrant. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by John M Brown in ZNOGW / Zion Oil & Gas, Inc. - Equity Warrant. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-27 | 2023-02-27 | 4 | Brown John M | znog | ZNOG Common Stock | D | 0.0615 | 25,000 | 2 | 740,000 | ||||
| 2022-04-19 | 2022-04-19 | 4 | Brown John M | znog | ZNOG Common Stock Options | D | 0.15 | 400,000 | 1,525,000 | |||||
| 2022-01-24 | 2022-01-24 | 4 | Brown John M | ZNOG | ZNOG Common Stock Options | D | 0.15 | 25,000 | 925,000 | |||||
| 2022-01-24 | 2022-01-24 | 4 | Brown John M | ZNOG | ZNOG Common Stock Options | D | 0.15 | 200,000 | 1,125,000 | |||||
| 2021-10-04 | 2021-10-04 | 4 | Brown John M | znog | ZNOG Common Stock Options | D | 0.25 | 300,000 | 900,000 | |||||
| 2021-06-01 | 2021-06-01 | 4 | Brown John M | ZNOG | ZNOG Common Stock Options | D | 0.59 | 200,000 | 600,000 | |||||
| 2021-01-08 | 2021-01-04 | 4 | Brown John M | ZNOG | ZNOG Common Stock Options, Par Value $0.01 | D | 0.92 | 50,000 | 400,000 | |||||
| 2021-01-08 | 2020-01-04 | 4 | Brown John M | ZNOG | ZNOG Common Stock Options, Par Value $0.01 | D | 0.92 | 25,000 | 350,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -25,000 | 325,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.01 | -25,000 | 325,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -25,000 | 350,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -150,000 | 375,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -25,000 | 525,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -75,000 | 550,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | -15,000 | 650,000 | |||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 25,000 | 0 | 815,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 25,000 | 0 | 815,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 25,000 | 0 | 815,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 25,000 | 0 | 815,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 150,000 | 2 | 765,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 75,000 | 1 | 590,000 | ||||
| 2020-02-20 | 2020-02-18 | 4 | Brown John M | ZN | ZN Common Stock, Par Value $0.01 | D | 0.0100 | 15,000 | 0 | 490,000 | ||||
| 2020-01-07 | 2020-01-06 | 4 | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | 25,000 | 665,000 | |||||
| 2020-01-07 | 2020-01-06 | 4/A | Brown John M | ZN | ZN Common Stock Options, Par Value $0.01 | D | 0.01 | 25,000 | 665,000 | |||||
| 2018-01-03 | 2018-01-01 | 4 | Brown John M | zn | Common Stock | D | 0.01 | 25,000 | 1,115,000 | |||||
| 2017-10-16 | 2017-10-12 | 4 | Brown John M | ZN | Common Stock | D | 3.3900 | -50,000 | -170 | 1,090,000 | ||||
| 2017-01-13 | 2017-01-11 | 4 | Brown John M | ZN | Common Stock | D | 0.0100 | 50,000 | 0 | 1,140,000 | ||||
| 2017-01-04 | 2017-01-02 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 150,000 | 665,000 | |||||
| 2017-01-04 | 2017-01-01 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 25,000 | 490,000 | |||||
| 2016-06-07 | 2016-06-06 | 4 | Brown John M | zn | Common Stock Option | D | 0.01 | 75,000 | 490,000 | |||||
| 2016-01-12 | 2016-01-08 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 25,000 | 25,000 | |||||
| 2015-12-22 | 2015-12-21 | 4 | Brown John M With Spouse | ZN | Common Stock, Par Value $0.01 | I | -30,000 | 840,000 | ||||||
| 2015-04-28 | 2015-04-24 | 4 | Brown John M Held Directly, with Spouse and by Spouse | ZN | Common Stock, Par Value $0.01 | I | -4,600 | 870,000 | ||||||
| 2015-04-28 | 2015-04-24 | 4 | Brown John M Held Directly, with Spouse and by Spouse | ZN | Common Stock, Par Value $0.01 | I | -1,600 | 874,600 | ||||||
| 2015-04-28 | 2015-04-24 | 4 | Brown John M Held Directly, with Spouse and by Spouse | ZN | Common Stock, Par Value $0.01 | I | -3,800 | 876,200 | ||||||
| 2015-03-10 | 2015-03-06 | 4 | Brown John M | ZN | Stock Option | D | 1.38 | 25,000 | 25,000 | |||||
| 2015-01-06 | 2014-12-31 | 4 | Brown John M | ZN | Common Stock Option | D | 2.50 | -30,000 | 0 | |||||
| 2014-06-05 | 2014-06-04 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | -10,000 | 0 | |||||
| 2014-06-05 | 2014-06-04 | 4 | Brown John M Held Jointly with Spouse | ZN | Common Stock, Par Value $0.01 | I | 0.0100 | 10,000 | 0 | 921,250 | ||||
| 2014-04-02 | 2014-03-31 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 25,000 | 25,000 | |||||
| 2014-04-02 | 2014-03-31 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 20,000 | 20,000 | |||||
| 2012-04-03 | 2012-03-30 | 4 | Brown John M | ZN | Common Stock Option | D | 0.01 | 20,000 | 30,000 | |||||
| 2006-12-29 | 3 | Brown John M | ZN | Common Stock | D | 477,500 | ||||||||
| 2006-12-29 | 3 | Brown John M By Spouse | ZN | Common Stock | I | 100,000 |
