| Security | WTRG / Essential Utilities, Inc. |
| Insider | Daniel Schuller |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Daniel Schuller in WTRG / Essential Utilities, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2018-11-14 | 3,050 | 32.9600 | 3,050 | 32.9600 | 100,528 | 338 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Daniel Schuller in WTRG / Essential Utilities, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-08-30 | 2,000 | 50.0000 | 2,000 | 50.0000 | 100,000 | 290 | 41.4200 | -17,160 | -17.16 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | 2026-02-22 | 4/A | SCHULLER DANIEL | WTRG | Common Stock | D | 38.7800 | -4,683 | -182 | 83,502 | ||||
| 2026-03-03 | 2026-02-22 | 4/A | SCHULLER DANIEL | WTRG | Common Stock | D | 6,682 | 88,185 | ||||||
| 2026-02-24 | 2026-02-22 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 38.7800 | -4,681 | -182 | 83,504 | ||||
| 2026-02-24 | 2026-02-22 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 6,682 | 88,185 | ||||||
| 2026-02-09 | 2026-02-05 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 37.6900 | -1,624 | -61 | 81,503 | ||||
| 2026-01-27 | 2026-01-23 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 9,183 | 83,127 | ||||||
| 2025-02-20 | 2025-02-18 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 35.6500 | -5,206 | -186 | 63,920 | ||||
| 2025-02-20 | 2025-02-18 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 7,969 | 69,126 | ||||||
| 2025-02-11 | 2025-02-05 | 4/A | SCHULLER DANIEL | WTRG | Common Stock | D | 10,083 | 71,181 | ||||||
| 2025-02-07 | 2025-02-05 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 10,083 | 87,703 | ||||||
| 2024-02-28 | 2024-02-26 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 35.4800 | -4,879 | -173 | 61,098 | ||||
| 2024-02-28 | 2024-02-26 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 6,468 | 65,977 | ||||||
| 2024-01-26 | 2024-01-24 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 6,439 | 59,509 | ||||||
| 2023-03-01 | 2023-02-26 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 44.4300 | -7,008 | -311 | 53,070 | ||||
| 2023-03-01 | 2023-02-26 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 11,957 | 60,078 | ||||||
| 2023-02-24 | 2023-02-22 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 4,213 | 48,121 | ||||||
| 2022-03-02 | 2022-02-28 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 47.4550 | -1,597 | -76 | 43,908 | ||||
| 2022-02-18 | 2022-02-16 | 4 | SCHULLER DANIEL | WTRG | Stock Options (Right to Buy) | D | 45.19 | 45.1900 | 7,108 | 321 | 7,108 | |||
| 2022-02-18 | 2022-02-16 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 3,821 | 45,505 | ||||||
| 2021-09-01 | 2021-08-30 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 50.0000 | -2,000 | -100 | 41,684 | ||||
| 2021-03-18 | 2021-03-16 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 43.7650 | -1,270 | -56 | 40,634 | ||||
| 2021-03-02 | 2021-02-27 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 42.8100 | -5,040 | -216 | 41,904 | ||||
| 2021-03-02 | 2021-02-27 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 8,312 | 46,944 | ||||||
| 2021-02-26 | 2021-02-24 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 4,709 | 38,632 | ||||||
| 2020-03-18 | 2020-03-16 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 33.4700 | 2,988 | 100 | 33,923 | ||||
| 2020-02-28 | 2020-02-26 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 4,020 | 30,935 | ||||||
| 2020-02-28 | 2020-02-24 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 53.3200 | -5,523 | -294 | 26,915 | ||||
| 2020-02-28 | 2020-02-24 | 4 | SCHULLER DANIEL | WTRG | Common Stock | D | 9,381 | 32,438 | ||||||
| 2019-03-04 | 2019-02-28 | 4 | SCHULLER DANIEL | WTR | Stock Options (Right to Buy) | D | 35.94 | 35.9400 | 55,208 | 1,984 | 55,208 | |||
| 2019-03-04 | 2019-02-28 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 3,596 | 26,107 | ||||||
| 2019-03-04 | 2019-02-28 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 35.6050 | -3,549 | -126 | 22,511 | ||||
| 2019-03-04 | 2019-02-28 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 5,277 | 26,060 | ||||||
| 2018-11-19 | 2018-11-14 | 4/A | SCHULLER DANIEL | WTR | Common Stock | D | 32.9600 | 3,050 | 101 | 20,783 | ||||
| 2018-11-16 | 2018-11-14 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 32.9600 | 3,050 | 101 | 20,783 | ||||
| 2018-03-01 | 2018-02-27 | 4 | SCHULLER DANIEL | WTR | Stock Options (Right to Buy) | D | 34.51 | 34.5100 | 8,723 | 301 | 8,723 | |||
| 2018-03-01 | 2018-02-27 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 3,162 | 17,733 | ||||||
| 2018-02-27 | 2018-02-23 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 34.5691 | -3,905 | -135 | 14,571 | ||||
| 2018-02-27 | 2018-02-23 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 6,408 | 18,476 | ||||||
| 2017-03-01 | 2017-02-27 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 31.1605 | -1,003 | -31 | 12,068 | ||||
| 2017-03-01 | 2017-02-27 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 2,894 | 13,071 | ||||||
| 2017-02-24 | 2017-02-22 | 4 | SCHULLER DANIEL | WTR | Stock Options (Right to Buy) | D | 30.47 | 30.4700 | 6,789 | 207 | 6,789 | |||
| 2017-02-24 | 2017-02-22 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 3,469 | 10,177 | ||||||
| 2016-04-01 | 2016-03-30 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 32.1950 | 3,733 | 120 | 6,708 | ||||
| 2016-03-01 | 2016-02-26 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 31.4400 | 875 | 28 | 2,975 | ||||
| 2015-08-21 | 2015-08-20 | 4 | SCHULLER DANIEL | WTR | Common Stock | D | 24.7975 | 2,100 | 52 | 2,100 |
