| Security | WHR / Whirlpool Corporation |
| Insider | Harish Manwani |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Harish Manwani in WHR / Whirlpool Corporation. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Harish Manwani in WHR / Whirlpool Corporation. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-16 | 2025-04-15 | 4 | MANWANI HARISH | WHR | Common Stock | D | 79.4300 | -393 | -31 | 12,622 | ||||
| 2025-04-16 | 2025-04-15 | 4 | MANWANI HARISH | WHR | Common Stock | D | 2,014 | 13,015 | ||||||
| 2024-04-17 | 2024-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 105.5500 | -278 | -29 | 11,001 | ||||
| 2024-04-17 | 2024-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,421 | 11,279 | ||||||
| 2023-04-20 | 2023-04-18 | 4 | MANWANI HARISH | WHR | Common Stock | D | -210 | 864 | ||||||
| 2023-04-20 | 2023-04-18 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,074 | 1,074 | ||||||
| 2023-02-14 | 2022-07-26 | 5 | MANWANI HARISH By Family Limited Partnership of reporting person | WHR | Common | I | 8,994 | 8,994 | ||||||
| 2023-02-14 | 2022-07-26 | 5 | MANWANI HARISH | WHR | Common Stock | D | -8,994 | 0 | ||||||
| 2022-04-21 | 2022-04-19 | 4 | MANWANI HARISH | WHR | Common Stock | D | -128 | 8,994 | ||||||
| 2022-04-21 | 2022-04-19 | 4 | MANWANI HARISH | WHR | Common Stock | D | 849 | 9,122 | ||||||
| 2021-04-22 | 2021-04-20 | 4 | MANWANI HARISH | WHR | Common Stock | D | -96 | 8,273 | ||||||
| 2021-04-22 | 2021-04-20 | 4 | MANWANI HARISH | WHR | Common Stock | D | 634 | 8,369 | ||||||
| 2020-04-23 | 2020-04-21 | 4 | MANWANI HARISH | WHR | Common Stock | D | 98.1800 | -222 | -22 | 7,735 | ||||
| 2020-04-23 | 2020-04-21 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,476 | 7,957 | ||||||
| 2019-04-18 | 2019-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 137.3500 | -158 | -22 | 6,481 | ||||
| 2019-04-18 | 2019-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,055 | 6,639 | ||||||
| 2018-04-19 | 2018-04-17 | 4 | MANWANI HARISH | WHR | Common Stock | D | 153.5300 | -127 | -19 | 5,584 | ||||
| 2018-04-19 | 2018-04-17 | 4 | MANWANI HARISH | WHR | Common Stock | D | 846 | 5,711 | ||||||
| 2017-04-20 | 2017-04-18 | 4 | MANWANI HARISH | WHR | Common Stock | D | 168.1400 | -116 | -20 | 4,865 | ||||
| 2017-04-20 | 2017-04-18 | 4 | MANWANI HARISH | WHR | Common Stock | D | 773 | 4,981 | ||||||
| 2016-04-21 | 2016-04-19 | 4 | MANWANI HARISH | WHR | Common Stock | D | 190.1500 | -99 | -19 | 4,208 | ||||
| 2016-04-21 | 2016-04-19 | 4 | MANWANI HARISH | WHR | Common Stock | D | 657 | 4,307 | ||||||
| 2015-04-23 | 2015-04-21 | 4 | MANWANI HARISH | WHR | Common Stock | D | 193.9700 | -97 | -19 | 3,650 | ||||
| 2015-04-23 | 2015-04-21 | 4 | MANWANI HARISH | WHR | Common Stock | D | 644 | 3,747 | ||||||
| 2014-04-17 | 2014-04-15 | 4 | MANWANI HARISH | WHR | Common Stock | D | 151.4600 | -238 | -36 | 3,103 | ||||
| 2014-04-17 | 2014-04-15 | 4 | MANWANI HARISH | WHR | Common Stock | D | 792 | 3,341 | ||||||
| 2013-04-18 | 2013-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 116.7800 | -309 | -36 | 2,549 | ||||
| 2013-04-18 | 2013-04-16 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,027 | 2,858 | ||||||
| 2012-04-19 | 2012-04-17 | 4 | MANWANI HARISH | WHR | Common Stock | D | 68.0000 | -486 | -33 | 1,831 | ||||
| 2012-04-19 | 2012-04-17 | 4 | MANWANI HARISH | WHR | Common Stock | D | 1,617 | 2,317 | ||||||
| 2011-08-17 | 3 | MANWANI HARISH | WHR | Common Stock | D | 0 |
