| Security | TKR / The Timken Company |
| Insider | Ward J Jr Timken |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Ward J Jr Timken in TKR / The Timken Company. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2012-07-30 | 2,650 | 37.9399 | 2,650 | 37.9399 | 100,541 | 358 | 42.6471 | 12,475 | 12.41 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Ward J Jr Timken in TKR / The Timken Company. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-02 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 2,270 | 268,636 | ||||||
| 2026-03-16 | 2026-03-13 | 4 | TIMKEN WARD J JR By self as beneficiary | TKR | Common Stock | I | 10,000 | 10,000 | ||||||
| 2026-03-16 | 2026-03-13 | 4 | TIMKEN WARD J JR By Spouse | TKR | Common Stock | I | -10,000 | 310 | ||||||
| 2026-03-16 | 2026-03-12 | 4 | TIMKEN WARD J JR By Spouse | TKR | Common Stock | I | 7,500 | 10,310 | ||||||
| 2026-03-16 | 2026-03-12 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | -7,500 | 266,366 | ||||||
| 2026-03-16 | 2026-03-12 | 4 | TIMKEN WARD J JR By Spouse | TKR | Common Stock | I | 52,000 | 52,000 | ||||||
| 2026-03-16 | 2026-03-12 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | -52,000 | 273,866 | ||||||
| 2025-05-06 | 2025-05-03 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 1,660 | 325,866 | ||||||
| 2024-05-07 | 2024-05-05 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 1,845 | 324,206 | ||||||
| 2023-05-09 | 2023-05-06 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 2,310 | 322,361 | ||||||
| 2023-01-04 | 2022-12-31 | 5 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | -12,605 | 0 | ||||||
| 2023-01-04 | 2022-11-30 | 5 | TIMKEN WARD J JR By Self as Co-Trustee | TKR | Common Stock | I | 125,000 | 125,000 | ||||||
| 2022-05-26 | 2022-05-26 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 41.15 | -92,000 | 0 | |||||
| 2022-05-26 | 2022-05-26 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 59.9300 | -76,246 | -4,569 | 320,051 | ||||
| 2022-05-26 | 2022-05-26 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 41.1500 | 92,000 | 3,786 | 396,297 | ||||
| 2022-05-10 | 2022-05-07 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 1,340 | 304,297 | ||||||
| 2022-05-10 | 2022-05-06 | 4 | TIMKEN WARD J JR | TKR | Restricted Share Unit | D | 0.00 | 2,310 | 2,310 | |||||
| 2021-05-11 | 2021-05-07 | 4 | TIMKEN WARD J JR | TKR | Restricted Share Unit | D | 0.00 | 1,340 | 1,340 | |||||
| 2021-05-11 | 2021-05-07 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 3,160 | 302,957 | ||||||
| 2021-02-26 | 2021-02-25 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 40.56 | -92,900 | 0 | |||||
| 2021-02-26 | 2021-02-25 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 78.9641 | -34,472 | -2,722 | 299,797 | ||||
| 2021-02-26 | 2021-02-25 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 79.6010 | -39,025 | -3,106 | 334,269 | ||||
| 2021-02-26 | 2021-02-25 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 79.2200 | -19,403 | -1,537 | 373,294 | ||||
| 2021-02-26 | 2021-02-25 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 40.5600 | 92,900 | 3,768 | 392,697 | ||||
| 2021-02-01 | 2020-12-31 | 5 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | -13,305 | 0 | ||||||
| 2020-08-12 | 2020-08-11 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 37.31 | -90,200 | 0 | |||||
| 2020-08-12 | 2020-08-11 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 55.6878 | -78,830 | -4,390 | 299,797 | ||||
| 2020-08-12 | 2020-08-11 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 56.2200 | -11,370 | -639 | 378,627 | ||||
| 2020-08-12 | 2020-08-11 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 37.3100 | 90,200 | 3,365 | 389,997 | ||||
| 2020-05-11 | 2020-05-10 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 2,425 | 299,797 | ||||||
| 2020-05-11 | 2020-05-08 | 4 | TIMKEN WARD J JR | TKR | Restricted Share Unit | D | 0.00 | 3,160 | 3,160 | |||||
| 2019-12-02 | 2019-11-27 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 35.97 | -106,000 | 0 | |||||
| 2019-12-02 | 2019-11-27 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 52.8600 | -87,491 | -4,625 | 297,372 | ||||
| 2019-12-02 | 2019-11-27 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 35.9700 | 106,000 | 3,813 | 384,863 | ||||
| 2019-08-28 | 2019-08-27 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 16.34 | -36,450 | 0 | |||||
| 2019-08-28 | 2019-08-27 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 38.1700 | -24,954 | -952 | 278,863 | ||||
| 2019-08-28 | 2019-08-27 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 16.3400 | 36,450 | 596 | 303,817 | ||||
| 2019-05-31 | 2019-05-29 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 16.34 | -37,000 | 36,450 | |||||
| 2019-05-31 | 2019-05-29 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 44.3000 | -22,153 | -981 | 267,367 | ||||
| 2019-05-31 | 2019-05-29 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 16.3400 | 37,000 | 605 | 289,520 | ||||
| 2019-05-10 | 2019-05-10 | 4 | TIMKEN WARD J JR | TKR | Restricted Share Unit | D | 0.00 | 2,425 | 2,425 | |||||
| 2019-05-10 | 2019-05-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 2,525 | 252,520 | ||||||
| 2019-01-22 | 2018-12-19 | 5 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 450 | 12,605 | ||||||
| 2019-01-22 | 2018-12-19 | 5 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 450 | 13,305 | ||||||
| 2018-05-31 | 2018-05-30 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 16.34 | -31,150 | 73,450 | |||||
| 2018-05-31 | 2018-05-30 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 49.0988 | -4,002 | -196 | 249,995 | ||||
| 2018-05-31 | 2018-05-30 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 49.3250 | -998 | -49 | 253,997 | ||||
| 2018-05-31 | 2018-05-30 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 48.9500 | -14,907 | -730 | 254,995 | ||||
| 2018-05-31 | 2018-05-30 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 16.3400 | 31,150 | 509 | 269,902 | ||||
| 2018-05-10 | 2018-05-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock (Restricted) | D | 0.00 | 2,525 | 2,525 | |||||
| 2017-06-02 | 2017-05-31 | 4 | TIMKEN WARD J JR Savings Inv. Plan | TKR | Common Stock | I | -18,404 | 0 | ||||||
| 2017-05-10 | 2017-05-09 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 2,510 | 238,752 | ||||||
| 2017-02-22 | 2017-02-13 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 45.8500 | -8,631 | -396 | 219,193 | ||||
| 2017-02-22 | 2017-02-13 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 24,900 | 227,824 | ||||||
| 2017-02-17 | 2017-02-15 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 22.13 | -127,000 | 0 | |||||
| 2017-02-17 | 2017-02-15 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 45.1239 | -48,073 | -2,169 | 236,192 | ||||
| 2017-02-17 | 2017-02-15 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 45.3500 | -15,427 | -700 | 284,265 | ||||
| 2017-02-17 | 2017-02-15 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 45.2500 | -46,451 | -2,102 | 299,692 | ||||
| 2017-02-17 | 2017-02-15 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 22.1300 | 127,000 | 2,811 | 346,143 | ||||
| 2017-02-15 | 2017-02-13 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 45.8500 | -8,681 | -398 | 219,143 | ||||
| 2017-02-15 | 2017-02-13 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 24,900 | 227,824 | ||||||
| 2016-05-11 | 2016-05-10 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 3,585 | 202,924 | ||||||
| 2015-05-22 | 2015-05-21 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 21.07 | -114,000 | 0 | |||||
| 2015-05-22 | 2015-05-21 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 40.6254 | -88,314 | -3,588 | 199,339 | ||||
| 2015-05-22 | 2015-05-21 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 40.6254 | -25,686 | -1,044 | 287,653 | ||||
| 2015-05-22 | 2015-05-21 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 21.0700 | 114,000 | 2,402 | 313,339 | ||||
| 2015-05-08 | 2015-05-07 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 3,045 | 199,339 | ||||||
| 2015-02-24 | 2015-02-20 | 4 | TIMKEN WARD J JR | TKR | Nonqualifed Stock Option (Right to buy) | D | 22.29 | -114,000 | 0 | |||||
| 2015-02-24 | 2015-02-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 42.3400 | -85,317 | -3,612 | 196,232 | ||||
| 2015-02-24 | 2015-02-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 22.2900 | 114,000 | 2,541 | 281,549 | ||||
| 2015-02-10 | 2015-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 40.3700 | -1,506 | -61 | 167,549 | ||||
| 2014-02-18 | 2014-02-13 | 4 | TIMKEN WARD J JR | TKR | Restricted Share Unit | D | 0.00 | 24,900 | 24,900 | |||||
| 2014-02-18 | 2014-02-13 | 4 | TIMKEN WARD J JR | TKR | Employee Stock Option (right to buy) | D | 57.10 | 92,000 | 92,000 | |||||
| 2014-02-11 | 2014-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 56.2050 | -1,429 | -80 | 169,055 | ||||
| 2014-02-11 | 2014-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 56.2050 | -2,277 | -128 | 170,484 | ||||
| 2013-12-02 | 2013-11-29 | 4 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 400 | 12,155 | ||||||
| 2013-12-02 | 2013-11-29 | 4 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 400 | 12,855 | ||||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 22.67 | -62,500 | 62,825 | |||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 14.74 | -82,300 | 0 | |||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 57.4600 | -42,333 | -2,432 | 172,761 | ||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 22.6700 | 62,500 | 1,417 | 215,094 | ||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 57.4600 | -49,691 | -2,855 | 152,594 | ||||
| 2013-05-21 | 2013-05-20 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 14.7400 | 82,300 | 1,213 | 202,285 | ||||
| 2013-02-12 | 2013-02-08 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 55.5800 | -1,429 | -79 | 119,985 | ||||
| 2013-02-12 | 2013-02-08 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 55.5800 | -2,274 | -126 | 121,414 | ||||
| 2013-02-12 | 2013-02-07 | 4/A | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 56.27 | 92,900 | 92,900 | |||||
| 2013-02-11 | 2013-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 55.5800 | -1,455 | -81 | 119,959 | ||||
| 2013-02-11 | 2013-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 55.5800 | -2,274 | -126 | 121,414 | ||||
| 2013-02-11 | 2013-02-07 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 56.27 | 92,900 | 92,900 | |||||
| 2013-01-02 | 2012-12-31 | 4 | TIMKEN WARD J JR | TKR | Dividend Equivalent Rights | D | 0.00 | 835 | 0 | |||||
| 2013-01-02 | 2012-12-31 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 47.0100 | -344 | -16 | 123,688 | ||||
| 2013-01-02 | 2012-12-31 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 47.0100 | 835 | 39 | 124,032 | ||||
| 2013-01-02 | 2012-12-21 | 4 | TIMKEN WARD J JR By Self as Manager of LLC | TKR | Common Stock | I | 132,951 | 200,000 | ||||||
| 2013-01-02 | 2012-12-21 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | -132,951 | 123,197 | ||||||
| 2012-08-01 | 2012-07-30 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 37.9399 | 2,650 | 101 | 256,148 | ||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 14.74 | -41,150 | 82,300 | |||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to Buy) | D | 25.21 | -27,000 | 0 | |||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 53.2800 | -23,624 | -1,259 | 253,498 | ||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 14.7400 | 41,150 | 607 | 277,122 | ||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 53.2800 | -18,625 | -992 | 235,972 | ||||
| 2012-02-24 | 2012-02-22 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 25.2100 | 27,000 | 681 | 254,597 | ||||
| 2012-02-24 | 2012-02-10 | 4 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 500 | 11,755 | ||||||
| 2012-02-24 | 2012-02-10 | 4 | TIMKEN WARD J JR By Child | TKR | Common Stock | I | 500 | 11,755 | ||||||
| 2012-02-24 | 2012-02-08 | 4/A | TIMKEN WARD J JR | TKR | Performance Rights | D | -17,800 | 0 | ||||||
| 2012-02-24 | 2012-02-08 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 51.3500 | -2,179 | -112 | 227,597 | ||||
| 2012-02-24 | 2012-02-08 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 51.3500 | -1,385 | -71 | 229,776 | ||||
| 2012-02-24 | 2012-02-08 | 4/A | TIMKEN WARD J JR | TKR | Common Stock | D | 17,800 | 231,161 | ||||||
| 2012-02-13 | 2012-02-09 | 4 | TIMKEN WARD J JR | TKR | Performance Rights | D | 24,000 | 0 | ||||||
| 2012-02-13 | 2012-02-09 | 4 | TIMKEN WARD J JR | TKR | Nonqualified Stock Option (Right to buy) | D | 51.76 | 90,200 | 90,200 | |||||
| 2012-02-10 | 2012-02-08 | 4 | TIMKEN WARD J JR | TKR | Performance Rights | D | -17,800 | 0 | ||||||
| 2012-02-10 | 2012-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 51.3500 | -2,179 | -112 | 229,776 | ||||
| 2012-02-10 | 2012-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 51.3500 | -1,385 | -71 | 229,776 | ||||
| 2012-02-10 | 2012-02-08 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 17,800 | 231,161 | ||||||
| 2012-02-07 | 2012-02-04 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 51.5550 | -1,418 | -73 | 213,361 | ||||
| 2012-01-04 | 2011-12-31 | 4 | TIMKEN WARD J JR | TKR | Dividend Equivalent Rights | D | 0.00 | 713 | 0 | |||||
| 2012-01-04 | 2011-12-31 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 38.6700 | -295 | -11 | 214,779 | ||||
| 2012-01-04 | 2011-12-31 | 4 | TIMKEN WARD J JR | TKR | Common Stock | D | 38.6700 | 713 | 28 | 215,074 |
