| Security | QRVO / Qorvo, Inc. |
| Insider | Robert A Bruggeworth |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Robert A Bruggeworth in QRVO / Qorvo, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Robert A Bruggeworth in QRVO / Qorvo, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 102.4000 | -3,251 | -333 | 319,880 | ||||
| 2026-06-02 | 2026-06-01 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 101.2200 | -12,985 | -1,314 | 323,131 | ||||
| 2026-06-02 | 2026-06-01 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.5600 | -13,221 | -1,330 | 336,116 | ||||
| 2026-06-02 | 2026-06-01 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 99.7300 | -28,500 | -2,842 | 349,337 | ||||
| 2026-05-13 | 2026-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 93.4100 | -26,030 | -2,431 | 377,837 | ||||
| 2026-05-13 | 2026-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 102,425 | 403,867 | ||||||
| 2026-05-07 | 2026-05-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 92.5300 | -17,562 | -1,625 | 301,442 | ||||
| 2025-08-15 | 2025-08-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 47,925 | 319,004 | ||||||
| 2025-08-15 | 2025-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 6,378 | 271,079 | ||||||
| 2025-08-15 | 2025-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 89.7700 | -1,394 | -125 | 264,701 | ||||
| 2025-08-07 | 2025-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 85.1700 | -14,681 | -1,250 | 266,095 | ||||
| 2025-05-19 | 2025-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 91,059 | 269,069 | ||||||
| 2025-05-19 | 2025-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 79.4400 | -29,053 | -2,308 | 178,010 | ||||
| 2025-05-07 | 2025-05-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 70.9000 | -7,207 | -511 | 207,063 | ||||
| 2024-11-12 | 2024-11-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.8600 | -1,490 | -109 | 214,270 | ||||
| 2024-11-12 | 2024-11-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 6,774 | 215,760 | ||||||
| 2024-08-16 | 2024-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 109.7300 | -16,664 | -1,829 | 208,986 | ||||
| 2024-08-14 | 2024-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 40,268 | 225,650 | ||||||
| 2024-08-12 | 2024-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 107.0800 | -472 | -51 | 185,382 | ||||
| 2024-08-06 | 2024-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 107.9300 | -12,600 | -1,360 | 185,854 | ||||
| 2024-06-07 | 2024-06-06 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.0000 | -15,279 | -1,528 | 190,161 | ||||
| 2024-05-24 | 2024-05-23 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.0000 | -4,721 | -472 | 205,440 | ||||
| 2024-05-20 | 2024-05-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 99.9100 | -2,317 | -231 | 210,161 | ||||
| 2024-05-20 | 2024-05-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 99.3800 | -12,954 | -1,287 | 212,478 | ||||
| 2024-05-16 | 2024-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 78,562 | 225,432 | ||||||
| 2024-05-16 | 2024-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 99.0500 | -7,844 | -777 | 146,870 | ||||
| 2024-05-16 | 2024-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 99.3100 | -22,299 | -2,215 | 154,714 | ||||
| 2024-05-16 | 2024-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 98.3500 | -16,981 | -1,670 | 177,013 | ||||
| 2023-08-24 | 2023-08-22 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 101.3700 | -8,689 | -881 | 193,994 | ||||
| 2023-08-17 | 2023-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 40,702 | 202,683 | ||||||
| 2023-08-17 | 2023-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 7,315 | 161,981 | ||||||
| 2023-08-17 | 2023-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 103.1900 | -1,617 | -167 | 154,666 | ||||
| 2023-08-17 | 2023-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 102.0200 | -10,757 | -1,097 | 156,283 | ||||
| 2023-08-10 | 2023-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 106.2000 | -472 | -50 | 167,040 | ||||
| 2023-08-08 | 2023-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 106.8800 | -11,294 | -1,207 | 167,512 | ||||
| 2023-05-23 | 2023-05-22 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 93.8400 | -11,218 | -1,053 | 178,806 | ||||
| 2023-05-18 | 2023-05-17 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 90.7300 | -17,063 | -1,548 | 190,024 | ||||
| 2023-05-17 | 2023-05-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 93.0200 | -2,329 | -217 | 207,087 | ||||
| 2023-05-17 | 2023-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 90.2400 | -14,163 | -1,278 | 209,416 | ||||
| 2023-05-17 | 2023-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 64,084 | 223,579 | ||||||
| 2023-05-15 | 2023-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 92.5900 | -6,562 | -608 | 159,495 | ||||
| 2022-08-11 | 2022-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 102.2300 | -1,756 | -180 | 186,057 | ||||
| 2022-08-11 | 2022-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 37,583 | 187,813 | ||||||
| 2022-08-11 | 2022-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 4,269 | 150,230 | ||||||
| 2022-08-11 | 2022-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 106.4300 | -949 | -101 | 145,961 | ||||
| 2022-08-09 | 2022-08-08 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 106.0900 | -7,043 | -747 | 146,910 | ||||
| 2022-08-09 | 2022-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 108.6100 | -2,286 | -248 | 153,953 | ||||
| 2022-05-18 | 2022-05-17 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 104.8100 | -4,685 | -491 | 156,239 | ||||
| 2022-05-18 | 2022-05-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 21,079 | 160,924 | ||||||
| 2022-05-13 | 2022-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.8800 | -6,653 | -671 | 139,845 | ||||
| 2022-05-13 | 2022-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 105.2500 | -5,169 | -544 | 146,498 | ||||
| 2022-05-13 | 2022-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.8800 | -6,653 | -671 | 139,845 | ||||
| 2022-05-13 | 2022-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 105.2500 | -5,169 | -544 | 146,498 | ||||
| 2021-08-20 | 2021-08-19 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 178.3000 | -2,843 | -507 | 151,667 | ||||
| 2021-08-20 | 2021-08-18 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 181.8000 | -4,868 | -885 | 154,510 | ||||
| 2021-08-18 | 2021-08-17 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 185.7600 | -3,894 | -723 | 159,378 | ||||
| 2021-08-18 | 2021-08-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 186.7200 | -4,340 | -810 | 163,272 | ||||
| 2021-08-11 | 2021-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 15,804 | 167,612 | ||||||
| 2021-08-11 | 2021-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 195.0200 | -6,657 | -1,298 | 151,808 | ||||
| 2021-08-09 | 2021-08-06 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 194.7600 | -3,936 | -767 | 158,465 | ||||
| 2021-08-09 | 2021-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 193.8800 | -2,299 | -446 | 162,401 | ||||
| 2021-06-01 | 2021-05-28 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 185.2800 | -555 | -103 | 164,700 | ||||
| 2021-05-28 | 2021-05-27 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 178.1600 | -1,112 | -198 | 165,255 | ||||
| 2021-05-28 | 2021-05-26 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 180.1900 | -1,668 | -301 | 166,367 | ||||
| 2021-05-26 | 2021-05-25 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 180.7400 | -1,240 | -224 | 168,035 | ||||
| 2021-05-26 | 2021-05-24 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 176.9400 | -10,289 | -1,821 | 169,275 | ||||
| 2021-05-21 | 2021-05-20 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 174.6400 | -7,615 | -1,330 | 179,564 | ||||
| 2021-05-21 | 2021-05-19 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 165.7500 | -5,920 | -981 | 187,179 | ||||
| 2021-05-19 | 2021-05-18 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 172.7500 | -662 | -114 | 193,099 | ||||
| 2021-05-19 | 2021-05-17 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 168.7800 | -788 | -133 | 193,761 | ||||
| 2021-05-13 | 2021-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 172.0100 | -6,693 | -1,151 | 194,549 | ||||
| 2021-05-13 | 2021-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 59,341 | 201,242 | ||||||
| 2021-05-13 | 2021-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 171.4700 | -13,264 | -2,274 | 141,901 | ||||
| 2021-05-11 | 2021-05-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 184.1800 | -4,956 | -913 | 155,165 | ||||
| 2021-02-17 | 2021-02-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 178.1900 | -5,000 | -891 | 160,121 | ||||
| 2020-08-24 | 2020-08-21 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 131.0000 | -1,324 | -173 | 165,121 | ||||
| 2020-08-21 | 2020-08-20 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 130.6300 | -4,868 | -636 | 166,445 | ||||
| 2020-08-21 | 2020-08-19 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 132.3200 | -3,894 | -515 | 171,313 | ||||
| 2020-08-19 | 2020-08-18 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 134.5900 | -4,340 | -584 | 175,207 | ||||
| 2020-08-19 | 2020-08-17 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 131.4000 | -4,555 | -599 | 179,547 | ||||
| 2020-08-11 | 2020-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 130.9700 | -3,509 | -460 | 184,102 | ||||
| 2020-08-11 | 2020-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 135.2300 | -3,148 | -426 | 187,611 | ||||
| 2020-08-07 | 2020-08-06 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 133.6200 | -3,936 | -526 | 190,759 | ||||
| 2020-08-07 | 2020-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 20,571 | 194,695 | ||||||
| 2020-08-07 | 2020-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 131.2500 | -3,683 | -483 | 174,124 | ||||
| 2020-05-15 | 2020-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 98.5500 | -1,637 | -161 | 177,807 | ||||
| 2020-05-15 | 2020-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 97.5300 | -1,915 | -187 | 179,444 | ||||
| 2020-05-15 | 2020-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 96.4500 | -5,630 | -543 | 181,359 | ||||
| 2020-05-15 | 2020-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 95.5600 | -2,550 | -244 | 186,989 | ||||
| 2020-05-15 | 2020-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 94.3800 | -3,500 | -330 | 189,539 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 59,880 | 193,039 | ||||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 101.9000 | -13,384 | -1,364 | 133,159 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 105.1800 | -400 | -42 | 146,543 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 104.1500 | -1,105 | -115 | 146,943 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 103.4300 | -7,218 | -747 | 148,048 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 102.6500 | -4,727 | -485 | 155,266 | ||||
| 2020-05-14 | 2020-05-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 101.2900 | -2,483 | -252 | 159,993 | ||||
| 2020-05-12 | 2020-05-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 103.0000 | -10,252 | -1,056 | 162,476 | ||||
| 2020-02-25 | 2020-02-21 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 100.8300 | -5,000 | -504 | 172,728 | ||||
| 2019-11-12 | 2019-11-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 104.0400 | -606 | -63 | 177,728 | ||||
| 2019-08-16 | 2019-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 69.9300 | -1,577 | -110 | 178,334 | ||||
| 2019-08-15 | 2019-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.2400 | -689 | -50 | 179,911 | ||||
| 2019-08-15 | 2019-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.6600 | -10,263 | -735 | 180,600 | ||||
| 2019-08-15 | 2019-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 70.6700 | -2,139 | -151 | 190,863 | ||||
| 2019-08-15 | 2019-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 69.5500 | -4,201 | -292 | 193,002 | ||||
| 2019-08-13 | 2019-08-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 69.3900 | -3,640 | -253 | 197,203 | ||||
| 2019-08-09 | 2019-08-08 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.0600 | -3,509 | -253 | 200,843 | ||||
| 2019-08-09 | 2019-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 70.7700 | -3,148 | -223 | 204,352 | ||||
| 2019-08-07 | 2019-08-06 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 35,216 | 207,500 | ||||||
| 2019-08-07 | 2019-08-05 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 68.1500 | -3,682 | -251 | 172,284 | ||||
| 2019-05-15 | 2019-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.8200 | -13,112 | -955 | 175,963 | ||||
| 2019-05-15 | 2019-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.2200 | -12,719 | -919 | 189,075 | ||||
| 2019-05-15 | 2019-05-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.0500 | -3,103 | -220 | 201,794 | ||||
| 2019-05-13 | 2019-05-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 75.0700 | -5,937 | -446 | 204,897 | ||||
| 2019-05-13 | 2019-05-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 75.1500 | -9,580 | -720 | 210,834 | ||||
| 2019-05-13 | 2019-05-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 1,354 | 220,414 | ||||||
| 2019-05-13 | 2019-05-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 51,614 | 219,060 | ||||||
| 2018-12-13 | 2018-12-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 61.4300 | -426 | -26 | 167,446 | ||||
| 2018-12-13 | 2018-12-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 60.7700 | -616 | -37 | 167,872 | ||||
| 2018-12-13 | 2018-12-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 61.3300 | -1,258 | -77 | 168,488 | ||||
| 2018-12-13 | 2018-12-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 60.4000 | -2,200 | -133 | 169,746 | ||||
| 2018-12-11 | 2018-12-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 60.3400 | -500 | -30 | 171,946 | ||||
| 2018-11-14 | 2018-11-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 63.8900 | -1,500 | -96 | 172,446 | ||||
| 2018-11-14 | 2018-11-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 63.8000 | -1,226 | -78 | 173,946 | ||||
| 2018-11-14 | 2018-11-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 64.8500 | -549 | -36 | 175,172 | ||||
| 2018-11-14 | 2018-11-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 64.1000 | -3,151 | -202 | 175,721 | ||||
| 2018-11-14 | 2018-11-12 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 63.0900 | -1,300 | -82 | 178,872 | ||||
| 2018-10-16 | 2018-10-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 73.0200 | -400 | -29 | 180,172 | ||||
| 2018-10-16 | 2018-10-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.6200 | -4,600 | -334 | 180,572 | ||||
| 2018-09-11 | 2018-09-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 73.9800 | -5,000 | -370 | 185,172 | ||||
| 2018-08-17 | 2018-08-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 82.0900 | -3,086 | -253 | 190,172 | ||||
| 2018-08-17 | 2018-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 81.9500 | -2,521 | -207 | 193,258 | ||||
| 2018-08-14 | 2018-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 83.8900 | -416 | -35 | 195,779 | ||||
| 2018-08-14 | 2018-08-13 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 83.1500 | -4,066 | -338 | 196,195 | ||||
| 2018-08-14 | 2018-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 83.1900 | -3,660 | -304 | 200,261 | ||||
| 2018-08-14 | 2018-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | -5,000 | 203,921 | ||||||
| 2018-08-10 | 2018-08-09 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 84.8100 | -4,320 | -366 | 208,921 | ||||
| 2018-08-10 | 2018-08-08 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 85.5500 | -3,528 | -302 | 213,241 | ||||
| 2018-08-08 | 2018-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 85.9700 | -751 | -65 | 216,769 | ||||
| 2018-08-08 | 2018-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 85.6400 | -3,784 | -324 | 217,520 | ||||
| 2018-08-08 | 2018-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 28,169 | 221,304 | ||||||
| 2018-08-08 | 2018-08-06 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 85.2000 | -3,703 | -315 | 193,135 | ||||
| 2018-05-16 | 2018-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 80.7100 | -4,500 | -363 | 196,838 | ||||
| 2018-05-16 | 2018-05-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 79.8900 | -22,934 | -1,832 | 201,338 | ||||
| 2018-05-16 | 2018-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 81.9900 | -13,925 | -1,142 | 224,272 | ||||
| 2018-05-16 | 2018-05-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 81.6700 | -5,169 | -422 | 238,197 | ||||
| 2018-05-14 | 2018-05-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 64,322 | 243,366 | ||||||
| 2018-05-14 | 2018-05-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | -1,300 | 179,044 | ||||||
| 2017-12-18 | 2017-12-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 65.5700 | -5,000 | -328 | 180,344 | ||||
| 2017-12-18 | 2017-11-24 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | -7,000 | 185,344 | ||||||
| 2017-11-16 | 2017-11-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 78.2600 | -1,000 | -78 | 192,344 | ||||
| 2017-11-16 | 2017-11-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 76.7200 | -4,000 | -307 | 193,344 | ||||
| 2017-10-17 | 2017-10-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 72.2700 | -5,000 | -361 | 197,344 | ||||
| 2017-09-18 | 2017-09-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 73.3700 | -5,000 | -367 | 202,344 | ||||
| 2017-08-17 | 2017-08-16 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.9000 | -2,940 | -211 | 207,344 | ||||
| 2017-08-16 | 2017-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.7600 | -2,666 | -191 | 210,284 | ||||
| 2017-08-16 | 2017-08-15 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.3400 | -6,769 | -483 | 212,950 | ||||
| 2017-08-16 | 2017-08-14 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 71.4200 | -6,138 | -438 | 219,719 | ||||
| 2017-08-14 | 2017-08-11 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 67.7100 | -4,271 | -289 | 225,857 | ||||
| 2017-08-14 | 2017-08-10 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 67.7700 | -3,872 | -262 | 230,128 | ||||
| 2017-08-09 | 2017-08-08 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 31,395 | 234,000 | ||||||
| 2017-08-09 | 2017-08-08 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 68.1900 | -4,320 | -295 | 202,605 | ||||
| 2017-08-09 | 2017-08-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 68.8000 | -3,917 | -269 | 206,925 | ||||
| 2017-07-10 | 2017-07-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Employee Stock Option (right to buy) | D | 25.24 | -21,639 | 0 | |||||
| 2017-07-10 | 2017-07-07 | 4 | BRUGGEWORTH ROBERT A | QRVO | Common Stock | D | 65.0300 | -21,639 | -1,407 | 210,842 | ||||
