| Security | PRU / Prudential Financial, Inc. |
| Insider | Gilbert F Casellas |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Gilbert F Casellas in PRU / Prudential Financial, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Gilbert F Casellas in PRU / Prudential Financial, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 102.5800 | -1,765 | -181 | 500 | ||||
| 2026-05-14 | 2026-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,765 | 2,265 | ||||||
| 2025-05-15 | 2025-05-13 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 107.4000 | -1,321 | -142 | 500 | ||||
| 2025-05-15 | 2025-05-13 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,321 | 1,821 | ||||||
| 2024-05-13 | 2024-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 117.9500 | -1,935 | -228 | 500 | ||||
| 2024-05-13 | 2024-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,935 | 2,435 | ||||||
| 2023-05-11 | 2023-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 81.5000 | -1,517 | -124 | 500 | ||||
| 2023-05-11 | 2023-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,517 | 2,017 | ||||||
| 2022-05-12 | 2022-05-10 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | -1,494 | 0 | ||||||
| 2022-05-12 | 2022-05-10 | 4 | CASELLAS GILBERT F | PRU | 2022 Restricted Stock Units | D | 1,438 | 1,438 | ||||||
| 2022-05-12 | 2022-05-10 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 104.2500 | -1,494 | -156 | 500 | ||||
| 2022-05-12 | 2022-05-10 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,494 | 1,994 | ||||||
| 2022-03-15 | 2022-03-11 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | 106.0500 | 16 | 2 | 1,494 | ||||
| 2022-03-15 | 2022-03-11 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 106.0500 | 392 | 42 | 35,071 | |||
| 2021-12-20 | 2021-12-16 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | 108.0500 | 15 | 2 | 1,477 | ||||
| 2021-12-20 | 2021-12-16 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 108.0500 | 365 | 39 | 34,678 | |||
| 2021-09-20 | 2021-09-16 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | 103.6100 | 16 | 2 | 1,462 | ||||
| 2021-09-20 | 2021-09-16 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 103.6100 | 376 | 39 | 34,313 | |||
| 2021-06-21 | 2021-06-17 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | 100.6400 | 16 | 2 | 1,446 | ||||
| 2021-06-21 | 2021-06-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 100.6400 | 383 | 39 | 33,936 | |||
| 2021-05-13 | 2021-05-11 | 4 | CASELLAS GILBERT F | PRU | 2021 Restricted Stock Units | D | 1,429 | 1,429 | ||||||
| 2021-05-13 | 2021-05-11 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | -2,933 | 0 | ||||||
| 2021-05-13 | 2021-05-11 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 104.9100 | -2,933 | -308 | 500 | ||||
| 2021-05-13 | 2021-05-11 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 2,933 | 3,433 | ||||||
| 2021-03-15 | 2021-03-11 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | 92.4100 | 36 | 3 | 2,933 | ||||
| 2021-03-15 | 2021-03-11 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 92.4100 | 412 | 38 | 33,553 | |||
| 2020-12-18 | 2020-12-17 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | 77.6600 | 40 | 3 | 2,897 | ||||
| 2020-12-18 | 2020-12-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 77.6600 | 462 | 36 | 33,141 | |||
| 2020-09-21 | 2020-09-17 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | 68.5900 | 45 | 3 | 2,857 | ||||
| 2020-09-21 | 2020-09-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 68.5900 | 515 | 35 | 32,678 | |||
| 2020-06-22 | 2020-06-18 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | 64.0400 | 47 | 3 | 2,811 | ||||
| 2020-06-22 | 2020-06-18 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 64.0400 | 543 | 35 | 32,162 | |||
| 2020-05-14 | 2020-05-12 | 4 | CASELLAS GILBERT F | PRU | 2020 Restricted Stock Units | D | 2,764 | 2,764 | ||||||
| 2020-05-14 | 2020-05-12 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | -1,607 | 0 | ||||||
| 2020-05-14 | 2020-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 54.2600 | -1,607 | -87 | 500 | ||||
| 2020-05-14 | 2020-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,607 | 2,107 | ||||||
| 2020-03-16 | 2020-03-12 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | 46.3100 | 37 | 2 | 1,607 | ||||
| 2020-03-16 | 2020-03-12 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 46.3100 | 733 | 34 | 31,619 | |||
| 2019-12-16 | 2019-12-12 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | 94.5500 | 16 | 2 | 1,570 | ||||
| 2019-12-16 | 2019-12-12 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 94.5500 | 323 | 31 | 30,885 | |||
| 2019-09-16 | 2019-09-12 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | 88.2200 | 17 | 1 | 1,554 | ||||
| 2019-09-16 | 2019-09-12 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 88.2200 | 342 | 30 | 30,562 | |||
| 2019-06-24 | 2019-06-20 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | 100.1300 | 15 | 2 | 1,536 | ||||
| 2019-06-24 | 2019-06-20 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 100.1300 | 298 | 30 | 30,219 | |||
| 2019-05-16 | 2019-05-14 | 4 | CASELLAS GILBERT F | PRU | 2019 Restricted Stock Units | D | 1,521 | 1,521 | ||||||
| 2019-05-10 | 2019-05-08 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | -1,558 | 0 | ||||||
| 2019-05-10 | 2019-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 100.8000 | -1,558 | -157 | 500 | ||||
| 2019-05-10 | 2019-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,558 | 2,058 | ||||||
| 2019-03-18 | 2019-03-14 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | 95.2700 | 16 | 2 | 1,558 | ||||
| 2019-03-18 | 2019-03-14 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 95.2700 | 310 | 30 | 29,921 | |||
| 2018-12-17 | 2018-12-13 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | 82.7400 | 16 | 1 | 1,542 | ||||
| 2018-12-17 | 2018-12-13 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 82.7400 | 318 | 26 | 29,610 | |||
| 2018-09-17 | 2018-09-13 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | 97.0800 | 14 | 1 | 1,526 | ||||
| 2018-09-17 | 2018-09-13 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 97.0800 | 269 | 26 | 29,291 | |||
| 2018-06-18 | 2018-06-14 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 98.7500 | 262 | 26 | 29,022 | |||
| 2018-06-18 | 2018-06-14 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | 98.7500 | 13 | 1 | 1,512 | ||||
| 2018-05-10 | 2018-05-08 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | -1,431 | 0 | ||||||
| 2018-05-10 | 2018-05-08 | 4 | CASELLAS GILBERT F | PRU | 2018 Restricted Stock Units | D | 1,498 | 1,498 | ||||||
| 2018-05-10 | 2018-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 100.1000 | -1,431 | -143 | 500 | ||||
| 2018-05-10 | 2018-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,431 | 1,931 | ||||||
| 2018-03-19 | 2018-03-15 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | 108.4900 | 11 | 1 | 1,431 | ||||
| 2018-03-19 | 2018-03-15 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 108.4900 | 236 | 26 | 28,760 | |||
| 2017-12-18 | 2017-12-14 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | 114.4700 | 9 | 1 | 1,419 | ||||
| 2017-12-18 | 2017-12-14 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 114.4700 | 185 | 21 | 28,523 | |||
| 2017-09-18 | 2017-09-14 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | 101.9700 | 10 | 1 | 1,410 | ||||
| 2017-09-18 | 2017-09-14 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 101.9700 | 206 | 21 | 28,338 | |||
| 2017-06-19 | 2017-06-15 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | 108.2800 | 9 | 1 | 1,400 | ||||
| 2017-06-19 | 2017-06-15 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 108.2800 | 193 | 21 | 28,131 | |||
| 2017-05-11 | 2017-05-09 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | -2,006 | 0 | |||||
| 2017-05-11 | 2017-05-09 | 4 | CASELLAS GILBERT F | PRU | 2017 Restricted Stock Units | D | 1,390 | 1,390 | ||||||
| 2017-05-11 | 2017-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 107.8800 | -2,006 | -216 | 500 | ||||
| 2017-05-11 | 2017-05-09 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 2,006 | 2,506 | ||||||
| 2017-03-20 | 2017-03-16 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | 111.6200 | 13 | 1 | 2,006 | |||
| 2017-03-20 | 2017-03-16 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 111.6200 | 186 | 21 | 27,937 | |||
| 2016-12-19 | 2016-12-15 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | 107.0800 | 12 | 1 | 1,993 | |||
| 2016-12-19 | 2016-12-15 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 107.0800 | 180 | 19 | 27,751 | |||
| 2016-09-19 | 2016-09-15 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | 80.4500 | 17 | 1 | 1,980 | |||
| 2016-09-19 | 2016-09-15 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 80.4500 | 237 | 19 | 27,571 | |||
| 2016-06-20 | 2016-06-16 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | 71.7400 | 18 | 1 | 1,962 | |||
| 2016-06-20 | 2016-06-16 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 71.7400 | 264 | 19 | 27,333 | |||
| 2016-05-12 | 2016-05-10 | 4 | CASELLAS GILBERT F | PRU | 2016 Restricted Stock Units | D | 0.00 | 1,944 | 1,944 | |||||
| 2016-05-12 | 2016-05-10 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | -1,795 | 0 | |||||
| 2016-05-12 | 2016-05-10 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 77.1600 | -1,795 | -139 | 500 | ||||
| 2016-05-12 | 2016-05-10 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,795 | 2,295 | ||||||
| 2016-03-21 | 2016-03-17 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | 73.3600 | 16 | 1 | 1,795 | |||
| 2016-03-21 | 2016-03-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 73.3600 | 255 | 19 | 27,069 | |||
| 2015-12-21 | 2015-12-17 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | 81.8500 | 15 | 1 | 1,778 | |||
| 2015-12-21 | 2015-12-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 81.8500 | 227 | 19 | 26,813 | |||
| 2015-09-21 | 2015-09-17 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | 78.1900 | 12 | 1 | 1,763 | |||
| 2015-09-21 | 2015-09-17 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 78.1900 | 195 | 15 | 26,585 | |||
| 2015-06-22 | 2015-06-18 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | 89.7600 | 11 | 1 | 1,750 | |||
| 2015-06-22 | 2015-06-18 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 89.7600 | 169 | 15 | 26,390 | |||
| 2015-05-14 | 2015-05-12 | 4 | CASELLAS GILBERT F | PRU | 2015 Restricted Stock Units | D | 0.00 | 1,739 | 1,739 | |||||
| 2015-05-14 | 2015-05-12 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | -1,821 | 0 | |||||
| 2015-05-14 | 2015-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 86.7700 | -1,821 | -158 | 500 | ||||
| 2015-05-14 | 2015-05-12 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,821 | 2,321 | ||||||
| 2015-03-23 | 2015-03-19 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | 80.2100 | 13 | 1 | 1,821 | |||
| 2015-03-23 | 2015-03-19 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 80.2100 | 188 | 15 | 26,220 | |||
| 2014-12-22 | 2014-12-18 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | 89.9300 | 11 | 1 | 1,808 | |||
| 2014-12-22 | 2014-12-18 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 89.9300 | 166 | 15 | 26,032 | |||
| 2014-09-22 | 2014-09-18 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | 92.9500 | 10 | 1 | 1,796 | |||
| 2014-09-22 | 2014-09-18 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 92.9500 | 146 | 14 | 25,865 | |||
| 2014-06-23 | 2014-06-19 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | 90.0100 | 10 | 1 | 1,786 | |||
| 2014-06-23 | 2014-06-19 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 90.0100 | 150 | 14 | 25,719 | |||
| 2014-05-15 | 2014-05-13 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | -1,842 | 0 | |||||
| 2014-05-15 | 2014-05-13 | 4 | CASELLAS GILBERT F | PRU | 2014 Restricted Stock Units | D | 0.00 | 1,775 | 1,775 | |||||
| 2014-05-15 | 2014-05-13 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 84.8100 | -1,842 | -156 | 500 | ||||
| 2014-05-15 | 2014-05-13 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,842 | 2,342 | ||||||
| 2014-03-24 | 2014-03-20 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | 87.6900 | 11 | 1 | 1,842 | |||
| 2014-03-24 | 2014-03-20 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 87.6900 | 153 | 13 | 25,568 | |||
| 2013-12-23 | 2013-12-19 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | 90.1700 | 10 | 1 | 1,831 | |||
| 2013-12-23 | 2013-12-19 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 90.1700 | 148 | 13 | 25,414 | |||
| 2013-09-23 | 2013-09-19 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | 78.6900 | 9 | 1 | 1,821 | |||
| 2013-09-23 | 2013-09-19 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 78.6900 | 127 | 10 | 25,266 | |||
| 2013-06-24 | 2013-06-20 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 71.9100 | 139 | 10 | 25,138 | |||
| 2013-06-24 | 2013-06-20 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | 71.9100 | 10 | 1 | 1,811 | |||
| 2013-05-16 | 2013-05-14 | 4 | CASELLAS GILBERT F | PRU | 2013 Restricted Stock Units | D | 0.00 | 1,801 | 1,801 | |||||
| 2013-05-10 | 2013-05-08 | 4 | CASELLAS GILBERT F | PRU | 2012 Restricted Stock Units | D | 0.00 | -2,416 | 0 | |||||
| 2013-05-10 | 2013-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 65.6800 | -2,416 | -159 | 500 | ||||
| 2013-05-10 | 2013-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 2,416 | 2,916 | ||||||
| 2013-03-25 | 2013-03-21 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 58.3300 | 170 | 10 | 24,999 | |||
| 2013-03-25 | 2013-03-21 | 4 | CASELLAS GILBERT F | PRU | 2012 Restricted Stock Units | D | 0.00 | 58.3300 | 16 | 1 | 2,416 | |||
| 2012-12-18 | 2012-12-14 | 4 | CASELLAS GILBERT F | PRU | Notional Shares - Mandatory | D | 0.00 | 50.9200 | 756 | 38 | 24,829 | |||
| 2012-12-18 | 2012-12-14 | 4 | CASELLAS GILBERT F | PRU | 2012 Restricted Stock Units | D | 0.00 | 50.9200 | 73 | 4 | 2,399 | |||
| 2012-05-10 | 2012-05-08 | 4 | CASELLAS GILBERT F | PRU | 2012 Restricted Stock Units | D | 0.00 | 2,326 | 2,326 | |||||
| 2012-05-10 | 2012-05-08 | 4 | CASELLAS GILBERT F | PRU | 2011 Restricted Stock Units | D | 0.00 | -1,918 | 0 | |||||
| 2012-05-10 | 2012-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 52.1900 | -1,918 | -100 | 500 | ||||
| 2012-05-10 | 2012-05-08 | 4 | CASELLAS GILBERT F | PRU | Common Stock | D | 1,918 | 2,418 |
