| Security | PFGC / Performance Food Group Company |
| Insider | Bulmer Donald S. |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Bulmer Donald S. in PFGC / Performance Food Group Company. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Bulmer Donald S. in PFGC / Performance Food Group Company. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-13 | 970 | 59.8100 | 970 | 59.8100 | 58,016 | 241 | 53.2900 | -6,324 | -10.90 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 | 2025-08-27 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 101.9800 | -600 | -61 | 53,794 | ||||
| 2025-08-28 | 2025-08-27 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 101.2100 | -708 | -72 | 54,394 | ||||
| 2025-08-26 | 2025-08-25 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 101.6600 | -1,352 | -137 | 55,102 | ||||
| 2025-08-26 | 2025-08-25 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 101.8600 | -1,019 | -104 | 56,454 | ||||
| 2025-08-25 | 2025-08-22 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 101.9100 | -1,053 | -107 | 57,473 | ||||
| 2025-08-21 | 2025-08-20 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 100.9900 | -1,648 | -166 | 58,526 | ||||
| 2025-08-21 | 2025-08-20 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 100.2300 | -2,700 | -271 | 60,174 | ||||
| 2025-08-20 | 2025-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 99.9300 | -184 | -18 | 62,874 | ||||
| 2025-08-20 | 2025-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 99.5800 | -1,244 | -124 | 63,058 | ||||
| 2025-08-20 | 2025-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 4,833 | 64,302 | ||||||
| 2025-08-20 | 2025-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 99.3200 | -4,920 | -489 | 59,469 | ||||
| 2025-08-20 | 2025-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 13,616 | 64,389 | ||||||
| 2025-08-18 | 2025-08-15 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 98.0500 | -577 | -57 | 50,773 | ||||
| 2025-06-02 | 2025-05-30 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 90.0000 | -2,404 | -216 | 51,350 | ||||
| 2025-01-03 | 2025-01-02 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 85.1100 | -1,566 | -133 | 53,754 | ||||
| 2025-01-03 | 2025-01-02 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 85.1100 | -1,434 | -122 | 55,320 | ||||
| 2025-01-03 | 2025-01-02 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 19.0000 | 1,434 | 27 | 56,754 | ||||
| 2024-08-26 | 2024-08-25 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 74.7100 | -1,015 | -76 | 55,320 | ||||
| 2024-08-26 | 2024-08-22 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 73.5600 | -1,049 | -77 | 56,335 | ||||
| 2024-08-19 | 2024-08-17 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 73.4800 | -1,029 | -76 | 57,384 | ||||
| 2024-08-19 | 2024-08-15 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 6,018 | 58,413 | ||||||
| 2024-08-19 | 2024-08-15 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 73.1200 | -4,193 | -307 | 52,395 | ||||
| 2024-08-19 | 2024-08-15 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 14,312 | 56,588 | ||||||
| 2023-08-29 | 2023-08-25 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 61.0000 | -1,018 | -62 | 42,276 | ||||
| 2023-08-24 | 2023-08-22 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 7,215 | 43,294 | ||||||
| 2023-08-24 | 2023-08-22 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 60.9900 | -3,227 | -197 | 36,079 | ||||
| 2023-08-24 | 2023-08-22 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 9,117 | 39,306 | ||||||
| 2023-08-21 | 2023-08-18 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 63.0000 | -2,329 | -147 | 30,189 | ||||
| 2023-08-21 | 2023-08-17 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 62.7300 | -678 | -43 | 32,518 | ||||
| 2023-02-14 | 2023-02-13 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 59.8100 | -970 | -58 | 33,196 | ||||
| 2023-02-14 | 2023-02-13 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 14.0400 | 970 | 14 | 34,166 | ||||
| 2022-09-20 | 2022-09-16 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 48.5900 | -297 | -14 | 33,196 | ||||
| 2022-09-13 | 2022-09-10 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 51.9400 | -137 | -7 | 33,493 | ||||
| 2022-08-29 | 2022-08-25 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 6,979 | 33,630 | ||||||
| 2022-08-23 | 2022-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 51.0500 | -489 | -25 | 26,651 | ||||
| 2022-08-23 | 2022-08-19 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 1,692 | 27,140 | ||||||
| 2022-08-19 | 2022-08-18 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 52.2500 | -884 | -46 | 25,448 | ||||
| 2022-08-19 | 2022-08-17 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 52.4600 | -682 | -36 | 26,332 | ||||
| 2021-09-23 | 2021-09-21 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 45.2000 | -147 | -7 | 27,014 | ||||
| 2021-09-20 | 2021-09-16 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 43.9900 | -297 | -13 | 27,161 | ||||
| 2021-09-14 | 2021-09-10 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 44.1900 | -137 | -6 | 27,458 | ||||
| 2021-08-19 | 2020-09-21 | 4/A | Bulmer Donald S. | PFGC | Common Stock | D | 35.0100 | -146 | -5 | 21,407 | ||||
| 2021-08-19 | 2021-08-18 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 44.8000 | -884 | -40 | 27,595 | ||||
| 2021-08-19 | 2021-08-17 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 7,072 | 28,479 | ||||||
| 2020-09-23 | 2020-09-21 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 35.0100 | -507 | -18 | 21,046 | ||||
| 2020-09-18 | 2020-09-16 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 38.0500 | -296 | -11 | 21,553 | ||||
| 2020-09-11 | 2020-09-10 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 38.2500 | -136 | -5 | 21,849 | ||||
| 2020-08-20 | 2020-08-18 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 5,040 | 21,985 | ||||||
| 2020-08-20 | 2020-08-18 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 9,172 | 16,945 | ||||||
| 2020-08-11 | 2020-08-09 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 32.4700 | -140 | -5 | 7,773 | ||||
| 2019-10-02 | 2019-09-30 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 46.0100 | -201 | -9 | 7,913 | ||||
| 2019-10-02 | 2019-09-30 | 4/A | Bulmer Donald S. | PFGC | Common Stock | D | 46.0100 | -201 | -9 | 7,913 | ||||
| 2019-09-24 | 2019-09-21 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 46.0600 | -146 | -7 | 8,114 | ||||
| 2019-09-18 | 2019-09-16 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 3,074 | 8,260 | ||||||
| 2019-09-12 | 2019-09-10 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 45.4300 | -136 | -6 | 5,186 | ||||
| 2019-08-13 | 2019-08-09 | 4 | Bulmer Donald S. | PFGC | Common Stock | D | 43.8600 | -139 | -6 | 5,322 | ||||
| 2019-04-02 | 3 | Bulmer Donald S. | PFGC | Common Stock | D | 10,922 | ||||||||
| 2019-04-02 | 3 | Bulmer Donald S. | PFGC | Common Stock | D | 10,922 | ||||||||
| 2019-04-02 | 3 | Bulmer Donald S. | PFGC | Common Stock | D | 10,922 |
