| Security | JLL / Jones Lang LaSalle Incorporated |
| Insider | Hugo Bague |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Hugo Bague in JLL / Jones Lang LaSalle Incorporated. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Hugo Bague in JLL / Jones Lang LaSalle Incorporated. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 2026-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 94 | 27,719 | ||||||
| 2026-01-05 | 2026-01-02 | 4 | Bague Hugo | JLL | Common Stock | D | 85 | 27,625 | ||||||
| 2025-10-01 | 2025-10-01 | 4 | Bague Hugo | JLL | Common Stock | D | 96 | 27,540 | ||||||
| 2025-07-03 | 2025-07-01 | 4 | Bague Hugo | JLL | Common Stock | D | 171 | 27,444 | ||||||
| 2025-06-04 | 2025-06-02 | 4 | Bague Hugo | JLL | Common Stock | D | 870 | 27,273 | ||||||
| 2025-04-02 | 2025-04-01 | 4 | Bague Hugo | JLL | Common Stock | D | 116 | 26,403 | ||||||
| 2025-01-03 | 2025-01-03 | 4 | Bague Hugo | JLL | Common Stock | D | 114 | 26,287 | ||||||
| 2024-10-02 | 2024-10-01 | 4 | Bague Hugo | JLL | Common Stock | D | 107 | 26,173 | ||||||
| 2024-07-02 | 2024-06-28 | 4 | Bague Hugo | JLL | Common Stock | D | 219 | 26,066 | ||||||
| 2024-06-03 | 2024-06-01 | 4 | Bague Hugo | JLL | Common Stock | D | 1,034 | 25,847 | ||||||
| 2024-05-30 | 2024-05-28 | 4 | Bague Hugo | JLL | Common Stock | D | 199.0000 | -23 | -5 | 24,813 | ||||
| 2024-05-30 | 2024-05-28 | 4 | Bague Hugo | JLL | Common Stock | D | 375 | 24,836 | ||||||
| 2024-04-02 | 2024-03-28 | 4 | Bague Hugo | JLL | Common Stock | D | 128 | 24,461 | ||||||
| 2024-01-03 | 2023-12-29 | 4 | Bague Hugo | JLL | Common Stock | D | 132 | 24,333 | ||||||
| 2023-10-03 | 2023-09-29 | 4 | Bague Hugo | JLL | Common Stock | D | 178 | 24,201 | ||||||
| 2023-07-05 | 2023-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 257 | 24,023 | ||||||
| 2023-06-05 | 2023-06-01 | 4 | Bague Hugo | JLL | Common Stock | D | 1,345 | 23,766 | ||||||
| 2023-05-31 | 2023-05-29 | 4 | Bague Hugo | JLL | Common Stock | D | 144.2300 | -37 | -5 | 22,421 | ||||
| 2023-05-31 | 2023-05-29 | 4 | Bague Hugo | JLL | Common Stock | D | 735 | 22,458 | ||||||
| 2023-04-03 | 2023-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 172 | 21,723 | ||||||
| 2023-01-04 | 2022-12-30 | 4 | Bague Hugo | JLL | Common Stock | D | 118 | 21,551 | ||||||
| 2022-11-30 | 2022-11-28 | 4 | Bague Hugo | JLL | Common Stock | D | 164.0500 | -15 | -2 | 21,433 | ||||
| 2022-11-30 | 2022-11-28 | 4 | Bague Hugo | JLL | Common Stock | D | 375 | 21,448 | ||||||
| 2022-10-04 | 2022-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 151.0700 | 165 | 25 | 21,073 | ||||
| 2022-07-05 | 2022-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 174.8600 | 316 | 55 | 20,908 | ||||
| 2022-06-01 | 2022-05-30 | 4 | Bague Hugo | JLL | Common Stock | D | 201.7800 | -12 | -2 | 20,592 | ||||
| 2022-06-01 | 2022-05-30 | 4 | Bague Hugo | JLL | Common Stock | D | 571 | 20,604 | ||||||
| 2022-06-01 | 2022-05-27 | 4 | Bague Hugo | JLL | Common Stock | D | 896 | 20,033 | ||||||
| 2022-04-04 | 2022-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 239.4600 | 104 | 25 | 19,137 | ||||
| 2022-01-11 | 2022-01-07 | 4 | Bague Hugo | JLL | Common Stock | D | 269.3400 | 93 | 25 | 19,033 | ||||
| 2021-12-01 | 2021-11-29 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -734 | 735 | |||||
| 2021-12-01 | 2021-11-29 | 4 | Bague Hugo | JLL | Common Stock | D | 734 | 18,940 | ||||||
| 2021-10-08 | 2021-10-06 | 4 | Bague Hugo | JLL | Common Stock | D | 248.0900 | 126 | 31 | 18,206 | ||||
| 2021-09-28 | 2021-09-24 | 4 | Bague Hugo | JLL | Common Stock | D | 167 | 167 | ||||||
| 2021-07-01 | 2021-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 195.4600 | 301 | 59 | 17,965 | ||||
| 2021-06-02 | 2021-05-31 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -443 | 0 | |||||
| 2021-06-02 | 2021-05-31 | 4 | Bague Hugo | JLL | Common Stock | D | 202.2500 | -14 | -3 | 17,612 | ||||
| 2021-06-02 | 2021-05-31 | 4 | Bague Hugo | JLL | Common Stock | D | 443 | 17,626 | ||||||
| 2021-06-01 | 2021-05-28 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 750 | 750 | |||||
| 2021-04-05 | 2021-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 179.0400 | 52 | 9 | 17,183 | ||||
| 2021-01-05 | 2020-12-31 | 4 | Bague Hugo | JLL | Common Stock | D | 148.3700 | 126 | 19 | 17,131 | ||||
| 2020-12-01 | 2020-11-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -571 | 571 | |||||
| 2020-12-01 | 2020-11-30 | 4 | Bague Hugo | JLL | Common Stock | D | 571 | 17,005 | ||||||
| 2020-10-05 | 2020-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 95.6600 | 98 | 9 | 16,434 | ||||
| 2020-07-02 | 2020-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 103.4600 | 381 | 39 | 16,336 | ||||
| 2020-06-03 | 2020-06-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -614 | 0 | |||||
| 2020-06-03 | 2020-06-01 | 4 | Bague Hugo | JLL | Common Stock | D | 614 | 15,955 | ||||||
| 2020-06-02 | 2020-05-29 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,469 | 1,469 | |||||
| 2020-04-02 | 2020-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 100.9800 | 93 | 9 | 15,341 | ||||
| 2020-01-02 | 2019-12-31 | 4 | Bague Hugo | JLL | Common Stock | D | 174.0900 | 108 | 19 | 15,248 | ||||
| 2019-12-16 | 2019-12-13 | 4 | Bague Hugo | JLL | Common Stock | D | 170.1000 | 18 | 3 | 15,140 | ||||
| 2019-12-03 | 2019-11-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -443 | 443 | |||||
| 2019-12-03 | 2019-11-30 | 4 | Bague Hugo | JLL | Common Stock | D | 166.3300 | -39 | -6 | 15,122 | ||||
| 2019-12-03 | 2019-11-30 | 4 | Bague Hugo | JLL | Common Stock | D | 443 | 15,161 | ||||||
| 2019-10-02 | 2019-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 139.0600 | 135 | 19 | 14,718 | ||||
| 2019-07-02 | 2019-06-28 | 4 | Bague Hugo | JLL | Common Stock | D | 140.6900 | 346 | 49 | 14,583 | ||||
| 2019-06-17 | 2019-06-14 | 4 | Bague Hugo | JLL | Common Stock | D | 133.1300 | 20 | 3 | 14,237 | ||||
| 2019-06-03 | 2019-05-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,142 | 1,142 | |||||
| 2019-05-29 | 2019-05-27 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -621 | 0 | |||||
| 2019-05-29 | 2019-05-27 | 4 | Bague Hugo | JLL | Common Stock | D | 132.7400 | -82 | -11 | 14,217 | ||||
| 2019-05-29 | 2019-05-27 | 4 | Bague Hugo | JLL | Common Stock | D | 621 | 14,299 | ||||||
| 2019-04-02 | 2019-03-29 | 4 | Bague Hugo | JLL | Common Stock | D | 154.1800 | 122 | 19 | 13,678 | ||||
| 2019-01-03 | 2018-12-31 | 4 | Bague Hugo | JLL | Common Stock | D | 126.6000 | 148 | 19 | 13,556 | ||||
| 2018-12-18 | 2018-12-14 | 4 | Bague Hugo | JLL | Common Stock | D | 133.2500 | 19 | 3 | 13,408 | ||||
| 2018-12-04 | 2018-12-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -615 | 614 | |||||
| 2018-12-04 | 2018-12-01 | 4 | Bague Hugo | JLL | Common Stock | D | 615 | 13,389 | ||||||
| 2018-10-02 | 2018-09-28 | 4 | Bague Hugo | JLL | Common Stock | D | 144.3200 | 222 | 32 | 12,774 | ||||
| 2018-07-03 | 2018-06-29 | 4 | Bague Hugo | JLL | Common Stock | D | 165.9900 | 203 | 34 | 12,552 | ||||
| 2018-06-19 | 2018-06-15 | 4 | Bague Hugo | JLL | Common Stock | D | 167.4500 | 14 | 2 | 12,349 | ||||
| 2018-06-04 | 2018-05-31 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 886 | 886 | |||||
| 2018-05-31 | 2018-05-29 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -346 | 0 | |||||
| 2018-05-31 | 2018-05-29 | 4 | Bague Hugo | JLL | Common Stock | D | 170.0700 | -23 | -4 | 12,335 | ||||
| 2018-05-31 | 2018-05-29 | 4 | Bague Hugo | JLL | Common Stock | D | 346 | 12,358 | ||||||
| 2018-04-03 | 2018-03-29 | 4 | Bague Hugo | JLL | Common Stock | D | 174.6400 | 107 | 19 | 12,012 | ||||
| 2018-01-03 | 2017-12-29 | 4 | Bague Hugo | JLL | Common Stock | D | 148.9300 | 126 | 19 | 11,905 | ||||
| 2017-12-19 | 2017-12-15 | 4 | Bague Hugo | JLL | Common Stock | D | 148.4800 | 14 | 2 | 11,779 | ||||
| 2017-11-29 | 2017-11-27 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -621 | 621 | |||||
| 2017-11-29 | 2017-11-27 | 4 | Bague Hugo | JLL | Common Stock | D | 150.1700 | -43 | -6 | 11,765 | ||||
| 2017-11-29 | 2017-11-27 | 4 | Bague Hugo | JLL | Common Stock | D | 621 | 11,808 | ||||||
| 2017-10-03 | 2017-09-29 | 4 | Bague Hugo | JLL | Common Stock | D | 123.5000 | 152 | 19 | 11,187 | ||||
| 2017-07-05 | 2017-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 125.0000 | 270 | 34 | 11,035 | ||||
| 2017-06-28 | 2017-06-15 | 4 | Bague Hugo | JLL | Common Stock | D | 119.9500 | 15 | 2 | 10,765 | ||||
| 2017-06-05 | 2017-06-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,229 | 1,229 | |||||
| 2017-06-01 | 2017-05-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -495 | 0 | |||||
| 2017-06-01 | 2017-05-30 | 4 | Bague Hugo | JLL | Common Stock | D | 495 | 10,750 | ||||||
| 2017-04-04 | 2017-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 111.4500 | 168 | 19 | 10,255 | ||||
| 2017-01-03 | 2016-12-30 | 4 | Bague Hugo | JLL | Common Stock | D | 101.0400 | 186 | 19 | 10,087 | ||||
| 2016-12-20 | 2016-12-15 | 4/A | Bague Hugo | JLL | Common Stock | D | 101.2200 | 16 | 2 | 9,901 | ||||
| 2016-12-19 | 2016-12-15 | 4 | Bague Hugo | JLL | Common Stock | D | 101.4000 | 16 | 2 | 9,901 | ||||
| 2016-12-01 | 2016-11-29 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -347 | 346 | |||||
| 2016-12-01 | 2016-11-29 | 4 | Bague Hugo | JLL | Common Stock | D | 100.0000 | -24 | -2 | 9,885 | ||||
| 2016-12-01 | 2016-11-29 | 4 | Bague Hugo | JLL | Common Stock | D | 347 | 9,909 | ||||||
| 2016-10-04 | 2016-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 113.7900 | 165 | 19 | 9,562 | ||||
| 2016-07-06 | 2016-07-01 | 4 | Bague Hugo | JLL | Common Stock | D | 97.4500 | 351 | 34 | 9,367 | ||||
| 2016-06-17 | 2016-06-15 | 4 | Bague Hugo | JLL | Common Stock | D | 115.5300 | 11 | 1 | 9,016 | ||||
| 2016-06-02 | 2016-05-31 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | -653 | 30 | ||||||
| 2016-06-02 | 2016-05-31 | 4 | Bague Hugo | JLL | Common Stock | D | 116.8000 | -42 | -5 | 9,005 | ||||
| 2016-06-02 | 2016-05-31 | 4 | Bague Hugo | JLL | Common Stock | D | 653 | 9,047 | ||||||
| 2016-06-01 | 2016-05-27 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,242 | 1,242 | |||||
| 2016-05-31 | 2016-05-26 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -967 | 0 | |||||
| 2016-05-31 | 2016-05-26 | 4 | Bague Hugo | JLL | Common Stock | D | 117.1200 | -62 | -7 | 8,394 | ||||
| 2016-05-31 | 2016-05-26 | 4 | Bague Hugo | JLL | Common Stock | D | 967 | 8,456 | ||||||
| 2016-04-04 | 2016-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 117.3200 | 149 | 17 | 7,489 | ||||
| 2016-03-03 | 2016-03-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -385 | 0 | |||||
| 2016-03-03 | 2016-03-01 | 4 | Bague Hugo | JLL | Common Stock | D | 102.0700 | -31 | -3 | 7,340 | ||||
| 2016-03-03 | 2016-03-01 | 4 | Bague Hugo | JLL | Common Stock | D | 385 | 7,371 | ||||||
| 2016-01-04 | 2015-12-31 | 4 | Bague Hugo | JLL | Common Stock | D | 159.8600 | 109 | 17 | 6,986 | ||||
| 2015-12-17 | 2015-12-15 | 4 | Bague Hugo | JLL | Common Stock | D | 163.6600 | 7 | 1 | 6,877 | ||||
| 2015-12-02 | 2015-11-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -495 | 495 | |||||
| 2015-12-02 | 2015-11-30 | 4 | Bague Hugo | JLL | Common Stock | D | 166.7900 | -34 | -6 | 6,375 | ||||
| 2015-12-02 | 2015-11-30 | 4 | Bague Hugo | JLL | Common Stock | D | 495 | 6,870 | ||||||
| 2015-10-02 | 2015-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 143.7700 | 122 | 18 | 6,409 | ||||
| 2015-07-02 | 2015-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 171.0000 | 146 | 25 | 6,287 | ||||
| 2015-06-17 | 2015-06-15 | 4 | Bague Hugo | JLL | Common Stock | D | 167.8800 | 6 | 1 | 6,141 | ||||
| 2015-06-03 | 2015-06-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -871 | 0 | |||||
| 2015-06-03 | 2015-06-01 | 4 | Bague Hugo | JLL | Common Stock | D | 173.2300 | -79 | -14 | 6,135 | ||||
| 2015-06-03 | 2015-06-01 | 4 | Bague Hugo | JLL | Common Stock | D | 871 | 6,214 | ||||||
| 2015-06-02 | 2015-05-29 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 693 | 693 | |||||
| 2015-04-02 | 2015-03-31 | 4 | Bague Hugo | JLL | Common Stock | D | 170.4000 | 103 | 18 | 5,343 | ||||
| 2015-01-05 | 2014-12-31 | 4 | Bague Hugo | JLL | Common Stock | D | 149.9300 | 117 | 18 | 5,240 | ||||
| 2014-12-17 | 2014-12-15 | 4 | Bague Hugo | JLL | Common Stock | D | 141.8700 | 6 | 1 | 5,123 | ||||
| 2014-12-02 | 2014-11-28 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | -624 | 683 | ||||||
| 2014-12-02 | 2014-11-28 | 4 | Bague Hugo | JLL | Common Stock | D | 145.6600 | -30 | -4 | 5,117 | ||||
| 2014-12-02 | 2014-11-28 | 4 | Bague Hugo | JLL | Common Stock | D | 624 | 5,147 | ||||||
| 2014-10-02 | 2014-09-30 | 4 | Bague Hugo | JLL | Common Stock | D | 126.3400 | 139 | 18 | 4,523 | ||||
| 2014-07-18 | 2014-06-30 | 4 | Bague Hugo | JLL | Common Stock | D | 126.3900 | 197 | 25 | 4,384 | ||||
| 2014-06-16 | 2014-06-16 | 4 | Bague Hugo | JLL | Common Stock | D | 123.4400 | 6 | 1 | 4,187 | ||||
| 2014-06-16 | 2013-12-16 | 4 | Bague Hugo | JLL | Common Stock | D | 99.4700 | 6 | 1 | 3,862 | ||||
| 2014-06-02 | 2014-05-30 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 990 | 990 | |||||
| 2014-04-10 | 2014-04-09 | 4 | Bague Hugo | JLL | Common Stock | D | 118.5000 | 148 | 18 | 4,175 | ||||
| 2014-01-13 | 2014-01-10 | 4 | Bague Hugo | JLL | Common Stock | D | 102.3900 | 171 | 18 | 4,027 | ||||
| 2013-12-04 | 2013-12-02 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | -871 | 871 | |||||
| 2013-12-04 | 2013-12-02 | 4 | Bague Hugo | JLL | Common Stock | D | 97.7200 | -87 | -9 | 3,856 | ||||
| 2013-12-04 | 2013-12-02 | 4 | Bague Hugo | JLL | Common Stock | D | 97.7200 | 871 | 85 | 3,943 | ||||
| 2013-10-02 | 2013-10-01 | 4 | Bague Hugo | JLL | Common Stock | D | 87.3000 | 200 | 17 | 3,072 | ||||
| 2013-07-03 | 2013-07-03 | 4 | Bague Hugo | JLL | Common Stock | D | 91.1400 | 274 | 25 | 2,872 | ||||
| 2013-06-07 | 2013-05-31 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,307 | 1,307 | |||||
| 2013-05-06 | 2013-04-08 | 4 | Bague Hugo | JLL | Common Stock | D | 99.4100 | 176 | 17 | 2,598 | ||||
| 2013-02-15 | 2013-02-13 | 4 | Bague Hugo | JLL | Common Stock | D | 83.9400 | 208 | 17 | 2,422 | ||||
| 2012-10-12 | 2012-10-10 | 4 | Bague Hugo | JLL | Common Stock | D | 76.3500 | 229 | 17 | 2,214 | ||||
| 2012-07-09 | 2012-07-06 | 4 | Bague Hugo | JLL | Common Stock | D | 70.3700 | 249 | 18 | 1,985 | ||||
| 2012-07-09 | 2012-07-06 | 4 | Bague Hugo | JLL | Common Stock | D | 70.6600 | 4 | 0 | 1,736 | ||||
| 2012-06-04 | 2012-06-01 | 4 | Bague Hugo | JLL | Restricted Stock Units | D | 0.00 | 1,742 | 1,742 | |||||
| 2012-06-04 | 2012-04-09 | 4 | Bague Hugo | JLL | Common Stock | D | 83.3100 | 210 | 17 | 1,732 | ||||
| 2012-01-25 | 2012-01-09 | 4 | Bague Hugo | JLL | Common Stock | D | 61.2600 | 384 | 24 | 1,522 | ||||
| 2012-01-25 | 2011-12-15 | 4 | Bague Hugo | JLL | Common Stock | D | 58.5600 | 1 | 0 | 1,138 |
