| Security | HZO / MarineMax, Inc. |
| Insider | George E Borst |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by George E Borst in HZO / MarineMax, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by George E Borst in HZO / MarineMax, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-10 | 11,645 | 44.3100 | 11,645 | 44.3100 | 515,990 | 345 | 41.77 | -29,577 | -5.73 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-07 | 4 | Borst George E | HZO | Common Stock | D | 16.9700 | 5,000 | 85 | 45,335 | ||||
| 2025-11-18 | 2025-11-14 | 4 | Borst George E | HZO | Common Stock | D | 4,633 | 40,335 | ||||||
| 2024-11-18 | 2024-11-17 | 4 | Borst George E | HZO | Common Stock | D | 4,616 | 35,702 | ||||||
| 2023-11-20 | 2023-11-18 | 4 | Borst George E | HZO | Common Stock | D | 4,044 | 31,086 | ||||||
| 2022-11-22 | 2022-11-19 | 4 | Borst George E | HZO | Common Stock | D | 5,000 | 27,042 | ||||||
| 2021-12-02 | 2021-12-02 | 4 | Borst George E | HZO | Restricted Stock Units | D | -5,000 | 0 | ||||||
| 2021-12-02 | 2021-12-02 | 4 | Borst George E | HZO | Common Stock | D | 5,000 | 22,042 | ||||||
| 2021-11-23 | 2021-11-19 | 4 | Borst George E | HZO | Restricted Stock Units | D | 5,000 | 5,000 | ||||||
| 2021-02-12 | 2021-02-10 | 4 | Borst George E | HZO | Common Stock | D | 44.3100 | -11,645 | -516 | 17,042 | ||||
| 2021-01-04 | 2020-12-31 | 4 | Borst George E | HZO | Common Stock | D | 35.0300 | 312 | 11 | 28,687 | ||||
| 2020-12-10 | 2020-12-09 | 4 | Borst George E | HZO | Common Stock | D | -3,080 | 28,375 | ||||||
| 2020-12-03 | 2020-12-03 | 4 | Borst George E | HZO | Restricted Stock Units | D | -5,000 | 0 | ||||||
| 2020-12-03 | 2020-12-03 | 4 | Borst George E | HZO | Common Stock | D | 5,000 | 31,455 | ||||||
| 2020-12-03 | 2020-12-02 | 4 | Borst George E | HZO | Restricted Stock Units | D | 5,000 | 5,000 | ||||||
| 2020-10-02 | 2020-09-30 | 4 | Borst George E | HZO | Common Stock | D | 25.6700 | 353 | 9 | 26,455 | ||||
| 2020-07-01 | 2020-06-30 | 4 | Borst George E | HZO | Common Stock | D | 22.3900 | 404 | 9 | 26,102 | ||||
| 2020-04-02 | 2020-03-31 | 4 | Borst George E | HZO | Common Stock | D | 10.4200 | 869 | 9 | 25,698 | ||||
| 2020-01-03 | 2019-12-31 | 4 | Borst George E | HZO | Common Stock | D | 16.6900 | 542 | 9 | 24,829 | ||||
| 2019-12-05 | 2019-12-03 | 4 | Borst George E | HZO | Restricted Stock Units | D | 5,000 | 5,000 | ||||||
| 2019-12-05 | 2019-11-29 | 4 | Borst George E | HZO | Restricted Stock Units | D | -5,000 | 0 | ||||||
| 2019-12-05 | 2019-11-29 | 4 | Borst George E | HZO | Common Stock | D | 5,000 | 24,287 | ||||||
| 2019-10-02 | 2019-09-30 | 4 | Borst George E | HZO | Common Stock | D | 15.4800 | 585 | 9 | 19,287 | ||||
| 2019-07-02 | 2019-06-30 | 4 | Borst George E | HZO | Common Stock | D | 16.4400 | 551 | 9 | 18,702 | ||||
| 2019-04-02 | 2019-03-31 | 4 | Borst George E | HZO | Common Stock | D | 19.1600 | 472 | 9 | 18,151 | ||||
| 2019-01-03 | 2018-12-31 | 4 | Borst George E | HZO | Common Stock | D | 18.3100 | 494 | 9 | 17,679 | ||||
| 2018-12-03 | 2018-11-29 | 4 | Borst George E | HZO | Restricted Stock Units | D | 5,000 | 5,000 | ||||||
| 2018-11-19 | 2018-11-15 | 4 | Borst George E | HZO | Restricted Stock Units | D | -5,000 | 0 | ||||||
| 2018-11-19 | 2018-11-15 | 4 | Borst George E | HZO | Common Stock | D | 5,000 | 17,185 | ||||||
| 2018-10-02 | 2018-09-30 | 4 | Borst George E | HZO | Common Stock | D | 21.2500 | 367 | 8 | 12,185 | ||||
| 2018-07-03 | 2018-06-30 | 4 | Borst George E | HZO | Common Stock | D | 18.9500 | 824 | 16 | 11,818 | ||||
| 2018-04-03 | 2018-03-31 | 4 | Borst George E | HZO | Common Stock | D | 19.4500 | 804 | 16 | 10,994 | ||||
| 2018-01-03 | 2017-12-31 | 4 | Borst George E | HZO | Common Stock | D | 18.9000 | 826 | 16 | 10,190 | ||||
| 2017-11-16 | 2017-11-15 | 4 | Borst George E | HZO | Restricted Stock Units | D | 5,000 | 5,000 | ||||||
| 2017-10-03 | 2017-09-30 | 4 | Borst George E | HZO | Common Stock | D | 16.5500 | 945 | 16 | 9,364 | ||||
| 2017-07-03 | 2017-06-30 | 4 | Borst George E | HZO | Common Stock | D | 19.5500 | 799 | 16 | 8,419 | ||||
| 2017-04-04 | 2017-03-31 | 4 | Borst George E | HZO | Common Stock | D | 21.6500 | 722 | 16 | 7,620 | ||||
| 2017-01-03 | 2016-12-31 | 4 | Borst George E | HZO | Common Stock | D | 19.3500 | 742 | 14 | 6,898 | ||||
| 2016-11-15 | 2016-11-14 | 4 | Borst George E | HZO | Common Stock | D | 17.1000 | 5,000 | 86 | 6,156 | ||||
| 2016-10-03 | 2016-09-30 | 4 | Borst George E | HZO | Common Stock | D | 20.9500 | 567 | 12 | 1,156 | ||||
| 2016-07-05 | 2016-06-30 | 4 | Borst George E | HZO | Stock Options (right to Buy) | D | 16.97 | 5,000 | 5,000 | |||||
| 2016-07-05 | 2016-06-30 | 4 | Borst George E | HZO | Common Stock | D | 16.9700 | 589 | 10 | 589 |
