| Security | HCSG / Healthcare Services Group, Inc. |
| Insider | Theodore WAHL |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Theodore WAHL in HCSG / Healthcare Services Group, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Theodore WAHL in HCSG / Healthcare Services Group, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | 2026-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 21.4000 | -26,959 | -577 | 536,259 | ||||
| 2026-02-26 | 2026-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 63,551 | 563,218 | ||||||
| 2026-02-26 | 2026-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 21.4000 | -9,434 | -202 | 499,667 | ||||
| 2026-02-26 | 2026-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 22,238 | 509,101 | ||||||
| 2026-02-19 | 2026-02-17 | 4 | WAHL Theodore | HCSG | Common Stock | D | 20.9300 | -8,511 | -178 | 486,863 | ||||
| 2026-02-19 | 2026-02-17 | 4 | WAHL Theodore | HCSG | Common Stock | D | 20.9300 | 8,511 | 178 | 495,374 | ||||
| 2026-01-06 | 2026-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -35,450 | 486,863 | ||||||
| 2026-01-06 | 2026-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16,292 | 463,828 | ||||||
| 2026-01-06 | 2026-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10,024 | 447,536 | ||||||
| 2026-01-06 | 2026-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 27,842 | 522,313 | ||||||
| 2026-01-06 | 2026-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 30,643 | 494,471 | ||||||
| 2026-01-06 | 2025-12-31 | 4 | WAHL Theodore | HCSG | Common Stock | D | 9.8800 | 2,145 | 21 | 437,512 | ||||
| 2025-02-26 | 2025-02-25 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.4800 | -6,782 | -71 | 435,367 | ||||
| 2025-02-26 | 2025-02-25 | 4 | WAHL Theodore | HCSG | Common Stock | D | 17,974 | 442,149 | ||||||
| 2025-02-26 | 2025-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.4700 | -9,434 | -99 | 424,175 | ||||
| 2025-02-26 | 2025-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 22,238 | 433,609 | ||||||
| 2025-02-19 | 2025-02-18 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.6000 | -13,110 | -139 | 411,371 | ||||
| 2025-02-19 | 2025-02-18 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.6000 | 13,110 | 139 | 424,481 | ||||
| 2025-01-06 | 2025-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -27,956 | 411,371 | ||||||
| 2025-01-06 | 2025-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 30,643 | 423,780 | ||||||
| 2025-01-06 | 2025-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16,293 | 393,137 | ||||||
| 2025-01-06 | 2025-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10,025 | 376,844 | ||||||
| 2025-01-06 | 2025-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,547 | 439,327 | ||||||
| 2025-01-06 | 2024-12-31 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8.8100 | 2,408 | 21 | 366,819 | ||||
| 2024-02-27 | 2024-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | -9,434 | 364,411 | ||||||
| 2024-02-27 | 2024-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 22,238 | 373,845 | ||||||
| 2024-02-22 | 2024-02-20 | 4 | WAHL Theodore | HCSG | Common Stock | D | 12.0900 | -11,519 | -139 | 351,607 | ||||
| 2024-02-22 | 2024-02-20 | 4 | WAHL Theodore | HCSG | Common Stock | D | 12.0900 | 11,519 | 139 | 363,126 | ||||
| 2024-01-08 | 2024-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -16,650 | 351,607 | ||||||
| 2024-01-08 | 2024-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16,293 | 368,257 | ||||||
| 2024-01-08 | 2024-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10,025 | 351,964 | ||||||
| 2024-01-08 | 2024-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8,500 | 326,392 | ||||||
| 2024-01-08 | 2024-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,547 | 341,939 | ||||||
| 2024-01-08 | 2023-12-31 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8.8100 | 2,083 | 18 | 317,892 | ||||
| 2023-02-23 | 2023-02-21 | 4 | WAHL Theodore | HCSG | Common Stock | D | 14.4700 | -8,722 | -126 | 315,809 | ||||
| 2023-02-23 | 2023-02-21 | 4 | WAHL Theodore | HCSG | Common Stock | D | 14.4700 | 9,346 | 135 | 324,531 | ||||
| 2023-01-05 | 2023-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -18,919 | 315,185 | ||||||
| 2023-01-05 | 2023-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16,293 | 334,104 | ||||||
| 2023-01-05 | 2023-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10,025 | 317,811 | ||||||
| 2023-01-05 | 2023-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8,500 | 292,239 | ||||||
| 2023-01-05 | 2023-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 283,739 | ||||||
| 2023-01-05 | 2023-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,547 | 307,786 | ||||||
| 2023-01-05 | 2023-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.2000 | 1,405 | 14 | 277,739 | ||||
| 2022-12-12 | 2022-12-08 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 13.0700 | -5,140 | -67 | 77,958 | ||||
| 2022-02-23 | 2022-02-23 | 4 | WAHL Theodore | HCSG | Common Stock | D | 17.0800 | -10,132 | -173 | 276,334 | ||||
| 2022-02-23 | 2022-02-23 | 4 | WAHL Theodore | HCSG | Common Stock | D | 17.0800 | 13,573 | 232 | 286,466 | ||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -10,025 | 40,098 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -8,500 | 17,000 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 6,000 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 6,000 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 81,462 | 81,462 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 18.10 | 18.1000 | 181,583 | 3,287 | 181,583 | |||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -16,780 | 272,893 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10,025 | 289,673 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8,500 | 279,648 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 271,148 | ||||||
| 2022-01-05 | 2022-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 271,148 | ||||||
| 2022-01-05 | 2022-01-03 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -15,547 | 46,641 | ||||||
| 2022-01-05 | 2022-01-03 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 17.7900 | 4,162 | 74 | 22,390 | ||||
| 2022-01-05 | 2022-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,547 | 259,148 | ||||||
| 2022-01-05 | 2022-01-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15.1200 | 889 | 13 | 243,601 | ||||
| 2021-02-26 | 2021-02-25 | 4 | WAHL Theodore | HCSG | Common Stock | D | 28.5800 | -12,652 | -362 | 242,712 | ||||
| 2021-02-26 | 2021-02-25 | 4 | WAHL Theodore | HCSG | Common Stock | D | 28.5800 | 16,950 | 484 | 255,364 | ||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -15,548 | 62,188 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -8,500 | 25,500 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 12,000 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 12,000 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 50,123 | 50,123 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 28.37 | 28.3700 | 103,193 | 2,928 | 103,193 | |||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 28.1000 | 2,219 | 62 | 18,228 | ||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -14,302 | 238,414 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,548 | 252,716 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8,500 | 237,168 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 228,668 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 228,668 | ||||||
| 2021-01-06 | 2021-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 20.6700 | 1,025 | 21 | 216,668 | ||||
| 2020-12-04 | 2020-12-03 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 16.11 | -15,000 | 0 | |||||
| 2020-12-04 | 2020-12-03 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 23.1300 | -450 | -10 | 83,098 | ||||
| 2020-12-04 | 2020-12-03 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 23.1300 | -2,200 | -51 | 83,548 | ||||
| 2020-12-04 | 2020-12-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16.1100 | 15,000 | 242 | 215,643 | ||||
| 2020-11-27 | 2020-11-23 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 23.4300 | 3,774 | 88 | 39,389 | ||||
| 2020-11-27 | 2020-11-23 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 23.4300 | 1,258 | 29 | 85,748 | ||||
| 2020-11-27 | 2020-11-23 | 4 | WAHL Theodore | HCSG | Common Stock | D | 23.4300 | 6,289 | 147 | 200,643 | ||||
| 2020-02-26 | 2020-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 31.0100 | -7,682 | -238 | 194,354 | ||||
| 2020-02-26 | 2020-02-24 | 4 | WAHL Theodore | HCSG | Common Stock | D | 31.0100 | 13,720 | 425 | 202,036 | ||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -8,500 | 34,000 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 18,000 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 18,000 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -6,150 | 189,546 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 8,500 | 195,696 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 187,196 | ||||||
| 2020-01-06 | 2020-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 187,196 | ||||||
| 2020-01-06 | 2020-01-03 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 77,736 | 77,736 | ||||||
| 2020-01-06 | 2020-01-03 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 24.43 | 24.4300 | 50,000 | 1,222 | 50,000 | |||
| 2020-01-06 | 2020-01-02 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 24.3200 | 2,706 | 66 | 15,097 | ||||
| 2020-01-06 | 2020-01-02 | 4 | WAHL Theodore | HCSG | Common Stock | D | 20.6700 | 622 | 13 | 175,196 | ||||
| 2019-11-22 | 2019-11-22 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 24.2600 | -425 | -10 | 84,490 | ||||
| 2019-11-22 | 2019-11-21 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 14.31 | -11,250 | 0 | |||||
| 2019-11-22 | 2019-11-21 | 4 | WAHL Theodore | HCSG | Common Stock | D | 14.3100 | 11,250 | 161 | 174,574 | ||||
| 2019-11-22 | 2019-11-20 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 24.7700 | 1,190 | 29 | 84,915 | ||||
| 2019-11-22 | 2019-11-20 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 24.7700 | 3,570 | 88 | 35,615 | ||||
| 2019-11-22 | 2019-11-20 | 4 | WAHL Theodore | HCSG | Common Stock | D | 24.7700 | 15,715 | 389 | 163,324 | ||||
| 2019-03-22 | 2019-03-22 | 4 | WAHL Theodore | HCSG | Common Stock | D | 31.0500 | -10,493 | -326 | 147,609 | ||||
| 2019-03-22 | 2019-03-22 | 4 | WAHL Theodore | HCSG | Common Stock | D | 16,088 | 158,102 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 40.49 | 50,000 | 50,000 | |||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 42,500 | 42,500 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 24,000 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 24,000 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | -3,424 | 142,285 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 145,709 | ||||||
| 2019-01-04 | 2019-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,000 | 145,709 | ||||||
| 2019-01-04 | 2019-01-02 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 40.1800 | 939 | 38 | 12,391 | ||||
| 2019-01-04 | 2019-01-02 | 4 | WAHL Theodore | HCSG | Common Stock | D | 34.1500 | 621 | 21 | 133,709 | ||||
| 2018-12-03 | 2018-12-03 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 10.39 | -7,500 | 0 | |||||
| 2018-12-03 | 2018-12-03 | 4 | WAHL Theodore | HCSG | Common Stock | D | 10.3900 | 7,500 | 78 | 120,338 | ||||
| 2018-12-03 | 2018-12-03 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 48.0400 | -220 | -11 | 83,725 | ||||
| 2018-12-03 | 2018-11-27 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 45.2600 | 2,043 | 92 | 32,045 | ||||
| 2018-12-03 | 2018-11-27 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 45.2600 | 681 | 31 | 83,945 | ||||
| 2018-12-03 | 2018-11-27 | 4 | WAHL Theodore | HCSG | Common Stock | D | 45.2600 | 1,362 | 62 | 112,838 | ||||
| 2018-03-01 | 2018-03-01 | 4 | WAHL Theodore | HCSG | Common Stock | D | 48.1800 | -8,588 | -414 | 124,226 | ||||
| 2018-03-01 | 2018-03-01 | 4 | WAHL Theodore | HCSG | Common Stock | D | 12,839 | 132,814 | ||||||
| 2018-03-01 | 2018-02-27 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 46.9600 | -1,600 | -75 | 83,264 | ||||
| 2018-01-04 | 2018-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | -6,000 | 24,000 | ||||||
| 2018-01-04 | 2018-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 30,000 | 30,000 | ||||||
| 2018-01-04 | 2018-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 52.06 | 50,000 | 50,000 | |||||
| 2018-01-04 | 2018-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 52.0600 | -1,710 | -89 | 120,088 | ||||
| 2018-01-04 | 2018-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 52.0600 | 6,000 | 312 | 121,798 | ||||
| 2018-01-04 | 2018-01-03 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 52.7200 | 715 | 38 | 11,126 | ||||
| 2018-01-04 | 2018-01-02 | 4 | WAHL Theodore | HCSG | Common Stock | D | 33.2900 | 637 | 21 | 115,798 | ||||
| 2018-01-04 | 2017-12-29 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 52.7200 | -200 | -11 | 84,864 | ||||
| 2018-01-04 | 2017-11-15 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 49.7700 | 1,584 | 79 | 30,002 | ||||
| 2018-01-04 | 2017-11-15 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 49.7700 | 528 | 26 | 85,064 | ||||
| 2018-01-04 | 2017-11-15 | 4 | WAHL Theodore | HCSG | Common Stock | D | 49.7700 | 1,450 | 72 | 115,161 | ||||
| 2017-01-04 | 2017-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 39.38 | 30,000 | 30,000 | |||||
| 2017-01-04 | 2017-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock Units | D | 30,000 | 30,000 | ||||||
| 2017-01-04 | 2016-12-31 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 39.1700 | 963 | 38 | 963 | ||||
| 2017-01-04 | 2016-12-31 | 4 | WAHL Theodore | HCSG | Common Stock | D | 29.6400 | 715 | 21 | 110,111 | ||||
| 2016-11-25 | 2016-11-25 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 39.2100 | 2,250 | 88 | 28,418 | ||||
| 2016-11-25 | 2016-11-25 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 39.2100 | 2,635 | 103 | 84,536 | ||||
| 2016-11-25 | 2016-11-25 | 4 | WAHL Theodore | HCSG | Common Stock | D | 39.2100 | 750 | 29 | 109,396 | ||||
| 2016-01-05 | 2016-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 34.14 | 15,000 | 15,000 | |||||
| 2016-01-05 | 2016-01-04 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 0 | 26,168 | ||||||
| 2016-01-05 | 2016-01-04 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 0 | 26,168 | ||||||
| 2016-01-05 | 2016-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 26.2900 | 793 | 21 | 108,646 | ||||
| 2016-01-05 | 2016-01-04 | 4 | WAHL Theodore | HCSG | Common Stock | D | 15,000 | 107,853 | ||||||
| 2016-01-05 | 2015-12-31 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 0.00 | 34.8700 | 1,082 | 38 | 1,082 | |||
| 2015-08-03 | 2015-07-30 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 34.8100 | 2,544 | 89 | 26,167 | ||||
| 2015-08-03 | 2015-07-30 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 34.8100 | 2,893 | 101 | 81,901 | ||||
| 2015-08-03 | 2015-07-30 | 4 | WAHL Theodore | HCSG | Common Stock | D | 34.8100 | 848 | 30 | 92,853 | ||||
| 2015-01-05 | 2015-01-05 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 30.30 | 15,000 | 15,000 | |||||
| 2015-01-05 | 2015-01-05 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 0 | 23,623 | ||||||
| 2015-01-05 | 2015-01-05 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 0 | 23,623 | ||||||
| 2015-01-05 | 2015-01-05 | 4 | WAHL Theodore | HCSG | Common Stock | D | 7,500 | 92,005 | ||||||
| 2015-01-05 | 2014-12-31 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 0.00 | 30.9300 | 1,234 | 38 | 1,234 | |||
| 2014-11-21 | 2014-11-19 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 29.8500 | 2,802 | 84 | 23,623 | ||||
| 2014-11-21 | 2014-11-19 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 29.8500 | 2,626 | 78 | 79,008 | ||||
| 2014-11-21 | 2014-11-19 | 4 | WAHL Theodore | HCSG | Common Stock | D | 29.8500 | 934 | 28 | 84,505 | ||||
| 2014-01-03 | 2014-01-03 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 28.02 | 15,000 | 15,000 | |||||
| 2014-01-03 | 2014-01-03 | 4 | WAHL Theodore | HCSG | Restricted Stock | D | 3,750 | 4,750 | ||||||
| 2014-01-03 | 2013-12-31 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 0.00 | 28.3700 | 1,317 | 37 | 1,317 | |||
| 2013-11-19 | 2013-11-14 | 4/A | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 13.93 | -3,000 | 0 | |||||
| 2013-11-19 | 2013-11-14 | 4/A | WAHL Theodore | HCSG | Common Stock | D | 13.9267 | 3,000 | 42 | 79,821 | ||||
| 2013-11-19 | 2013-11-12 | 4/A | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 26.9700 | 3,111 | 84 | 20,821 | ||||
| 2013-11-19 | 2013-11-12 | 4/A | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 26.9700 | 3,444 | 93 | 76,382 | ||||
| 2013-11-19 | 2013-11-12 | 4/A | WAHL Theodore | HCSG | Common Stock | D | 26.9700 | 1,037 | 28 | 76,821 | ||||
| 2013-11-14 | 2013-11-14 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 13.93 | 13.9267 | -3,000 | -42 | 0 | |||
| 2013-11-14 | 2013-11-14 | 4 | WAHL Theodore | HCSG | Common Stock | D | 13.9267 | 3,000 | 42 | 79,821 | ||||
| 2013-11-14 | 2013-11-12 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 26.9700 | 3,111 | 84 | 20,821 | ||||
| 2013-11-14 | 2013-11-12 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 26.9700 | 3,444 | 93 | 76,382 | ||||
| 2013-11-14 | 2013-11-12 | 4 | WAHL Theodore | HCSG | Common Stock | D | 26.9700 | 1,037 | 28 | 76,821 | ||||
| 2013-01-08 | 2013-01-04 | 4 | WAHL Theodore | HCSG | Stock Option (right to buy) | D | 23.50 | 15,000 | 15,000 | |||||
| 2013-01-08 | 2013-01-04 | 4 | WAHL Theodore | HCSG | Restricted Stock | D | 1,000 | 1,000 | ||||||
| 2013-01-08 | 2012-12-31 | 4 | WAHL Theodore | HCSG | Phantom Stock | D | 0.00 | 23.2300 | 1,453 | 34 | 1,453 | |||
| 2012-11-08 | 2012-11-07 | 4 | WAHL Theodore Held by minor child | HCSG | Common Stock | I | 3,249 | 17,710 | ||||||
| 2012-11-08 | 2012-11-07 | 4 | WAHL Theodore Held by spouse | HCSG | Common Stock | I | 1,083 | 72,938 | ||||||
| 2012-11-08 | 2012-11-07 | 4 | WAHL Theodore | HCSG | Common Stock | D | 6,632 | 74,784 | ||||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Stock option | D | 17.50 | 3,000 | 15,000 | |||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Stock option | D | 17.50 | 3,000 | 15,000 | |||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Stock option | D | 17.50 | 3,000 | 12,000 | |||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Stock option | D | 17.50 | 3,000 | 9,000 | |||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Stock option | D | 17.50 | 3,000 | 6,000 | |||||
| 2012-01-09 | 2012-01-05 | 4 | WAHL Theodore | HCSG | Phantom stock | D | 0.00 | 17.6900 | 1,475 | 26 | 1,475 |
