| Security | ESI / Element Solutions Inc |
| Insider | Dorman Carey J. |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Dorman Carey J. in ESI / Element Solutions Inc. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Dorman Carey J. in ESI / Element Solutions Inc. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | 2026-02-23 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 34.8700 | -97,500 | -3,400 | 237,077 | ||||
| 2026-02-12 | 2026-02-11 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 31.9700 | -2,936 | -94 | 334,577 | ||||
| 2026-02-12 | 2026-02-11 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 31.9700 | -3,189 | -102 | 332,024 | ||||
| 2026-02-12 | 2026-02-11 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 31.9700 | -3,118 | -100 | 329,253 | ||||
| 2026-02-12 | 2026-02-11 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 31.9700 | -24,209 | -774 | 326,782 | ||||
| 2026-02-12 | 2026-02-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,489 | 337,513 | ||||||
| 2026-02-12 | 2026-02-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,960 | 335,213 | ||||||
| 2026-02-12 | 2026-02-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,589 | 332,371 | ||||||
| 2026-02-12 | 2026-02-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 45,273 | 350,991 | ||||||
| 2025-12-12 | 2025-12-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | -16,399 | 305,718 | ||||||
| 2025-12-12 | 2025-12-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 27.5800 | -132,720 | -3,660 | 322,117 | ||||
| 2025-12-12 | 2025-12-10 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 240,000 | 454,837 | ||||||
| 2025-09-19 | 2025-09-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 26.6600 | -40,725 | -1,086 | 214,837 | ||||
| 2025-09-19 | 2025-09-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 12.2500 | 31,690 | 388 | 255,562 | ||||
| 2025-09-19 | 2025-09-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 11.3400 | 9,634 | 109 | 223,872 | ||||
| 2025-09-19 | 2025-09-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 10.5900 | 19,380 | 205 | 214,238 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 25.8100 | -1,560 | -40 | 194,858 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,582 | 196,418 | ||||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 25.8100 | -2,200 | -57 | 192,836 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,589 | 195,036 | ||||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 25.8100 | -2,346 | -61 | 189,447 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,961 | 191,793 | ||||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 25.8100 | -4,228 | -109 | 185,832 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 10,749 | 190,060 | ||||||
| 2024-02-21 | 2024-02-17 | 4/A | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.8600 | -1,427 | -34 | 179,311 | ||||
| 2024-02-21 | 2024-02-17 | 4/A | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,625 | 180,738 | ||||||
| 2024-02-21 | 2024-02-15 | 4/A | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -1,410 | -33 | 177,113 | ||||
| 2024-02-21 | 2024-02-13 | 4/A | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -2,200 | -51 | 174,940 | ||||
| 2024-02-21 | 2024-02-13 | 4/A | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -12,574 | -292 | 171,551 | ||||
| 2024-02-15 | 2024-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -1,410 | -33 | 177,113 | ||||
| 2024-02-15 | 2024-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,583 | 178,523 | ||||||
| 2024-02-15 | 2024-02-13 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -2,200 | -51 | 174,940 | ||||
| 2024-02-15 | 2024-02-13 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,589 | 177,140 | ||||||
| 2024-02-15 | 2024-02-13 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2000 | -12,574 | -292 | 171,551 | ||||
| 2024-02-15 | 2024-02-13 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 31,548 | 184,125 | ||||||
| 2023-06-01 | 2023-06-01 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 18.0000 | -3,656 | -66 | 153,222 | ||||
| 2023-06-01 | 2023-05-31 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 18.0200 | -2,400 | -43 | 156,878 | ||||
| 2023-06-01 | 2023-05-30 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 18.5000 | -23,944 | -443 | 159,278 | ||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 20.5800 | -1,410 | -29 | 182,577 | ||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,583 | 183,987 | ||||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 20.5800 | -1,427 | -29 | 180,404 | ||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,626 | 181,831 | ||||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 20.5800 | -14,078 | -290 | 178,205 | ||||
| 2023-02-17 | 2023-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 35,302 | 192,283 | ||||||
| 2022-02-22 | 2022-02-17 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | -3,627 | 7,251 | |||||
| 2022-02-22 | 2022-02-17 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 24.0200 | -1,428 | -34 | 156,981 | ||||
| 2022-02-22 | 2022-02-17 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,627 | 158,409 | ||||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | 10,748 | 10,748 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 21,497 | 21,497 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 320,000 | 320,000 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -17,312 | 0 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -8,819 | 0 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -113,637 | 0 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -68,182 | 0 | |||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2600 | -10,219 | -238 | 154,782 | ||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 25,968 | 165,001 | ||||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2600 | -5,358 | -125 | 139,033 | ||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 13,229 | 144,391 | ||||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2600 | -44,717 | -1,040 | 131,162 | ||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 113,637 | 175,879 | ||||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 23.2600 | -26,830 | -624 | 62,242 | ||||
| 2022-02-17 | 2022-02-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 68,182 | 89,072 | ||||||
| 2021-02-19 | 2021-02-19 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | -1,084 | 0 | |||||
| 2021-02-19 | 2021-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 17.6800 | -322 | -6 | 20,890 | ||||
| 2021-02-19 | 2021-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 1,084 | 21,212 | ||||||
| 2021-02-19 | 2021-02-17 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | 10,878 | 10,878 | |||||
| 2021-02-19 | 2021-02-17 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 21,756 | 21,756 | |||||
| 2020-07-16 | 2020-07-14 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 68,182 | 68,182 | |||||
| 2020-03-18 | 2020-03-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 6.5300 | 500 | 3 | 20,128 | ||||
| 2020-03-18 | 2020-03-17 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 6.9800 | 500 | 3 | 19,628 | ||||
| 2020-03-18 | 2020-03-16 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 6.5900 | 1,500 | 10 | 19,128 | ||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Non-Qualified Stock Options (Right to Buy) | D | 12.25 | 23,527 | 23,527 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Incentive Stock Options (Right to Buy) | D | 12.25 | 8,163 | 8,163 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 23,534 | 23,534 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -5,038 | 0 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | -2,481 | 0 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | -1,084 | 1,084 | |||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 12.0400 | -2,250 | -27 | 17,628 | ||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 5,038 | 19,878 | ||||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 12.0400 | -1,037 | -12 | 14,840 | ||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 2,481 | 15,877 | ||||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 12.0400 | -417 | -5 | 13,396 | ||||
| 2020-02-21 | 2020-02-19 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 1,084 | 13,813 | ||||||
| 2019-03-19 | 2019-03-18 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 10.5100 | -6,775 | -71 | 12,729 | ||||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | 17,312 | 17,312 | |||||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Non-Qualified Stock Options (Right to Buy) | D | 10.59 | 10.5900 | 19,380 | 205 | 19,380 | |||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Restricted Stock Units | D | 0.00 | -4,151 | 0 | |||||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Performance Stock Units | D | 0.00 | -13,444 | 0 | |||||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 4,151 | 19,504 | ||||||
| 2019-03-19 | 2019-03-15 | 4 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 13,444 | 15,353 | ||||||
| 2019-03-12 | 3 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,818 | ||||||||
| 2019-03-12 | 3 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,818 | ||||||||
| 2019-03-12 | 3 | Dorman Carey J. | ESI | Common Stock, par value $0.01 per share | D | 3,818 |
