| Security | ESAB / ESAB Corporation |
| Insider | Olivier Biebuyck |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Olivier Biebuyck in ESAB / ESAB Corporation. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Olivier Biebuyck in ESAB / ESAB Corporation. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-14 | 1,000 | 85.3870 | 1,000 | 85.3870 | 85,387 | 34 | 83.2000 | -2,187 | -2.56 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 2026-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 94.2000 | -1,184 | -112 | 20,556 | ||||
| 2026-05-13 | 2026-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 2,362 | 21,740 | ||||||
| 2026-03-11 | 2026-03-09 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 107.0200 | -2,535 | -271 | 19,378 | ||||
| 2026-03-11 | 2026-03-09 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 5,320 | 21,913 | ||||||
| 2026-03-11 | 2026-03-09 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 107.0200 | -662 | -71 | 16,593 | ||||
| 2026-03-11 | 2026-03-09 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,408 | 17,255 | ||||||
| 2026-03-03 | 2026-03-02 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 121.6400 | -345 | -42 | 15,847 | ||||
| 2026-03-03 | 2026-03-02 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 740 | 16,192 | ||||||
| 2026-02-25 | 2026-02-23 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 122.6500 | -433 | -53 | 15,452 | ||||
| 2026-02-25 | 2026-02-23 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 931 | 15,885 | ||||||
| 2026-02-04 | 2026-02-02 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 114.6200 | -627 | -72 | 14,954 | ||||
| 2026-02-04 | 2026-02-02 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,232 | 15,581 | ||||||
| 2025-12-16 | 2025-12-15 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | -320 | 14,349 | ||||||
| 2025-12-16 | 2025-12-15 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | -320 | 14,349 | ||||||
| 2025-08-01 | 2025-07-31 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 133.4900 | -1,440 | -192 | 14,989 | ||||
| 2025-08-01 | 2025-07-31 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 135.6800 | -2,973 | -403 | 16,429 | ||||
| 2025-08-01 | 2025-07-31 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 46.9400 | 4,413 | 207 | 19,402 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 131.1500 | -1,417 | -186 | 14,989 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 131.6700 | -2,996 | -394 | 16,406 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 46.9400 | 4,413 | 207 | 19,402 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 128.6600 | -4,470 | -575 | 14,989 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 8,922 | 19,459 | ||||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 128.6600 | -1,183 | -152 | 10,537 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 2,361 | 11,720 | ||||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 128.6600 | -486 | -63 | 9,359 | ||||
| 2025-05-14 | 2025-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 969 | 9,845 | ||||||
| 2025-03-12 | 2025-03-10 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 122.4100 | -664 | -81 | 8,876 | ||||
| 2025-03-12 | 2025-03-10 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,408 | 9,540 | ||||||
| 2025-02-26 | 2025-02-24 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 121.4700 | -438 | -53 | 8,132 | ||||
| 2025-02-26 | 2025-02-24 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 930 | 8,570 | ||||||
| 2025-02-20 | 2025-02-18 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 131.6700 | -901 | -119 | 7,640 | ||||
| 2025-02-20 | 2025-02-18 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,936 | 8,541 | ||||||
| 2025-02-03 | 2025-01-31 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 123.8400 | -618 | -77 | 6,605 | ||||
| 2025-02-03 | 2025-01-31 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,232 | 7,223 | ||||||
| 2024-11-01 | 2024-10-30 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | -850 | 5,991 | ||||||
| 2024-11-01 | 2024-10-30 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | -1,200 | 6,841 | ||||||
| 2024-05-13 | 2024-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 110.2700 | -485 | -53 | 8,041 | ||||
| 2024-05-13 | 2024-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 968 | 8,526 | ||||||
| 2024-03-12 | 2024-03-08 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 100.6000 | -661 | -66 | 7,558 | ||||
| 2024-03-12 | 2024-03-08 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,407 | 8,219 | ||||||
| 2024-02-26 | 2024-02-22 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 93.8200 | -470 | -44 | 6,812 | ||||
| 2024-02-26 | 2024-02-22 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,007 | 7,282 | ||||||
| 2024-02-21 | 2024-02-17 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 93.4100 | -893 | -83 | 6,275 | ||||
| 2024-02-21 | 2024-02-17 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,936 | 7,168 | ||||||
| 2024-02-02 | 2024-02-01 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 87.3100 | -621 | -54 | 5,232 | ||||
| 2024-02-02 | 2024-02-01 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,232 | 5,853 | ||||||
| 2023-12-18 | 2023-12-14 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 85.3870 | -1,000 | -85 | 4,621 | ||||
| 2023-12-11 | 2023-12-07 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | -410 | 5,621 | ||||||
| 2023-12-11 | 2023-12-07 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | -410 | 5,621 | ||||||
| 2023-11-15 | 2023-11-14 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 78.4500 | -519 | -41 | 6,441 | ||||
| 2023-11-15 | 2023-11-14 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 78.9700 | -1,290 | -102 | 6,960 | ||||
| 2023-11-15 | 2023-11-14 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 33.4900 | 1,809 | 61 | 8,250 | ||||
| 2023-11-06 | 2023-11-03 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 74.9900 | -571 | -43 | 6,441 | ||||
| 2023-11-06 | 2023-11-03 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 75.0100 | -1,429 | -107 | 7,012 | ||||
| 2023-11-06 | 2023-11-03 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 33.4900 | 2,000 | 67 | 8,441 | ||||
| 2023-09-19 | 2023-09-18 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 72.0900 | -535 | -39 | 6,441 | ||||
| 2023-09-19 | 2023-09-18 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 71.8000 | -3,147 | -226 | 6,976 | ||||
| 2023-09-19 | 2023-09-18 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 51.6800 | 3,682 | 190 | 10,123 | ||||
| 2023-09-15 | 2023-09-13 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 68.9800 | -460 | -32 | 6,441 | ||||
| 2023-09-15 | 2023-09-13 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 69.2400 | -3,040 | -210 | 6,901 | ||||
| 2023-09-15 | 2023-09-13 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 51.6800 | 3,500 | 181 | 9,941 | ||||
| 2023-07-26 | 2023-07-25 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 67.9800 | -439 | -30 | 6,441 | ||||
| 2023-07-26 | 2023-07-25 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 912 | 6,880 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 59.4500 | -456 | -27 | 5,968 | ||||
| 2023-05-16 | 2023-05-12 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 968 | 6,424 | ||||||
| 2023-02-28 | 2023-02-24 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 57.2400 | -447 | -26 | 5,456 | ||||
| 2023-02-28 | 2023-02-24 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 965 | 5,903 | ||||||
| 2023-02-24 | 2023-02-22 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 57.3200 | -458 | -26 | 4,938 | ||||
| 2023-02-24 | 2023-02-22 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,007 | 5,396 | ||||||
| 2023-02-22 | 2023-02-17 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 58.6000 | -978 | -57 | 4,389 | ||||
| 2023-02-22 | 2023-02-17 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 1,936 | 5,367 | ||||||
| 2022-08-10 | 2022-08-09 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 43.6200 | -246 | -11 | 3,431 | ||||
| 2022-08-10 | 2022-08-08 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 491 | 3,677 | ||||||
| 2022-07-29 | 2022-07-27 | 4/A | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 40.7000 | -456 | -19 | 3,186 | ||||
| 2022-07-29 | 2022-07-25 | 4/A | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 911 | 3,642 | ||||||
| 2022-07-27 | 2022-07-26 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 41.2240 | -305 | -13 | 3,337 | ||||
| 2022-07-27 | 2022-07-25 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $.001 | D | 911 | 3,642 | ||||||
| 2022-05-16 | 2022-05-12 | 4 | Biebuyck Olivier | ESAB | Employee Stock Options (right to buy) | D | 49.40 | 8,511 | 8,511 | |||||
| 2022-05-16 | 2022-05-12 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 7,085 | 7,085 | ||||||
| 2022-05-16 | 2022-05-12 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 2,905 | 2,905 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 5,808 | 5,808 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 2,014 | 2,014 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 1,823 | 1,823 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 965 | 965 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Restricted Stock Units | D | 491 | 491 | ||||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Employee Stock Option (right to buy) | D | 55.96 | 7,440 | 7,440 | |||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Employee Stock Option (right to buy) | D | 46.94 | 8,826 | 8,826 | |||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Employee Stock Option (right to buy) | D | 33.49 | 3,809 | 3,809 | |||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Employee Stock Option (right to buy) | D | 51.68 | 7,182 | 7,182 | |||||
| 2022-04-07 | 2022-04-05 | 4 | Biebuyck Olivier | ESAB | Common stock, par value $0.001 | D | 2,731 | 2,731 | ||||||
| 2022-03-18 | 3 | Biebuyck Olivier | ESAB | No securities are beneficially owned | D | 0 |
