| Security | CTVA / Corteva, Inc. |
| Insider | Nayaki R Nayyar |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Nayaki R Nayyar in CTVA / Corteva, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Nayaki R Nayyar in CTVA / Corteva, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-04-30 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 81.0100 | 401 | 32 | 36,255 | ||||
| 2026-04-30 | 2026-04-28 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 2,350 | 35,853 | ||||||
| 2026-02-03 | 2026-01-30 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 72.8000 | 446 | 33 | 33,427 | ||||
| 2025-11-04 | 2025-10-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 61.4400 | 529 | 33 | 32,891 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 72.1300 | 451 | 33 | 32,279 | ||||
| 2025-05-02 | 2025-04-30 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 2,990 | 31,756 | ||||||
| 2025-05-02 | 2025-04-30 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 61.9900 | 524 | 32 | 28,688 | ||||
| 2025-02-04 | 2025-01-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 65.2700 | 498 | 33 | 28,164 | ||||
| 2024-11-04 | 2024-10-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 60.9200 | 533 | 32 | 27,586 | ||||
| 2024-08-02 | 2024-07-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 56.1000 | 579 | 32 | 26,972 | ||||
| 2024-05-02 | 2024-04-30 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 54.1300 | 600 | 32 | 26,312 | ||||
| 2024-04-30 | 2024-04-26 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 3,100 | 25,711 | ||||||
| 2024-02-02 | 2024-01-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 45.4800 | 715 | 32 | 22,546 | ||||
| 2023-11-02 | 2023-10-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 48.1400 | 675 | 33 | 21,757 | ||||
| 2023-08-02 | 2023-07-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 56.4300 | 576 | 33 | 21,010 | ||||
| 2023-05-02 | 2023-04-28 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 61.1200 | 532 | 32 | 20,389 | ||||
| 2023-04-25 | 2023-04-21 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 2,770 | 19,857 | ||||||
| 2023-02-02 | 2023-01-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 64.4500 | 504 | 33 | 17,042 | ||||
| 2022-11-02 | 2022-10-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 65.3400 | 497 | 32 | 16,497 | ||||
| 2022-08-02 | 2022-07-29 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 57.5500 | 565 | 32 | 15,961 | ||||
| 2022-05-03 | 2022-04-29 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 2,950 | 15,357 | ||||||
| 2022-05-03 | 2022-04-29 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 57.6900 | 498 | 29 | 12,407 | ||||
| 2022-02-02 | 2022-01-31 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 48.0800 | 598 | 29 | 11,879 | ||||
| 2021-05-11 | 2021-05-07 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 48.8600 | 3,480 | 170 | 11,177 | ||||
| 2020-04-30 | 2020-04-28 | 4 | Nayyar Nayaki R | CTVA | Common Stock | D | 26.1900 | 7,580 | 199 | 7,580 |
