| Security | BKD / Brookdale Senior Living Inc. |
| Insider | Dawn L Kussow |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Dawn L Kussow in BKD / Brookdale Senior Living Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Dawn L Kussow in BKD / Brookdale Senior Living Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | 2026-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 15.3000 | -69,698 | -1,066 | 486,476 | ||||
| 2026-02-17 | 2026-02-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 118,805 | 556,174 | ||||||
| 2026-02-17 | 2026-02-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 41,692 | 437,369 | ||||||
| 2025-03-03 | 2025-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 5.8600 | -34,758 | -204 | 395,677 | ||||
| 2025-02-14 | 2025-02-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 4,393 | 430,435 | ||||||
| 2025-02-14 | 2025-02-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 141,988 | 426,042 | ||||||
| 2024-02-28 | 2024-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 5.9100 | -21,600 | -128 | 284,054 | ||||
| 2024-02-20 | 2024-02-15 | 4 | Kussow Dawn L | BKD | Common Stock | D | 20,116 | 305,654 | ||||||
| 2024-02-20 | 2024-02-15 | 4 | Kussow Dawn L | BKD | Common Stock | D | 79,492 | 285,538 | ||||||
| 2023-03-01 | 2023-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 3.3200 | -10,948 | -36 | 206,046 | ||||
| 2023-02-17 | 2023-02-15 | 4 | Kussow Dawn L | BKD | Common Stock | D | 2,039 | 216,994 | ||||||
| 2023-02-17 | 2023-02-15 | 4 | Kussow Dawn L | BKD | Common Stock | D | 118,644 | 214,955 | ||||||
| 2022-02-28 | 2022-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 7.0000 | -9,699 | -68 | 96,311 | ||||
| 2022-02-14 | 2022-02-10 | 4 | Kussow Dawn L | BKD | Common Stock | D | 23,303 | 106,010 | ||||||
| 2022-02-14 | 2022-02-10 | 4 | Kussow Dawn L | BKD | Common Stock | D | -1,359 | 82,707 | ||||||
| 2021-03-02 | 2021-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 5.8200 | -9,392 | -55 | 84,066 | ||||
| 2021-03-02 | 2021-02-22 | 4 | Kussow Dawn L | BKD | Common Stock | D | 2,276 | 93,458 | ||||||
| 2021-02-24 | 2021-02-22 | 4 | Kussow Dawn L | BKD | Common Stock | D | -2,364 | 91,182 | ||||||
| 2021-02-24 | 2021-02-22 | 4 | Kussow Dawn L | BKD | Common Stock | D | 16,786 | 93,546 | ||||||
| 2020-02-28 | 2020-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 6.3900 | -6,537 | -42 | 76,760 | ||||
| 2020-02-28 | 2020-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | -2,158 | 83,297 | ||||||
| 2020-02-14 | 2020-02-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 18,205 | 85,455 | ||||||
| 2019-03-01 | 2019-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 6.9100 | -3,119 | -22 | 67,250 | ||||
| 2019-03-01 | 2019-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | -2,211 | 70,369 | ||||||
| 2019-02-13 | 2019-02-11 | 4 | Kussow Dawn L | BKD | Common Stock | D | 1,359 | 72,580 | ||||||
| 2019-02-13 | 2019-02-11 | 4 | Kussow Dawn L | BKD | Common Stock | D | 4,076 | 71,221 | ||||||
| 2019-02-13 | 2019-02-11 | 4 | Kussow Dawn L | BKD | Common Stock | D | 16,306 | 67,145 | ||||||
| 2018-02-28 | 2018-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 6.8100 | -2,224 | -15 | 50,839 | ||||
| 2018-01-09 | 2018-01-05 | 4 | Kussow Dawn L | BKD | Common Stock | D | 17,653 | 53,063 | ||||||
| 2017-09-13 | 2017-09-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 11.7100 | -584 | -7 | 35,410 | ||||
| 2017-05-23 | 2017-05-19 | 4 | Kussow Dawn L | BKD | Common Stock | D | 14.0200 | -132 | -2 | 35,994 | ||||
| 2017-03-01 | 2017-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 14.6300 | -1,740 | -25 | 36,126 | ||||
| 2017-02-15 | 2017-02-13 | 4 | Kussow Dawn L | BKD | Common Stock | D | 2,878 | 37,866 | ||||||
| 2017-02-15 | 2017-02-13 | 4 | Kussow Dawn L | BKD | Common Stock | D | 8,637 | 34,988 | ||||||
| 2016-09-13 | 2016-09-12 | 4 | Kussow Dawn L | BKD | Common Stock | D | 17.3600 | -584 | -10 | 26,351 | ||||
| 2016-05-23 | 2016-05-20 | 4 | Kussow Dawn L | BKD | Common Stock | D | 18.0300 | -128 | -2 | 26,935 | ||||
| 2016-03-01 | 2016-02-27 | 4 | Kussow Dawn L | BKD | Common Stock | D | 14.4900 | -1,341 | -19 | 27,063 | ||||
| 2016-03-01 | 2016-02-26 | 4 | Kussow Dawn L | BKD | Common Stock | D | 2,948 | 28,404 | ||||||
| 2016-03-01 | 2016-02-26 | 4 | Kussow Dawn L | BKD | Common Stock | D | 8,845 | 25,456 | ||||||
| 2016-02-04 | 3 | Kussow Dawn L | BKD | Common Stock | D | 33,222 | ||||||||
| 2016-02-04 | 3 | Kussow Dawn L | BKD | Common Stock | D | 33,222 |
