| Security | ASO / Academy Sports and Outdoors, Inc. |
| Insider | Steven Paul Lawrence |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Steven Paul Lawrence in ASO / Academy Sports and Outdoors, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Steven Paul Lawrence in ASO / Academy Sports and Outdoors, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-01-04 | 4,282 | 20.7700 | 4,282 | 20.7700 | 88,937 | 3 | 20.51 | -1,113 | -1.25 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | 2026-03-26 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 53.3300 | -8,330 | -444 | 187,801 | ||||
| 2026-03-26 | 2026-03-26 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16,544 | 196,131 | ||||||
| 2026-03-26 | 2026-03-25 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 53.5400 | -11,742 | -629 | 179,587 | ||||
| 2026-03-26 | 2026-03-25 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 23,319 | 191,329 | ||||||
| 2026-03-23 | 2026-03-23 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 51.9800 | -974 | -51 | 168,010 | ||||
| 2026-03-23 | 2026-03-23 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,933 | 168,984 | ||||||
| 2026-03-05 | 2026-03-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 59.7800 | -272 | -16 | 167,051 | ||||
| 2026-03-05 | 2026-03-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 540 | 167,323 | ||||||
| 2026-01-30 | 2026-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 55.3600 | -839 | -46 | 166,783 | ||||
| 2026-01-30 | 2026-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,991 | 167,622 | ||||||
| 2025-06-09 | 2025-06-09 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 43.4600 | -3,903 | -170 | 165,631 | ||||
| 2025-06-09 | 2025-06-09 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 9,917 | 169,534 | ||||||
| 2025-03-26 | 2025-03-26 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 50.0300 | -6,511 | -326 | 159,617 | ||||
| 2025-03-26 | 2025-03-26 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16,544 | 166,128 | ||||||
| 2025-03-21 | 2025-03-21 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 47.4200 | -761 | -36 | 149,584 | ||||
| 2025-03-21 | 2025-03-21 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,933 | 150,345 | ||||||
| 2025-01-31 | 2025-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 54.6800 | -745 | -41 | 148,412 | ||||
| 2025-01-31 | 2025-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 3,057 | 149,157 | ||||||
| 2025-01-31 | 2025-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 53.9700 | -536 | -29 | 146,100 | ||||
| 2025-01-31 | 2025-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,990 | 146,636 | ||||||
| 2024-09-10 | 2024-09-10 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 52.6400 | -4,302 | -226 | 144,646 | ||||
| 2024-09-10 | 2024-09-10 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 10,931 | 148,948 | ||||||
| 2024-06-10 | 2024-06-10 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 55.0400 | -2,873 | -158 | 137,974 | ||||
| 2024-06-10 | 2024-06-09 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 9,916 | 140,847 | ||||||
| 2024-03-22 | 2024-03-21 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 71.2500 | -471 | -34 | 130,931 | ||||
| 2024-03-22 | 2024-03-21 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,932 | 131,402 | ||||||
| 2024-02-01 | 2024-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 64.9550 | -745 | -48 | 129,470 | ||||
| 2024-02-01 | 2024-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 3,057 | 130,215 | ||||||
| 2024-02-01 | 2024-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 65.5100 | -555 | -36 | 127,158 | ||||
| 2024-02-01 | 2024-01-30 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,990 | 127,713 | ||||||
| 2023-09-11 | 2023-09-11 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 51.0200 | -4,302 | -219 | 125,700 | ||||
| 2023-09-11 | 2023-09-10 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 10,931 | 130,002 | ||||||
| 2023-03-03 | 2023-03-01 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 59.1500 | -485 | -29 | 118,604 | ||||
| 2023-03-03 | 2023-03-01 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 1,990 | 119,089 | ||||||
| 2023-02-01 | 2023-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 56.8000 | -833 | -47 | 117,099 | ||||
| 2023-02-01 | 2023-01-31 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 3,056 | 117,932 | ||||||
| 2022-04-01 | 2022-03-30 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 39.17 | 40,695 | 40,695 | |||||
| 2022-04-01 | 2022-03-30 | 4 | Lawrence Steven Paul | ASO | Restricted Stock Units | D | 8,501 | 8,501 | ||||||
| 2022-03-04 | 2022-03-02 | 4 | Lawrence Steven Paul | ASO | Restricted Stock Units | D | -3,056 | 9,170 | ||||||
| 2022-03-04 | 2022-03-02 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 30.6500 | -736 | -23 | 114,311 | ||||
| 2022-03-04 | 2022-03-02 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 3,056 | 115,047 | ||||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -5,668 | 0 | |||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -27,149 | 0 | |||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 17.30 | -9,209 | 0 | |||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 49.0800 | -200 | -10 | 111,553 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.1800 | -9,009 | -434 | 111,753 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 49.0200 | -500 | -25 | 120,762 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.1700 | -26,649 | -1,284 | 121,262 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.1900 | -5,668 | -273 | 147,911 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 5,668 | 94 | 153,579 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 27,149 | 450 | 147,911 | ||||
| 2021-11-19 | 2021-11-17 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 17.3000 | 9,209 | 159 | 120,762 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -26,704 | 5,668 | |||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 17.30 | -56,835 | 9,209 | |||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -98,453 | 27,149 | |||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0600 | -26,704 | -1,283 | 111,553 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0600 | -56,835 | -2,731 | 138,257 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0700 | -98,453 | -4,733 | 195,092 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 26,704 | 442 | 293,545 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 17.3000 | 56,835 | 983 | 266,841 | ||||
| 2021-11-17 | 2021-11-16 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 98,453 | 1,631 | 210,006 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 17.30 | -1,467 | 66,044 | |||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -853 | 32,372 | |||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -2,800 | 125,602 | |||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0700 | -2,800 | -135 | 111,553 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.1000 | -1,467 | -71 | 114,353 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.1100 | -853 | -41 | 115,820 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 17.3000 | 1,467 | 25 | 116,673 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 853 | 14 | 115,206 | ||||
| 2021-11-17 | 2021-11-15 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 2,800 | 46 | 114,353 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 17.30 | -1,596 | 67,511 | |||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -2,159 | 128,402 | |||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 16.57 | -700 | 33,225 | |||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0360 | -1,596 | -77 | 111,553 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0150 | -2,159 | -104 | 113,149 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 48.0160 | -700 | -34 | 115,308 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 17.3000 | 1,596 | 28 | 116,008 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 2,159 | 36 | 114,412 | ||||
| 2021-11-05 | 2021-11-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 16.5700 | 700 | 12 | 112,253 | ||||
| 2021-09-10 | 2021-09-10 | 4 | Lawrence Steven Paul | ASO | Restricted Stock Units | D | 21,862 | 21,862 | ||||||
| 2021-05-11 | 2021-05-10 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 33.8100 | -59,162 | -2,000 | 111,337 | ||||
| 2021-04-02 | 2021-03-31 | 4 | Lawrence Steven Paul | ASO | Stock Options (Right to Buy) | D | 26.99 | 56,843 | 56,843 | |||||
| 2021-04-02 | 2021-03-31 | 4 | Lawrence Steven Paul | ASO | Restricted Stock Units | D | 12,226 | 12,226 | ||||||
| 2021-03-09 | 2021-03-08 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 25.6600 | -2,756 | -71 | 170,499 | ||||
| 2021-03-05 | 2021-03-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 25.2100 | -1,455 | -37 | 173,255 | ||||
| 2021-01-06 | 2021-01-04 | 4 | Lawrence Steven Paul | ASO | Common Stock | D | 20.7700 | -4,282 | -89 | 174,710 | ||||
| 2020-10-02 | 3 | Lawrence Steven Paul | ASO | Common Stock | D | 178,992 |
