| Security | ASB / Associated Banc-Corp |
| Insider | Julio Manso |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Julio Manso in ASB / Associated Banc-Corp. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Julio Manso in ASB / Associated Banc-Corp. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-03 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.5900 | -1,335 | -37 | 14,854 | ||||
| 2026-05-18 | 2026-05-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.3060 | 30 | 1 | 16,189 | ||||
| 2026-04-16 | 2026-04-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.4930 | 23 | 1 | 16,159 | ||||
| 2026-03-17 | 2026-03-16 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 24.9180 | 17 | 0 | 16,130 | ||||
| 2026-03-17 | 2026-03-16 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 24.5905 | 6 | 0 | 16,136 | ||||
| 2026-02-18 | 2026-02-17 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.8170 | 15 | 0 | 16,114 | ||||
| 2026-02-10 | 2026-02-08 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 29.3700 | -564 | -17 | 16,099 | ||||
| 2026-02-03 | 2026-02-01 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.2600 | 3,714 | 101 | 16,663 | ||||
| 2026-01-16 | 2026-01-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 26.8710 | 15 | 0 | 12,949 | ||||
| 2025-12-16 | 2025-12-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.0448 | 1 | 0 | 12,933 | ||||
| 2025-12-16 | 2025-12-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 27.0700 | 15 | 0 | 12,933 | ||||
| 2025-11-18 | 2025-11-17 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 25.0220 | 16 | 0 | 12,917 | ||||
| 2025-10-16 | 2025-10-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 26.0860 | 16 | 0 | 12,901 | ||||
| 2025-09-17 | 2025-09-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 26.1610 | 8 | 0 | 12,885 | ||||
| 2025-07-17 | 2025-07-15 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 25.5970 | 40 | 1 | 12,877 | ||||
| 2025-06-03 | 2025-06-02 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 23.4700 | 4,315 | 101 | 12,837 | ||||
| 2025-06-03 | 2025-06-02 | 4 | Manso Julio | ASB | Common Stock $0.01 Par Value | D | 23.4700 | 8,522 | 200 | 8,522 |
