Loan Brokers - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Loan industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Loan Brokers - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Loan Brokers - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2023-03-02 | TREE / LendingTree, Inc. | 4 | Young Lisa M. | D | 33.08 | -402 | ||
| 2023-03-02 | TREE / LendingTree, Inc. | 4 | Shumate Carla | D | 33.08 | -254 | ||
| 2023-03-02 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 33.08 | -427 | ||
| 2023-03-02 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 33.08 | -688 | ||
| 2023-03-02 | TREE / LendingTree, Inc. | 4 | Totman Scott V. | D | 33.08 | -822 | ||
| 2023-03-01 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 1,237 | |||
| 2023-03-01 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 413 | |||
| 2023-03-01 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 32.93 | -143 | ||
| 2023-03-01 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 32.93 | -427 | ||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Ziegler Trent | D | 170 | |||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Moriarty J D | D | 968 | |||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Shumate Carla | D | 243 | |||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 907 | |||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Peyree Scott | D | 212 | |||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Shumate Carla | D | 32.20 | -84 | ||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 32.20 | -313 | ||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Peyree Scott | D | 32.20 | -64 | ||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Moriarty J D | D | 32.20 | -552 | ||
| 2023-02-28 | TREE / LendingTree, Inc. | 4 | Ziegler Trent | D | 32.20 | -59 | ||
| 2023-01-30 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Douglas R. Lebda Revocable Trust. | I | 38.8228 | 11,518 | ||
| 2023-01-30 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Douglas R. Lebda Revocable Trust. | I | 38.3080 | 6,750 | ||
| 2023-01-23 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Douglas R. Lebda Revocable Trust. | I | 32.3013 | 40,043 | ||
| 2023-01-23 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Douglas R. Lebda Revocable Trust. | I | 31.6065 | 25,019 | ||
| 2023-01-10 | TREE / LendingTree, Inc. | 4 | Singh Shiv | D | 2,533 | |||
| 2023-01-10 | TREE / LendingTree, Inc. | 4 | Singh Shiv | D | 24.55 | -1,039 | ||
| 2023-01-06 | TREE / LendingTree, Inc. | 4 | Young Lisa M. | D | 646 | |||
| 2023-01-06 | TREE / LendingTree, Inc. | 4 | Young Lisa M. | D | 21.54 | -224 | ||
| 2022-12-06 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Lebda Family Holdings, LLC. | I | 22.7398 | -40,000 | ||
| 2022-12-05 | TREE / LendingTree, Inc. | 4 | Moriarty J D | D | 24.25 | -1,312 | ||
| 2022-12-03 | TREE / LendingTree, Inc. | 4 | Totman Scott V. | D | 696 | |||
| 2022-12-03 | TREE / LendingTree, Inc. | 4 | Totman Scott V. | D | 24.98 | -210 | ||
| 2022-12-01 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through Family Trust. | I | -45,374 | |||
| 2022-12-01 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R Through 2022 Lebda Family Holdings LLC. | I | 45,374 | |||
| 2022-11-21 | TREE / LendingTree, Inc. | 5 | LEBDA DOUGLAS R Through Lebda Family Holdings, LLC | I | 155,000 | |||
| 2022-11-21 | TREE / LendingTree, Inc. | 5 | LEBDA DOUGLAS R Through 2021 Lebda Family Holdings, LLC | I | -155,000 | |||
| 2022-11-10 | TREE / LendingTree, Inc. | 4 | Olmstead Jill | D | 26.07 | -3,500 | ||
| 2022-09-30 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R | D | 25.17 | -13,155 | ||
| 2022-09-30 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R | D | -14,944 | |||
| 2022-08-23 | TREE / LendingTree, Inc. | 4 | ERNST MARK A | D | 33.65 | 1,962 | ||
| 2022-08-22 | TREE / LendingTree, Inc. | 4 | ERNST MARK A | D | 34.93 | 8,038 | ||
| 2022-08-04 | TREE / LendingTree, Inc. | 4 | Peyree Scott | D | 5,592 | |||
| 2022-08-04 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R By Spouse. | I | 114 | |||
| 2022-08-04 | TREE / LendingTree, Inc. | 4 | Peyree Scott | D | 44.18 | -1,368 | ||
| 2022-08-04 | TREE / LendingTree, Inc. | 4 | LEBDA DOUGLAS R By Spouse. | I | 44.18 | -33 | ||
| 2022-06-09 | TREE / LendingTree, Inc. | 4 | OZONIAN STEVEN | D | 557 | |||
| 2022-06-09 | TREE / LendingTree, Inc. | 4 | Davidson Thomas M JR | D | 557 | |||
| 2022-06-09 | TREE / LendingTree, Inc. | 4 | Henderson Robin | D | 557 | |||
| 2022-06-09 | TREE / LendingTree, Inc. | 4 | Sarasvathy Saras | D | 557 | |||
| 2022-06-09 | TREE / LendingTree, Inc. | 4 | Dalporto Gabriel | D | 557 | |||
| 2022-06-03 | TREE / LendingTree, Inc. | 4 | Ziegler Trent | D | 498 |

