| Market Value | 2,033,351,000 |
| Total Holdings | 40 |
| File Date | 2017-05-12 |
| Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
| Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
|---|---|---|---|---|---|---|---|
| MO / Altria Group, Inc. | |||||||
| RAI / Reynolds American, Inc. | |||||||
| CL / Colgate-Palmolive Company | |||||||
| L BRANDS INC LB US / (017971046) | |||||||
| MONDELEZ INTERNATIONAL INC-A / (092071058) | |||||||
| WHITE MOUNTAINS INSURANCE GP / (9618E1075) | |||||||
| COCA-COLA CO / (912161007) | |||||||
| ALPHABET INC-CL A / (2079K3059) | |||||||
| WESTERN UNION CO / (598021098) | |||||||
| DR PEPPER SNAPPLE GROUP INC / (6138E1091) | |||||||
| PHILIP MORRIS INT / (181721090) | |||||||
| HERSHEY CO/THE / (278661081) | |||||||
| NEWS CORP-CL A / (5249B1098) | |||||||
| TWENTY-FIRST CENTURY FOX-A / (0130A1016) | |||||||
| PROCTER & GAMBLE / (427181091) | |||||||
| FISV / Fiserv, Inc. | |||||||
| VZ / Verizon Communications Inc. | |||||||
| ES / Eversource Energy | |||||||
| KHC / The Kraft Heinz Company | |||||||
| BRK.A / Berkshire Hathaway Inc. | |||||||
| WELLS FARGO & CO / (497461015) | |||||||
| VISA INC-CLASS A SHARES / (2826C8394) | |||||||
| BECTON DICKINSON AND CO / (758871091) | |||||||
| SYY / Sysco Corporation | |||||||
| EMR / Emerson Electric Co. | |||||||
| PFE / Pfizer Inc. | |||||||
| RTX / RTX Corporation | |||||||
| EBAY / eBay Inc. | |||||||
| TPR / Tapestry, Inc. | |||||||
| XOM / Exxon Mobil Corporation | |||||||
| JNJ / Johnson & Johnson | |||||||
| PYPL / PayPal Holdings, Inc. | |||||||
| GE / General Electric Company | |||||||
| MCD / McDonald's Corporation | |||||||
| PEP / PepsiCo, Inc. | |||||||
| AXP / American Express Company | |||||||
| PAYX / Paychex, Inc. | |||||||
| INTU / Intuit Inc. | |||||||
| CSCO / Cisco Systems, Inc. | |||||||
| MSFT / Microsoft Corporation |