| Market Value | 706,864,136 |
| Total Holdings | 65 |
| File Date | 2025-08-13 |
| Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
| Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
|---|---|---|---|---|---|---|---|
| US538034BA63 / CONV. NOTE | |||||||
| US282914AE03 / 8x8, Inc. | |||||||
| US05988JAD54 / Bandwidth Inc | |||||||
| US477839AB04 / CONV. NOTE | |||||||
| US92347MAB63 / VERITONE INC CONV 1.75% 11/15/2026 | |||||||
| US345370CZ16 / CONVERTIBLE ZERO | |||||||
| PCG.PRX / PG&E Corporation - Preferred Security | |||||||
| US902252AB17 / Tyler Technologies Inc | |||||||
| US19260QAB32 / Coinbase Global Inc | |||||||
| MX / Magnachip Semiconductor Corporation | |||||||
| GOSS / Gossamer Bio, Inc. | |||||||
| US88554DAD84 / CONVERTIBLE ZERO | |||||||
| US698884AE30 / PAR Technology Corporation | |||||||
| RMBL / RumbleOn, Inc. | |||||||
| AKAMAI TECHNOLOGIES INC / NOTE 1.125% 2/1 (00971TAN1) | |||||||
| ZAPWF / Zapp Electric Vehicles Group Limited - Equity Warrant | |||||||
| ALARM COM HLDGS INC / NOTE 2.250% 6/0 (011642AD7) | |||||||
| AMPHASTAR PHARMACEUTICALS IN / NOTE 2.000% 3/1 (03209RAB9) | |||||||
| COLLEGIUM PHARMACEUTICAL INC / NOTE 2.875% 2/1 (19459JAC8) | |||||||
| CERENCE INC / NOTE 1.500% 7/0 (156727AD1) | |||||||
| EVERGY INC / NOTE 4.500%12/1 (30034WAD8) | |||||||
| FIVE9 INC / NOTE 1.000% 3/1 (338307AF8) | |||||||
| FLUOR CORP / NOTE 1.125% 8/1 (343412AJ1) | |||||||
| GROUPON INC / NOTE 6.250% 3/1 (399473AH0) | |||||||
| LUMINAR TECHNOLOGIES INC / DEBT 9.000% 1/1 (550424AD7) | |||||||
| LUMINAR TECHNOLOGIES INC / DEBT 11.500% 1/1 (550424AE5) | |||||||
| LUMENTUM HLDGS INC / NOTE 1.500%12/1 (55024UAH2) | |||||||
| PACIRA BIOSCIENCES INC / NOTE 2.125% 5/1 (695127AJ9) | |||||||
| PAGERDUTY INC / NOTE 1.500%10/1 (69553PAD2) | |||||||
| PPL CAP FDG INC / NOTE 2.875% 3/1 (69352PAS2) | |||||||
| PORCH GROUP INC / DEBT 9.000% 5/1 (733245AD6) | |||||||
| ECHOSTAR CORP / NOTE 3.875%11/3 (278768AB2) | |||||||
| SEAGATE HDD CAYMAN / NOTE 3.500% 6/0 (81180WBL4) | |||||||
| TPI COMPOSITES INC / NOTE 5.250% 3/1 (87266JAB0) | |||||||
| VIAVI SOLUTIONS INC / NOTE 1.625% 3/1 (925550AH8) | |||||||
| VISHAY INTERTECHNOLOGY INC / NOTE 2.250% 9/1 (928298AR9) | |||||||
| WAYFAIR INC / NOTE 3.500%11/1 (94419LAR2) | |||||||
| WESTERN DIGITAL CORP / NOTE 3.000%11/1 (958102AT2) | |||||||
| Peloton Interactive Inc / Note 5.500 12/01 (70614WAC4) | |||||||
| Qimonda AG / Note 6.750 03/22 (74732WAA7) | |||||||
| Ast Spacemobile Inc / Note ASTS 4.250 03/01 (00217DAA8) | |||||||
| US977852AD45 / CONV. NOTE | |||||||
| VERI / Veritone, Inc. | |||||||
| US703343AG80 / Patrick Industries Inc | |||||||
| US08265TAD19 / CONV. NOTE | |||||||
| US29975EAD13 / Eventbrite, Inc. | |||||||
| PRCH / Porch Group, Inc. Call | |||||||
| US682189AS48 / CONVERTIBLE ZERO | |||||||
| SPY / State Street SPDR S&P 500 ETF Trust Put | |||||||
| HLIT / Harmonic Inc. | |||||||
| US10806XAD49 / BRIDGEBIO PHARMA INC | |||||||
| US67059NAH17 / NUTANIX INC SR UNSECURED 10/27 0.25 | |||||||
| 25K0 / Karyopharm Therapeutics Inc. | |||||||
| ARAY / Accuray Incorporated | |||||||
| AVDL / Avadel Pharmaceuticals plc | |||||||
| AVDL / Avadel Pharmaceuticals plc Call | |||||||
| US538146AD33 / LivePerson, Inc. | |||||||
| ASTS / AST SpaceMobile, Inc. Put | |||||||
| US08862EAB56 / BEYOND MEAT INC CONV 0% 03/15/2027 | |||||||
| US733245AC80 / Porch Group Inc | |||||||
| VRM / Vroom, Inc. | |||||||
| STNG / Scorpio Tankers Inc. | |||||||
| US45783QAB68 / Inotiv, Inc. | |||||||
| INDI / indie Semiconductor, Inc. Put | |||||||
| US816850AF86 / Semtech Corp | |||||||
| HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF Put | |||||||
| AISPW / Airship AI Holdings, Inc. - Equity Warrant |