| Market Value | 1,364,720,799 |
| Total Holdings | 22 |
| File Date | 2026-05-15 |
| Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
| Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
|---|---|---|---|---|---|---|---|
| CNM / Core & Main, Inc. | |||||||
| AER / AerCap Holdings N.V. | |||||||
| HUT / Hut 8 Corp. | |||||||
| ATI / ATI Inc. | |||||||
| VSE CORP / UNIT 02/01/2029 (918284209) | |||||||
| CMCSA / Comcast Corporation Call | |||||||
| MIDD / The Middleby Corporation | |||||||
| REZI / Resideo Technologies, Inc. | |||||||
| CORZ / Core Scientific, Inc. | |||||||
| MSGE / Madison Square Garden Entertainment Corp. | |||||||
| TLN / Talen Energy Corporation | |||||||
| WBD / Warner Bros. Discovery, Inc. | |||||||
| MKSI / MKS Inc. | |||||||
| FLUT / Flutter Entertainment plc | |||||||
| LYV / Live Nation Entertainment, Inc. | |||||||
| VSEC / VSE Corporation | |||||||
| TTMI / TTM Technologies, Inc. | |||||||
| CNM / Core & Main, Inc. Call | |||||||
| FWONK / Formula One Group | |||||||
| FUN / Six Flags Entertainment Corporation | |||||||
| UNP / Union Pacific Corporation | |||||||
| DIS / The Walt Disney Company | |||||||
| COF / Capital One Financial Corporation | |||||||
| GDS / GDS Holdings Limited - Depositary Receipt (Common Stock) | |||||||
| TDS / Telephone and Data Systems, Inc. |