| Market Value | 0 |
| Total Holdings | 0 |
| File Date | 2025-11-14 |
| Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
| Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
|---|---|---|---|---|---|---|---|
| No Securities / 0 (000000000) | |||||||
| AEE / Ameren Corporation | |||||||
| GNRC / Generac Holdings Inc. | |||||||
| BTU / Peabody Energy Corporation Call | |||||||
| MTZ / MasTec, Inc. | |||||||
| PNW / Pinnacle West Capital Corporation | |||||||
| CNP / CenterPoint Energy, Inc. | |||||||
| FLR / Fluor Corporation | |||||||
| ERO / Ero Copper Corp. | |||||||
| DTE / DTE Energy Company | |||||||
| NEE / NextEra Energy, Inc. | |||||||
| AAON / AAON, Inc. | |||||||
| FCX / Freeport-McMoRan Inc. | |||||||
| FE / FirstEnergy Corp. | |||||||
| VST / Vistra Corp. | |||||||
| PRIM / Primoris Services Corporation | |||||||
| BHP / BHP Group Limited - Depositary Receipt (Common Stock) | |||||||
| SRE / Sempra | |||||||
| ATKR / Atkore Inc. | |||||||
| HBM / Hudbay Minerals Inc. | |||||||
| ARRY / Array Technologies, Inc. | |||||||
| SGML / Sigma Lithium Corporation | |||||||
| ETR / Entergy Corporation | |||||||
| EVRG / Evergy, Inc. | |||||||
| WEC / WEC Energy Group, Inc. | |||||||
| NRG / NRG Energy, Inc. | |||||||
| FSLR / First Solar, Inc. | |||||||
| XEL / Xcel Energy Inc. |