| Market Value | 3,951,796,679 |
| Total Holdings | 72 |
| File Date | 2026-02-13 |
| Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
| Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
|---|---|---|---|---|---|---|---|
| US538034BA63 / CONV. NOTE | |||||||
| WOLF / Wolfspeed, Inc. | |||||||
| US87918AAF21 / CONV. NOTE | |||||||
| ALARM.COM HOLDINGS I CV 2.25PERCENT 060129 REG / CNV (011642AD7) | |||||||
| AMC NETWORKS INC CV 4.25PERCENT 021529 REG / CNV (00164VAJ2) | |||||||
| AMERICAN WATER CAPI CV 3.625PERCENT 061526 REG / CNV (03040WBE4) | |||||||
| CORZW / Core Scientific, Inc. - Equity Warrant | |||||||
| AMPHASTAR PHARMACEUTICA CV 2PERCENT 031529 REG / CNV (03209RAB9) | |||||||
| ANI PHARMACEUTICALS CV 2.25PERCENT 090129 REG / CNV (00182CAC7) | |||||||
| BLACKLINE INC CV 1PERCENT 060129 REG / CNV (09239BAF6) | |||||||
| US852234AK99 / CONV. NOTE | |||||||
| US852234AJ27 / CONVERTIBLE ZERO | |||||||
| BOX INC CV 1.5PERCENT 091529 REG / CNV (10316TAD6) | |||||||
| CHEFS WAREHOUSE INC CV 2.375PERCENT 121528 REG / CNV (163086AE1) | |||||||
| US15677JAD00 / CONV. NOTE | |||||||
| DEXCOM INC CV 0.375PERCENT 051528 REG / CNV (252131AM9) | |||||||
| DUKE ENERGY CORP CV 4.125PERCENT 041526 REG / CNV (26441CBY0) | |||||||
| ENVISTA HOLDINGS COR CV 1.75PERCENT 081528 REG / CNV (29415FAD6) | |||||||
| EVERGY INC CV 4.5PERCENT 121527 REG / CNV (30034WAD8) | |||||||
| EVOLENT HEALTH INC CV 4.5PERCENT 081531 144A / CNV (30050BAJ0) | |||||||
| EVOLENT HEALTH INC CV 3.5PERCENT 120129 REG / CNV (30050BAH4) | |||||||
| FIVE9 INC CV 1PERCENT 031529 REG / CNV (338307AF8) | |||||||
| FLUOR CORP CV 1.125PERCENT 081529 REG / CNV (343412AJ1) | |||||||
| IMMUNOCORE HOLDINGS P CV 2.5PERCENT 020130 REG / CNV (45258DAB1) | |||||||
| IONIS PHARMACEUTICAL CV 1.75PERCENT 061528 REG / CNV (462222AF7) | |||||||
| ITRON INC CV 1.375PERCENT 071530 REG / CNV (465741AQ9) | |||||||
| JAZZ INVESTMENTS I CV 3.125PERCENT 091530 REG / CNV (472145AH4) | |||||||
| LYFT INC CV 0.625PERCENT 030129 REG / CNV (55087PAD6) | |||||||
| MARRIOTT VACATIONS W CV 3.25PERCENT 121527 REG / CNV (57164YAF4) | |||||||
| MICROCHIP TECHNOLOGY CV 0.75PERCENT 060130 REG / CNV (595017BG8) | |||||||
| MKS INC CV 1.25PERCENT 060130 REG / CNV (55306NAB0) | |||||||
| NEXTERA ENERGY CAPITAL CV 3PERCENT 030127 REG / CNV (65339KCY4) | |||||||
| NUTANIX INC CV 0.5PERCENT 121529 REG / CNV (67059NAK4) | |||||||
| ON SEMICONDUCTOR CORP CV 0.5PERCENT 030129 REG / CNV (682189AU9) | |||||||
| OSI SYSTEMS INC CV 2.25PERCENT 080129 REG / CNV (671044AF2) | |||||||
| PINNACLE WEST CAPITA CV 4.75PERCENT 061527 REG / CNV (723484AK7) | |||||||
| PPL CAPITAL FUNDING CV 2.875PERCENT 031528 REG / CNV (69352PAS2) | |||||||
| RAPID7 INC CV 1.25PERCENT 031529 REG / CNV (753422AH7) | |||||||
| SNOWFLAKE INC CV 0PERCENT 100129 REG / CNV (833445AD1) | |||||||
| SOUTHERN CO CV 7.125PERCENT 121528 PFD A REG / CVP (842587842) | |||||||
| TETRA TECH INC CV 2.25PERCENT 081528 REG / CNV (88162GAB9) | |||||||
| UBER TECHNOLOGIES I CV 0.875PERCENT 120128 REG / CNV (90353TAM2) | |||||||
| VENTAS REALTY LP CV 3.75PERCENT 060126 REG / CNV (92277GAZ0) | |||||||
| VISHAY INTERTECHNOLO CV 2.25PERCENT 091530 REG / CNV (928298AR9) | |||||||
| WEC ENERGY GROUP IN CV 4.375PERCENT 060127 REG / CNV (92939UAP1) | |||||||
| WINNEBAGO INDUSTRIES CV 3.25PERCENT 011530 REG / CNV (974637AF7) | |||||||
| WORKIVA INC CV 1.25PERCENT 081528 REG / CNV (98139AAD7) | |||||||
| WORLD KINECT CORP CV 3.25PERCENT 070128 REG / CNV (98149GAB6) | |||||||
| XEROX HOLDINGS CORP CV 3.75PERCENT 031530 REG / CNV (98421MAE6) | |||||||
| ZIFF DAVIS INC CV 3.625PERCENT 030128 144A / CNV (48123VAH5) | |||||||
| US84921RAB69 / Spotify USA Inc | |||||||
| US009066AB74 / CONVERTIBLE ZERO | |||||||
| US516544AB96 / CONV. NOTE | |||||||
| US345370CZ16 / CONVERTIBLE ZERO | |||||||
| US011642AB16 / CONVERTIBLE ZERO | |||||||
| US30212PBE43 / CONVERTIBLE ZERO | |||||||
| US501812AB77 / LCI INDUSTRIES CONV 1.125% 05/15/2026 | |||||||
| US45781MAD39 / Innoviva, Inc. | |||||||
| KKR.PRD / KKR & Co. Inc. - Preferred Stock | |||||||
| EPR.PRC / EPR Properties - Preferred Stock | |||||||
| US30063PAC95 / EXACT SCIENCES CORP CONV 0.375% 03/01/2028 | |||||||
| US679295AF24 / CONV. NOTE | |||||||
| US29786AAN63 / CONV. NOTE | |||||||
| US477839AB04 / CONV. NOTE | |||||||
| US29355AAK34 / CONVERTIBLE ZERO | |||||||
| EPR.PRE / EPR Properties - Preferred Stock | |||||||
| US25402DAB82 / CONVERTIBLE ZERO | |||||||
| US207410AH48 / CONV. NOTE | |||||||
| WFC.PRL / Wells Fargo & Company - Preferred Stock | |||||||
| BAC.PRL / Bank of America Corporation - Preferred Stock | |||||||
| US70509VAA89 / Pebblebrook Hotel Trust | |||||||
| US91332UAB70 / CONVERTIBLE ZERO | |||||||
| US91688FAB04 / CONV. NOTE | |||||||
| EP.PRC / El Paso Energy Capital Trust I - Preferred Security |