Investor 180 Degree Capital Corp. /ny/
13D/G Filings

This page shows a list of all the recent 13D/G filings made by 180 Degree Capital Corp. /ny/ . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-02-14 13G/A AREN / The Arena Group Holdings, Inc. 1,394,349
2024-11-29 13D/A PBPB / Potbelly Corporation 1,761,429 1,215,727
2024-04-18 13D/A SCOR / comScore, Inc. 415,366 415,366
2024-03-26 13D/A SCOR / comScore, Inc. 415,366 415,366
2024-03-11 13D/A SCOR / comScore, Inc. 340,366 415,366
2024-03-11 13D/A PBPB / Potbelly Corporation 1,735,929 1,761,429
2024-03-08 13D/A PBPB / Potbelly Corporation 2,169,151 1,735,929
2024-03-04 13D/A SCOR / comScore, Inc. 340,366 340,366
2024-02-22 13D/A SCOR / comScore, Inc. 340,366 340,366
2024-02-14 13G/A AREN / The Arena Group Holdings, Inc. 1,150,495 1,394,349
2024-02-01 13D/A SCOR / comScore, Inc. 340,366 340,366
2024-01-29 13D/A SCOR / comScore, Inc. 6,707,356 340,366
2024-01-16 13D/A PBPB / Potbelly Corporation 2,283,777 2,169,151
2023-12-19 13D/A SNCR / Synchronoss Technologies, Inc. 7,514,543 851,257
2023-12-18 13D/A SNCR / Synchronoss Technologies, Inc. 7,496,196 7,514,543
2023-12-11 13D/A SCOR / comScore, Inc. 6,688,318 6,707,356
2023-12-04 13D SNCR / Synchronoss Technologies, Inc. 7,822,738 7,496,196
2023-11-30 13D/A SCOR / comScore, Inc. 6,088,424 6,688,318
2023-06-12 13D/A SCOR / comScore, Inc. 6,008,817 6,088,424
2023-06-01 13D/A SCOR / comScore, Inc. 5,555,827 6,008,817
2023-05-11 13D/A SCOR / comScore, Inc. 5,555,827 5,555,827
2023-04-20 13D/A SCOR / comScore, Inc. 5,485,356 5,555,827
2023-03-06 13D SCOR / comScore, Inc. 5,214,751 5,485,356
2023-02-14 13G/A AREN / The Arena Group Holdings, Inc. 1,150,495
2023-02-14 13G/A ACNT / Ascent Industries Co. 573,327 285,895
2023-02-14 13G/A SNCR / Synchronoss Technologies, Inc. 6,206,236 7,822,738
2023-02-14 13G SCOR / comScore, Inc. 5,214,751
2022-02-14 13G AFI / Armstrong Flooring Inc 1,097,918
2022-02-14 13G/A QMCO / Quantum Corporation 2,245,954 2,323,973
2022-02-14 13G SYNL / Synalloy Corp. 573,327
2022-02-14 13G SNCR / Synchronoss Technologies, Inc. 6,206,236
2022-01-05 13G MVEN / Maven Inc (The) 22,932,170 22,932,170
2021-07-09 13G/A SONM / DNA X, Inc. 9,395,229 2,945,623
2021-04-05 13D/A US8715611062 / Synacor Inc 3,069,487 0
2021-03-01 13G SONM / DNA X, Inc. 9,395,229 9,395,229
2021-02-12 13D/A US8715611062 / Synacor Inc 2,927,745 3,069,487
2021-02-11 13D/A PBPB / Potbelly Corporation 2,044,186 2,283,777
2021-01-29 13G QMCO / Quantum Corporation 2,245,954
2021-01-29 13G QMCO / Quantum Corporation 2,245,954
2021-01-07 13D/A MVEN / Maven Inc (The) 4,000,000 22,932,170
2020-11-27 13D/A MVEN / Maven Inc (The) 4,000,000 4,000,000
2020-09-21 13D/A SONM / DNA X, Inc. 9,395,229 9,395,229
2020-09-08 13D SONM / DNA X, Inc. 9,251,547 9,395,229
2020-08-31 13D MVEN / Maven Inc (The) 4,000,000
2020-07-06 13G SONM / DNA X, Inc. 9,251,547
2020-06-29 13D/A PBPB / Potbelly Corporation 1,410,346 2,044,186
2020-02-13 13D/A US8715611062 / Synacor Inc 2,839,206 2,927,745
2020-01-28 13D PBPB / Potbelly Corporation 1,410,346
2019-08-08 13D/A TST / TheStreet, Inc. 821,521 0
2019-06-12 13D/A TST / TheStreet, Inc. 8,136,363 821,521
2019-03-05 13D/A US8715611062 / Synacor Inc 2,741,400 2,839,206
2018-11-26 13D US8715611062 / Synacor Inc 2,741,400
2018-05-21 13D/A IOTS / Adesto Technologies Corporation 1,242,938 760,322
2018-04-20 13D/A IOTS / Adesto Technologies Corporation 1,539,983 1,242,938
2017-11-17 13D/A IOTS / Adesto Technologies Corporation 1,769,868 1,539,983
2017-11-14 13D TST / TheStreet, Inc. 8,136,363
2017-08-15 13D/A ENUM / Enumeral Biomedical Holdings, Inc. 8,288,988 4,710,488
2017-08-01 13D/A ENUM / Enumeral Biomedical Holdings, Inc. 9,794,824 8,288,988
2017-06-15 13D/A IOTS / Adesto Technologies Corporation 1,769,868 1,769,868
2017-01-09 13D/A IOTS / Adesto Technologies Corporation 1,769,868 1,769,868
2016-08-31 13D/A OPGN / CapForce Inc. 1,092,905
2016-08-31 13D/A OPGN / CapForce Inc. 1,710,629 1,092,905
2015-11-02 13D IOTS / Adesto Technologies Corporation 1,769,868
2015-05-14 13D OPGN / CapForce Inc. 1,710,629
2015-05-14 13D OPGN / CapForce Inc. 1,710,629
2015-04-03 13D ENUM / Enumeral Biomedical Holdings, Inc. 9,794,824