Investor Cannell Capital Llc
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Cannell Capital Llc . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2026-05-15 13G GLXZ / Galaxy Gaming, Inc. 793,875 1,312,738
2026-02-17 13G NTIP / Network-1 Technologies, Inc. 1,141,975
2025-08-14 13G/A TRUE / TrueCar, Inc. 6,163,382 3,835,473
2025-08-14 13G NOA / North American Construction Group Ltd. 1,700,444 1,547,321
2025-05-15 13G/A INSE / Inspired Entertainment, Inc. 1,749,364 1,150,227
2025-05-15 13G/A GLXZ / Galaxy Gaming, Inc. 1,698,680 793,875
2025-05-15 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 1,952,940 0
2025-02-19 13G/A FTHM / Fathom Holdings Inc. 1,089,444 716,594
2025-02-13 13G/A TRUE / TrueCar, Inc. 7,374,635 6,163,382
2025-02-13 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 2,517,839 1,952,940
2025-02-13 13G/A NOA / North American Construction Group Ltd. 1,861,501 1,700,444
2025-02-13 13G/A INSE / Inspired Entertainment, Inc. 1,966,434 1,749,364
2025-02-13 13G/A GLXZ / Galaxy Gaming, Inc. 1,713,813 1,698,680
2025-01-03 13G/A GORV / Lazydays Holdings, Inc. 1,037,782 1,219,062
2024-11-14 13G/A STIM / Neuronetics, Inc. 2,769,268 1,314,266
2024-11-14 13G/A NOA / North American Construction Group Ltd. 1,478,914 1,861,501
2024-11-14 13G/A INSE / Inspired Entertainment, Inc. 1,564,923 1,966,434
2024-11-14 13G/A FTHM / Fathom Holdings Inc. 1,644,578 1,089,444
2024-11-14 13G/A BBW / Build-A-Bear Workshop, Inc. 834,534 468,799
2024-11-14 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 3,386,602 2,517,839
2024-11-14 13G/A TRUE / TrueCar, Inc. 8,150,632 7,374,635
2024-11-14 13G/A SWKH / SWK Holdings Corporation 823,652 381,838
2024-11-13 13G/A LDI / loanDepot, Inc. 4,330,177 4,965,301
2024-11-13 13G/A GORV / Lazydays Holdings, Inc. 1,324,551 1,037,782
2024-11-13 13G/A GLXZ / Galaxy Gaming, Inc. 1,417,265 1,713,813
2024-11-13 13G/A GPGI / GPGI, Inc. 1,679,456 2,109,659
2024-11-12 13G/A LEE / Lee Enterprises, Incorporated 573,163 213,806
2024-06-17 13G SPWH / Sportsman's Warehouse Holdings, Inc. 3,743,541 3,386,602
2024-02-13 13G/A SWKH / SWK Holdings Corporation 958,127 823,652
2024-02-13 13G GLXZ / Galaxy Gaming, Inc. 1,417,265
2024-02-13 13G/A TRUE / TrueCar, Inc. 5,573,332 8,150,632
2024-02-13 13G/A INSE / Inspired Entertainment, Inc. 1,749,826 1,564,923
2024-02-13 13G GORV / Lazydays Holdings, Inc. 1,324,551
2024-02-13 13G/A FTHM / Fathom Holdings Inc. 1,012,883 1,644,578
2024-02-13 13G/A VIAOY / VIA optronics Holding AG - Depositary Receipt (Common Stock) 1,693,186 2,314,575
2024-02-13 13G ROOT / Root, Inc. 717,043
2024-02-13 13G CMPO / GPGI, Inc. 1,679,456
2024-02-13 13G LDI / loanDepot, Inc. 4,330,177
2024-02-13 13G/A STIM / Neuronetics, Inc. 2,828,655 2,769,268
2024-02-13 13G/A NOA / North American Construction Group Ltd. 1,943,219 1,478,914
2024-02-13 13G/A BBW / Build-A-Bear Workshop, Inc. 1,235,884 834,534
2024-01-22 13G LEE / Lee Enterprises, Incorporated 546,935 573,163
2023-09-18 13D/A SPWH / Sportsman's Warehouse Holdings, Inc. 3,689,372 3,743,541
2023-09-11 13G STIM / Neuronetics, Inc. 2,440,536 2,828,655
2023-08-17 13D/A STIM / Neuronetics, Inc. 2,841,223 2,440,536
2023-07-25 13D/A SPWH / Sportsman's Warehouse Holdings, Inc. 3,689,372 3,689,372
2023-06-28 13D SPWH / Sportsman's Warehouse Holdings, Inc. 3,322,624 3,689,372
2023-06-09 13D/A STIM / Neuronetics, Inc. 3,127,819 2,841,223
2023-04-17 13G/A BBW / Build-A-Bear Workshop, Inc. 1,235,884 1,235,884
2023-04-17 13G/A SWKH / SWK Holdings Corporation 968,099 958,127
2023-04-05 13D/A BBW / Build-A-Bear Workshop, Inc. 1,667,034 1,235,884
2023-03-23 13D/A STIM / Neuronetics, Inc. 3,463,846 3,127,819
2023-02-13 13G/A AEYE / AudioEye, Inc. 595,614 818,725
2023-02-13 13G/A AIOT / PowerFleet, Inc. 2,762,836 2,106,312
2023-02-13 13G/A TTSH / Tile Shop Holdings, Inc. 3,142,298 2,453,327
2023-02-13 13G/A FTHM / Fathom Holdings Inc. 1,258,348 1,012,883
2023-02-13 13G TRUE / TrueCar, Inc. 5,573,332
2023-02-13 13G/A INSE / Inspired Entertainment, Inc. 1,350,312 1,749,826
2023-02-13 13G VIAOY / VIA optronics Holding AG - Depositary Receipt (Common Stock) 1,693,186
2023-02-13 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 2,360,213 3,322,624
2023-02-13 13G/A NOA / North American Construction Group Ltd. 2,552,680 1,943,219
2022-12-08 13D/A LEE / Lee Enterprises, Incorporated 482,279 546,935
2022-09-07 13D/A BBW / Build-A-Bear Workshop, Inc. 1,667,034 1,667,034
2022-08-25 13D/A BBW / Build-A-Bear Workshop, Inc. 1,667,034 1,667,034
2022-08-12 13D/A EMKR / Emcore Corporation 1,960,381 1,573,242
2022-08-05 13D/A EMKR / Emcore Corporation 2,849,336 1,960,381
2022-07-27 13D/A EMKR / Emcore Corporation 3,303,315 2,849,336
2022-07-26 13D BBW / Build-A-Bear Workshop, Inc. 1,285,581 1,667,034
2022-06-23 13D/A LEE / Lee Enterprises, Incorporated 543,787 482,279
2022-06-21 13D STIM / Neuronetics, Inc. 2,632,222 3,463,846
2022-06-15 13D/A EMKR / Emcore Corporation 3,720,303 3,303,315
2022-05-03 13D/A EMKR / Emcore Corporation 3,720,303 3,720,303
2022-04-11 13D LEE / Lee Enterprises, Incorporated 523,988 543,787
2022-04-11 13D EMKR / Emcore Corporation 3,631,613 3,720,303
2022-02-14 13G AEYE / AudioEye, Inc. 595,614
2022-02-14 13G STIM / Neuronetics, Inc. 2,632,222
2022-02-14 13G/A POL / Polished.com Inc. 10,451,964 10,146,835
2022-02-14 13G/A EMKR / Emcore Corporation 2,922,329 3,631,613
2022-02-14 13G/A NOA / North American Construction Group Ltd. 2,451,600 2,552,680
2022-02-14 13G FTHM / Fathom Holdings Inc. 1,258,348
2022-02-14 13G/A INSE / Inspired Entertainment, Inc. 1,443,638 1,350,312
2022-02-14 13G/A BBW / Build-A-Bear Workshop, Inc. 1,277,861 1,285,581
2022-02-09 13D/A LEE / Lee Enterprises, Incorporated 426,625 523,988
2022-01-26 13D/A LEE / Lee Enterprises, Incorporated 483,267 426,625
2021-12-22 13G POL / Polished.com Inc. 9,626,575 10,451,964
2021-10-08 13G INSE / Inspired Entertainment, Inc. 1,443,638
2021-09-23 13D POL / Polished.com Inc. 9,626,575 9,626,575
2021-09-23 13D/A LEE / Lee Enterprises, Incorporated 402,671 483,267
2021-09-01 13D/A LOV / Spark Networks SE - ADR 1,593,456 1,118,476
2021-08-31 13D/A LEE / Lee Enterprises, Incorporated 402,671 402,671
2021-08-25 13D/A LEE / Lee Enterprises, Incorporated 488,812 402,671
2021-07-28 13D/A LEE / Lee Enterprises, Incorporated 587,681 488,812
2021-06-23 13D/A SWKH / SWK Holdings Corporation 751,252 968,099
2021-06-08 13D/A SWKH / SWK Holdings Corporation 751,252 751,252
2021-05-27 13D SWKH / SWK Holdings Corporation 660,780 751,252
2021-05-24 13D/A LOV / Spark Networks SE - ADR 1,474,493 1,593,456
2021-05-17 13D/A LEE / Lee Enterprises, Incorporated 587,681 587,681
2021-05-14 13D/A LEE / Lee Enterprises, Incorporated 5,078,042 587,681
2021-04-21 13D LOV / Spark Networks SE - ADR 1,705,350 1,474,493
2021-03-02 13D LEE / Lee Enterprises, Incorporated 5,078,042 5,078,042
2021-03-02 13D LEE / Lee Enterprises, Incorporated 5,078,042 5,078,042
2021-02-16 13G/A SD / SandRidge Energy, Inc. 2,095,962 3,173,721
2021-02-16 13G SWKH / SWK Holdings Corporation 660,780
2021-02-16 13G TTSH / Tile Shop Holdings, Inc. 3,147,164 3,142,298
2021-02-16 13G LOV / Spark Networks SE - ADR 1,705,350
2021-02-16 13G/A EMKR / Emcore Corporation 2,097,879 2,922,329
2021-02-16 13G/A NOA / North American Construction Group Ltd. 2,368,709 2,451,600
2021-02-16 13G/A BBW / Build-A-Bear Workshop, Inc. 1,224,950 1,277,861
2021-02-16 13G/A LEE / Lee Enterprises, Incorporated 4,574,597 5,078,042
2021-02-03 13D TTSH / Tile Shop Holdings, Inc. 3,147,164 3,147,164
2021-02-02 13D TTSH / Tile Shop Holdings, Inc. 3,147,164
2020-07-29 13D/A DXLG / Destination XL Group, Inc. 5,413,680 2,304,586
2020-07-24 13G BBW / Build-A-Bear Workshop, Inc. 1,224,950 1,224,950
2020-07-23 13G BBW / Build-A-Bear Workshop, Inc. 641,265 1,224,950
2020-07-17 13D / Benefytt Technologies Inc 602,676 602,676
2020-07-16 13D / Benefytt Technologies Inc 602,676
2020-03-03 13G/A US2538277037 / Digirad Corp. 2,162,542 195,390
2020-02-18 13G/A NOA / North American Construction Group Ltd. 2,368,709 2,368,709
2020-02-18 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 2,201,757 2,360,213
2020-02-14 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 2,201,757 2,360,213
2020-02-14 13G/A NOA / North American Construction Group Ltd. 2,368,709
2020-02-14 13G/A PPIH / Perma-Pipe International Holdings, Inc. 699,207 600,396
2020-02-14 13G/A PWFL / PowerFleet, Inc. 2,762,836
2020-02-14 13G EMKR / Emcore Corporation 2,097,879
2020-02-14 13G SD / SandRidge Energy, Inc. 2,095,962
2020-02-14 13G ZIG / ETF Series Solutions - The Acquirers Fund 32,750
2020-01-29 13D/A DXLG / Destination XL Group, Inc. 5,412,754 5,413,680
2019-12-13 13G FRGA / Franchise Group, Inc. 1,348,648
2019-12-09 13G HSON / Hudson Global, Inc. 179,075 179,075
2019-12-06 13G HSON / Hudson Global, Inc. 2,340,742 179,075
2019-11-27 13G LEE / Lee Enterprises, Incorporated 4,462,022 4,574,597
2019-11-20 13G SREV / ServiceSource International Inc 6,634,564 6,634,564
2019-11-19 13G SREV / ServiceSource International Inc 6,271,939 6,634,564
2019-08-29 13D/A LEE / Lee Enterprises, Incorporated 4,462,022 4,462,022
2019-07-30 13D/A LEE / Lee Enterprises, Incorporated 2,727,115 4,462,022
2019-07-29 13D/A LEE / Lee Enterprises, Incorporated 2,727,115 4,462,022
2019-07-12 13D/A DXLG / Destination XL Group, Inc. 5,216,531 5,412,754
2019-05-22 13D/A BBW / Build-A-Bear Workshop, Inc. 846,453 641,265
2019-04-17 13D/A / Benefytt Technologies Inc 776,836 1,004,121
2019-04-02 13D BBW / Build-A-Bear Workshop, Inc. 856,453 846,453
2019-04-02 13D SREV / ServiceSource International Inc 4,867,584 6,271,939
2019-03-12 13D/A DXLG / Destination XL Group, Inc. 5,216,531 5,216,531
2019-03-11 13D/A DXLG / Destination XL Group, Inc. 4,640,479 5,216,531
2019-03-01 13D/A HSON / Hudson Global, Inc. 2,340,742 2,340,742
2019-02-28 13D/A HSON / Hudson Global, Inc. 2,340,742 2,340,742
2019-02-15 13G/A 656844107 / North American Energy Partners Inc. 3,028,631 3,028,631
2019-02-14 13G/A IDSY / I.D. Systems, Inc. 2,284,663 2,284,663
2019-02-14 13G/A TST / TheStreet, Inc. 5,620,407 5,620,407
2019-02-14 13G/A 656844107 / North American Energy Partners Inc. 2,936,129 3,028,631
2019-02-14 13G/A EHTH / eHealth, Inc. 1,091,878 392,843
2019-02-14 13G SPWH / Sportsman's Warehouse Holdings, Inc. 2,201,757
2019-02-14 13G/A ARTX / Arotech Corp. 1,770,162 1,650,587
2019-02-14 13G/A BBW / Build-A-Bear Workshop, Inc. 901,727 856,453
2019-02-14 13G SREV / ServiceSource International Inc 4,867,584
2019-02-14 13G/A VCYT / Veracyte, Inc. 1,912,627 1,696,386
2019-02-14 13G/A SIEN / Sientra, Inc. 1,000,427 40,793
2019-02-14 13G/A PPIH / Perma-Pipe International Holdings, Inc. 488,109 699,207
2019-02-13 13D/A REI / Ring Energy, Inc. 3,039,848 2,371,852
2019-02-13 13G/A IDSY / I.D. Systems, Inc. 1,698,684 2,284,663
2019-02-13 13G/A TST / TheStreet, Inc. 4,592,805 5,620,407
2019-02-04 13D/A LEE / Lee Enterprises, Incorporated 2,727,115 2,727,115
2019-01-28 13D/A LEE / Lee Enterprises, Incorporated 2,727,115 2,727,115
2019-01-23 13D/A LEE / Lee Enterprises, Incorporated 2,727,115 2,727,115
2019-01-17 13D/A LEE / Lee Enterprises, Incorporated 2,414,129 2,727,115
2019-01-14 13D HSON / Hudson Global, Inc. 2,340,742 2,340,742
2019-01-11 13D HSON / Hudson Global, Inc. 2,244,914 2,340,742
2019-01-09 13D/A / Benefytt Technologies Inc 776,836 776,836
2019-01-08 13D/A / Benefytt Technologies Inc 776,836 776,836
2018-12-27 13D REI / Ring Energy, Inc. 3,039,848
2018-12-27 13D LEE / Lee Enterprises, Incorporated 2,414,129
2018-12-27 13D / Benefytt Technologies Inc 1,035,187 776,836
2018-10-23 13G TST / TheStreet, Inc. 3,932,515 4,592,805
2018-10-16 13D/A TST / TheStreet, Inc. 3,932,515 3,932,515
2018-10-15 13D/A TST / TheStreet, Inc. 2,950,234 3,932,515
2018-09-11 13D/A US2538277037 / Digirad Corp. 2,161,742 2,162,542
2018-08-06 13D/A TAX / EA Series Trust - Cambria Tax Aware ETF 1,871,068 1,871,068
2018-08-04 13D/A TAX / EA Series Trust - Cambria Tax Aware ETF 871,068 1,871,068
2018-07-24 13D/A TAX / EA Series Trust - Cambria Tax Aware ETF 958,890 871,068
2018-07-12 13G BBW / Build-A-Bear Workshop, Inc. 967,257 901,727
2018-06-14 13D/A DXLG / Destination XL Group, Inc. 4,640,479 4,640,479
2018-06-13 13D/A DXLG / Destination XL Group, Inc. 4,300,209 4,640,479
2018-05-22 13D/A DXLG / Destination XL Group, Inc. 3,680,192 4,300,209
2018-05-17 13D/A DXLG / Destination XL Group, Inc. 3,680,192 3,680,192
2018-05-16 13D/A DXLG / Destination XL Group, Inc. 3,680,192 3,680,192
2018-05-07 13D/A DXLG / Destination XL Group, Inc. 3,643,387 3,680,192
2018-04-26 13D/A US2538277037 / Digirad Corp. 2,161,742 2,161,742
2018-04-20 13D/A US2538277037 / Digirad Corp. 2,096,234 2,161,742
2018-04-04 13D DXLG / Destination XL Group, Inc. 3,643,387 3,643,387
2018-04-04 13D TAX / EA Series Trust - Cambria Tax Aware ETF 786,860 958,890
2018-04-03 13D DXLG / Destination XL Group, Inc. 3,484,697 3,643,387
2018-02-22 13D/A BBW / Build-A-Bear Workshop, Inc. 793,261 967,257
2018-02-15 13G/A EHTH / eHealth, Inc. 1,091,878 1,091,878
2018-02-14 13G PPIH / Perma-Pipe International Holdings, Inc. 488,109
2018-02-14 13G VCYT / Veracyte, Inc. 1,912,627
2018-02-14 13G TAX / EA Series Trust - Cambria Tax Aware ETF 786,860
2018-02-14 13G/A 656844107 / North American Energy Partners Inc. 2,591,413 2,936,129
2018-02-14 13G/A IDSY / I.D. Systems, Inc. 1,198,276 1,698,684
2018-02-14 13G/A / Benefytt Technologies Inc 1,035,187 1,035,187
2018-02-14 13G/A PCOM / Points.com Inc 857,624 690,208
2018-02-14 13G/A EHTH / eHealth, Inc. 1,357,045 1,091,878
2018-02-14 13G/A SIEN / Sientra, Inc. 1,113,571 1,000,427
2018-02-14 13G/A US2538277037 / Digirad Corp. 1,170,587 2,096,234
2018-02-14 13G/A ARTX / Arotech Corp. 1,770,162
2018-02-14 13G DXLG / Destination XL Group, Inc. 3,484,697
2018-02-14 13G/A HSON / Hudson Global, Inc. 2,011,831 2,244,914
2017-12-15 13G / Benefytt Technologies Inc 1,033,545 1,035,187
2017-11-03 13D / Benefytt Technologies Inc 595,994 1,033,545
2017-10-23 13G EHTH / eHealth, Inc. 1,551,400 1,357,045
2017-08-22 13D/A EHTH / eHealth, Inc. 1,762,060 1,551,400
2017-08-09 13G/A / Benefytt Technologies Inc 595,994 595,994
2017-08-08 13G/A / Benefytt Technologies Inc 1,175,112 595,994
2017-08-01 13D/A TST / TheStreet, Inc. 3,378,347 2,950,234
2017-07-11 13D/A NAME / Rightside Group, Ltd. 1,190,015 1,190,015
2017-07-10 13D/A NAME / Rightside Group, Ltd. 1,470,744 1,190,015
2017-06-13 13D/A NAME / Rightside Group, Ltd. 1,470,744 1,470,744
2017-06-12 13D/A NAME / Rightside Group, Ltd. 1,688,045 1,470,744
2017-05-23 13D/A TST / TheStreet, Inc. 3,378,347 3,378,347
2017-05-02 13D/A NAME / Rightside Group, Ltd. 1,704,805 1,688,045
2017-05-01 13D EHTH / eHealth, Inc. 1,762,060
2017-04-20 13D/A NAME / Rightside Group, Ltd. 1,704,805 1,704,805
2017-04-20 13D/A TST / TheStreet, Inc. 3,378,347 3,378,347
2017-04-13 13G/A RM / Regional Management Corp. 669,431 10,000
2017-04-03 13D/A TST / TheStreet, Inc. 3,378,347
2017-02-15 13G SIEN / Sientra, Inc. 1,113,571
2017-02-15 13G/A / Benefytt Technologies Inc 997,282 1,175,112
2017-02-15 13G/A 656844107 / North American Energy Partners Inc. 3,666,875 2,591,413
2017-02-15 13G/A US0906721065 / BioTelemetry, Inc. 1,480,323 915,560
2017-02-14 13G/A PCOM / Points.com Inc 857,624 857,624
2017-02-14 13G/A HSON / Hudson Global, Inc. 2,011,831 2,011,831
2017-02-14 13G/A IDSY / I.D. Systems, Inc. 1,080,635 1,198,276
2017-02-14 13G/A US2538277037 / Digirad Corp. 1,170,587 1,170,587
2017-02-14 13D/A NAME / Rightside Group, Ltd. 1,632,287 1,704,805
2017-02-13 13G/A PCOM / Points.com Inc 841,413 857,624
2017-02-13 13G/A HSON / Hudson Global, Inc. 1,984,748 2,011,831
2017-02-13 13G/A US2538277037 / Digirad Corp. 1,153,347 1,170,587
2017-01-27 13D BBW / Build-A-Bear Workshop, Inc. 587,268 793,261
2016-11-16 13G PCOM / Points.com Inc 841,413
2016-11-02 13D/A 300487105 / EVINE Live Inc. 2,391,349 2,391,349
2016-11-01 13D/A 300487105 / EVINE Live Inc. 2,985,424 2,391,349
2016-09-22 13D/A HPHWQ / Hooper Holmes, Inc. 332,225 332,225
2016-09-21 13D/A HPHWQ / Hooper Holmes, Inc. 474,623 332,225
2016-09-19 13D/A NAME / Rightside Group, Ltd. 1,632,287 1,632,287
2016-09-16 13D/A NAME / Rightside Group, Ltd. 1,214,264 1,632,287
2016-08-29 13D/A 300487105 / EVINE Live Inc. 3,065,424 2,985,424
2016-08-26 13D/A 300487105 / EVINE Live Inc. 3,997,549 3,065,424
2016-08-15 13D/A NAME / Rightside Group, Ltd. 1,214,264 1,214,264
2016-08-12 13D/A NAME / Rightside Group, Ltd. 1,389,953 1,214,264
2016-07-19 13D/A HPHWQ / Hooper Holmes, Inc. 474,623 474,623
2016-07-18 13D/A HPHWQ / Hooper Holmes, Inc. 8,558,570 474,623
2016-06-17 13D/A UNTD / United Online, Inc. 712,730 684,210
2016-05-16 13D/A BBW / Build-A-Bear Workshop, Inc. 805,050 587,268
2016-05-06 13D/A HPHWQ / Hooper Holmes, Inc. 10,340,566 8,558,570
2016-04-19 13D/A 300487105 / EVINE Live Inc. 4,610,967 3,997,549
2016-04-05 13D/A HPHWQ / Hooper Holmes, Inc. 10,340,566
2016-04-01 13D/A BBW / Build-A-Bear Workshop, Inc. 1,340,175 805,050
2016-03-01 13D NAME / Rightside Group, Ltd. 1,324,941 1,389,953
2016-02-23 13G/A US2538277037 / Digirad Corp. 1,153,347 1,153,347
2016-02-22 13G/A US2538277037 / Digirad Corp. 1,153,347
2016-02-22 13G NAME / Rightside Group, Ltd. 1,324,941
2016-02-18 13D/A BBW / Build-A-Bear Workshop, Inc. 1,340,175 1,340,175
2016-02-16 13G/A RM / Regional Management Corp. 669,431
2016-02-16 13G/A HAMP / Hampshire Group, Ltd. 0
2016-02-16 13G/A GENN / Genesis Healthcare, Inc. 1,707,060 1,707,060
2016-02-16 13G/A GTTN / GTT Communications Inc 1,302,719
2016-02-16 13G/A HSON / Hudson Global, Inc. 1,984,748
2016-02-16 13G/A LMAT / LeMaitre Vascular, Inc. 0
2016-02-12 13G/A 656844107 / North American Energy Partners Inc. 3,666,875
2016-02-12 13G/A / Benefytt Technologies Inc 899,435 997,282
2016-02-12 13G/A US0906721065 / BioTelemetry, Inc. 1,480,323
2016-02-12 13G/A IDSY / I.D. Systems, Inc. 1,080,635
2015-12-09 13D/A TSYS / TeleCommunication Systems, Inc. 3,115,320 1,000
2015-12-03 13D 300487105 / EVINE Live Inc. 4,610,967
2015-11-24 13D BBW / Build-A-Bear Workshop, Inc. 1,340,175
2015-11-12 13D UNTD / United Online, Inc. 712,730
2015-09-29 13D/A UGHB / Universal Global Hub Inc. 1,695,484 833,127
2015-08-19 13D/A TSYS / TeleCommunication Systems, Inc. 3,115,320 3,115,320
2015-07-22 13D/A UGHB / Universal Global Hub Inc. 1,695,484 1,695,484
2015-07-10 13G / Benefytt Technologies Inc 899,435
2015-07-01 13D/A TSYS / TeleCommunication Systems, Inc. 3,115,320
2015-06-24 13D/A UGHB / Universal Global Hub Inc. 1,695,484
2015-02-13 13G/A ENLV / Enlivex Ltd. 3,094,365
2015-02-13 13G US0906721065 / BioTelemetry, Inc. 1,454,782
2015-02-13 13G GENN / Genesis Healthcare, Inc. 1,353,650
2015-02-13 13G 656844107 / North American Energy Partners Inc. 2,472,698
2015-02-13 13G/A BBW / Build-A-Bear Workshop, Inc. 559,966
2015-02-13 13G HAMP / Hampshire Group, Ltd. 577,587
2015-02-13 13G/A LMAT / LeMaitre Vascular, Inc. 909,539
2015-01-16 13D UGHB / Universal Global Hub Inc. 1,870,097
2014-10-14 13G ENLV / Enlivex Ltd. 3,094,365
2014-08-04 13D/A PMFG / Pmfg, Inc. 1,284,900
2014-06-04 13D/A PMFG / Pmfg, Inc. 1,115,294
2014-06-03 13D 300487105 / EVINE Live Inc. 2,806,232
2014-05-23 13D PMFG / Pmfg, Inc. 1,115,294
2014-05-16 13G LMAT / LeMaitre Vascular, Inc. 809,540
2014-04-16 13D/A CRMBQ / Crumbs Bake Shop, Inc. 1,022,009
2014-04-09 13D/A CRMBQ / Crumbs Bake Shop, Inc. 1,255,369
2014-02-14 13G/A BBW / Build-A-Bear Workshop, Inc. 1,224,770
2014-02-12 13G/A ZIPR / Ziprealty Inc 2,379,235
2014-01-08 13D/A CRMBQ / Crumbs Bake Shop, Inc. 896,611
2013-12-10 13G/A 1,258,537
2013-11-27 13D/A CRMBQ / Crumbs Bake Shop, Inc. 1,026,611
2013-11-14 13G ZIPR / Ziprealty Inc 1,068,267
2013-10-15 13D CRMBQ / Crumbs Bake Shop, Inc. 1,539,008
2013-03-11 13D/A MBND / SSGA Active Trust - State Street Nuveen Municipal Bond ETF 2,853,423
2013-02-14 13G/A BBW / Build-A-Bear Workshop, Inc. 892,915
2013-02-14 13G 1,860,861
2012-12-17 13D MBND / SSGA Active Trust - State Street Nuveen Municipal Bond ETF 2,468,393
2012-12-04 13G/A MBND / SSGA Active Trust - State Street Nuveen Municipal Bond ETF 2,251,029