Miscellaneous Business Services - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Miscellaneous industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Miscellaneous Business Services - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Miscellaneous Business Services - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | MAX / MediaAlpha, Inc. | 4 | Yeh Kuanling Amy | D | 8.8896 | -3,000 | ||
| 2026-06-05 | GETY / Getty Images Holdings, Inc. | 4 | Teaster Michael | D | 0.79 | -38,100 | ||
| 2026-06-04 | RSKD / Riskified Ltd. | 4 | Shachar Erez Held by Qumra Capital I L.P. and Qumra Capital I Continuation Fund L.P. | I | 4.9009 | -44,083 | ||
| 2026-06-04 | BR / Broadridge Financial Solutions, Inc. | 4 | Jarkowski Hope M. | D | 154.9950 | -1,966 | ||
| 2026-06-04 | NUTX / Nutex Health Inc. | 4 | Spears Kelvin | D | 2,519 | |||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 89.65 | -400 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 88.69 | -4,602 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 88.68 | -378 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 90.37 | -48 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 91.95 | -86 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 92.82 | -240 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 91.86 | -1,600 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 90.97 | -700 | ||
| 2026-06-03 | PYPL / PayPal Holdings, Inc. | 4 | Kereere Suzan | D | 42.7876 | -3,379 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 92.68 | -2,698 | ||
| 2026-06-03 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 91.29 | -48 | ||
| 2026-06-03 | PYPL / PayPal Holdings, Inc. | 4 | Keller Frank | D | 42.54 | -4,612 | ||
| 2026-06-03 | FVRR / Fiverr International Ltd. | 4 | Fisher Adam Ralph | I | 0 | |||
| 2026-06-03 | RSKD / Riskified Ltd. | 4 | Shachar Erez Held by Qumra Capital I L.P. and Qumra Capital I Continuation Fund L.P. | I | 4.901 | -2,562 | ||
| 2026-06-03 | PYPL / PayPal Holdings, Inc. | 4 | Natali Chris | D | 42.65 | -552 | ||
| 2026-06-03 | XMTR / Xometry, Inc. | 4 | Biewald Lukas Alexander | D | 85.00 | 47,058 | ||
| 2026-06-03 | TNET / TriNet Group, Inc. | 4 | Kennedy Janet H By Trust | I | 2,070 | |||
| 2026-06-03 | TNET / TriNet Group, Inc. | 4 | Kennedy Janet H | D | -2,070 | |||
| 2026-06-03 | GETY / Getty Images Holdings, Inc. | 4 | Teaster Michael | D | 151,898 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Lawee David | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Whiteside Janey | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Beggs Jill | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Hersman Deborah | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Stephenson Dave | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Aggarwal Prashant | D | 18,453 | |||
| 2026-06-03 | LYFT / Lyft, Inc. | 4 | Stevenson Betsey | D | 18,453 | |||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 95.17 | -25 | ||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 94.12 | -377 | ||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 94.09 | -4,536 | ||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Wang Yanjun By BVI entity | I | 93.12 | -398 | ||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 93.11 | -4,865 | ||
| 2026-06-02 | RSKD / Riskified Ltd. | 4 | Shachar Erez Held by Qumra Capital I L.P. and Qumra Capital I Continuation Fund L.P. | I | 4.944 | -89,559 | ||
| 2026-06-02 | SE / Sea Limited - Depositary Receipt (Common Stock) | 4 | Ye Gang By BVI entity | I | 95.07 | -599 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 158.586 | -3,300 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 159.575 | -6,400 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 156.627 | -5,530 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 157.526 | -2,900 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 155.693 | -4,795 | ||
| 2026-06-02 | DASH / DoorDash, Inc. | 4 | Tang Stanley | I | 160.275 | -200 | ||
| 2026-06-02 | FVRR / Fiverr International Ltd. | 4 | Fisher Adam Ralph | I | 0 | |||
| 2026-06-02 | FLYW / Flywire Corporation | 4 | Riese Phillip John | D | 16.1825 | -200 | ||
| 2026-06-02 | FLYW / Flywire Corporation | 4 | Riese Phillip John | D | 15.3946 | -4,800 | ||
| 2026-06-02 | JANL / Janel Corporation | 4 | GRAVES GREGORY B | D | 42 | 225 | ||
| 2026-06-02 | RMNI / Rimini Street, Inc. | 4 | Snyder Jay G | D | 55,727 | |||
| 2026-06-02 | RMNI / Rimini Street, Inc. | 4 | CAPELLI STEVEN M | D | 55,727 |

