Medical Laboratories - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Medical industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Medical Laboratories - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Medical Laboratories - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J By The Maetzold 2018 Remainder Trust FBO Hannah Elizabeth Maetzold | I | 25.03 | -278 | ||
| 2026-04-06 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J | D | 25.03 | -6,214 | ||
| 2026-04-06 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J By Derek Maetzold 2020 Irrevocable Trust | I | 25.03 | -1,153 | ||
| 2026-04-06 | CSTL / Castle Biosciences, Inc. | 4 | MAETZOLD DEREK J | D | 2.39 | 6,214 | ||
| 2026-04-06 | NTRA / Natera, Inc. | 4 | Rabinowitz Matthew | D | 9.59 | 58,292 | ||
| 2026-04-06 | NTRA / Natera, Inc. | 4 | Rabinowitz Matthew | D | 204.87 | -27,610 | ||
| 2026-04-06 | CDNA / CareDx, Inc. | 4 | Novack Jeffrey Adam | D | 17.82 | -1,892 | ||
| 2026-04-02 | CDNA / CareDx, Inc. | 4 | Goldberg Michael | D | 1,981 | |||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 201.3206 | -1,048 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 203.3106 | -952 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | RABINOWITZ DANIEL | D | 203.0720 | -3,213 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | RABINOWITZ DANIEL | D | 205.0026 | -1,909 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | Moshkevich Solomon | D | 202.3638 | -1,000 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | RABINOWITZ DANIEL | D | 203.8258 | -1,200 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | RABINOWITZ DANIEL | D | 200.7868 | -300 | ||
| 2026-04-01 | NTRA / Natera, Inc. | 4 | RABINOWITZ DANIEL | D | 202.0062 | -1,778 | ||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Bell Michael Brian | D | 7,369 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Eltoukhy Helmy Shares held by Helmy A. Eltoukhy Revocable Trust | I | 9,716 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | EAGLE CRAIG | D | 5,359 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Bell Michael Brian | D | 3,324 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Kalia Kumud | D | 1,084 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Eltoukhy Helmy Shares held by Helmy A. Eltoukhy Revocable Trust | I | 23,997 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Talasaz AmirAli Shares held by Talasaz and Eskandari 2017 Family Trust | I | 9,716 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 1,667 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Monroe Terilyn J. | D | 2,660 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Monroe Terilyn J. | D | 5,359 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Chudova Darya | D | 1,339 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 1,667 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Chudova Darya | D | 6,699 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 974 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Chudova Darya | D | 3,324 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 5,091 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 2,925 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | EAGLE CRAIG | D | 1,714 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Kalia Kumud | D | 1,607 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Kalia Kumud | D | 1,994 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 1,929 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | EAGLE CRAIG | D | 1,667 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Chudova Darya | D | 1,667 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Bell Michael Brian | D | 2,084 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Kalia Kumud | D | 5,359 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Freeman Chris | D | 2,526 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Talasaz AmirAli Shares held by Talasaz and Eskandari 2017 Family Trust | I | 23,997 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | EAGLE CRAIG | D | 2,660 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Saia John G. | D | 5,895 | |||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | Eltoukhy Helmy Shares held by Helmy A. Eltoukhy Revocable Trust | I | 91.15 | -17,087 | ||
| 2026-04-01 | GH / Guardant Health, Inc. | 4 | EAGLE CRAIG | D | 91.15 | -5,779 | ||
| 2026-04-01 | CDNA / CareDx, Inc. | 4 | Kennedy Keith | D | 17.87 | -11,725 | ||
| 2026-04-01 | CDNA / CareDx, Inc. | 4 | Hanna John Walter JR | D | 17.87 | -35,037 | ||
| 2026-04-01 | CDNA / CareDx, Inc. | 4 | Meng Jessica | D | 17.87 | -7,386 |

