Gas and Other Services Combined - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Gas industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Gas and Other Services Combined - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Gas and Other Services Combined - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | SRE / Sempra | 4 | Martin Jeffrey W | D | 87.11 | -17,281 | ||
| 2026-01-27 | SRE / Sempra | 4 | Sagara Kevin C. | D | 87.11 | -3,605 | ||
| 2026-01-27 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 87.11 | -577 | ||
| 2026-01-27 | SRE / Sempra | 4 | DAY DIANA L | D | 87.11 | -508 | ||
| 2026-01-27 | SRE / Sempra | 4 | Winn Caroline Ann | D | 87.11 | -1,575 | ||
| 2026-01-27 | SRE / Sempra | 4 | BIRD JUSTIN CHRISTOPHER | D | 87.11 | -1,704 | ||
| 2026-01-27 | SRE / Sempra | 4 | Sedgwick Karen L | D | 87.11 | -1,783 | ||
| 2026-01-27 | SRE / Sempra | 4 | Martin Jeffrey W | D | 22,179 | |||
| 2026-01-27 | SRE / Sempra | 4 | Sedgwick Karen L | D | 2,986 | |||
| 2026-01-27 | SRE / Sempra | 4 | Martin Jeffrey W | D | 16,085 | |||
| 2026-01-27 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 966 | |||
| 2026-01-27 | SRE / Sempra | 4 | Winn Caroline Ann | D | 1,903 | |||
| 2026-01-27 | SRE / Sempra | 4 | DAY DIANA L | D | 758 | |||
| 2026-01-27 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 700 | |||
| 2026-01-27 | SRE / Sempra | 4 | BIRD JUSTIN CHRISTOPHER | D | 2,855 | |||
| 2026-01-27 | SRE / Sempra | 4 | DAY DIANA L | D | 1,046 | |||
| 2026-01-27 | SRE / Sempra | 4 | Sagara Kevin C. | D | 4,320 | |||
| 2026-01-27 | SRE / Sempra | 4 | Wold Dyan Z. | D | 427 | |||
| 2026-01-27 | SRE / Sempra | 4 | Winn Caroline Ann | D | 2,623 | |||
| 2026-01-27 | SRE / Sempra | 4 | Sagara Kevin C. | D | 3,133 | |||
| 2026-01-27 | SRE / Sempra | 4 | Wold Dyan Z. | D | 310 | |||
| 2026-01-27 | SRE / Sempra | 4 | BIRD JUSTIN CHRISTOPHER | D | 2,070 | |||
| 2026-01-27 | SRE / Sempra | 4 | Sedgwick Karen L | D | 2,166 | |||
| 2026-01-15 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 91.77 | -10 | ||
| 2026-01-15 | SRE / Sempra | 4 | DAY DIANA L | D | 91.77 | -9 | ||
| 2026-01-15 | SRE / Sempra | 4 | Sedgwick Karen L | D | 91.77 | -6 | ||
| 2026-01-15 | SRE / Sempra | 4 | Wold Dyan Z. | D | 91.77 | -5 | ||
| 2026-01-15 | SRE / Sempra | 4 | BIRD JUSTIN CHRISTOPHER | D | 91.77 | -6 | ||
| 2026-01-15 | SRE / Sempra | 4 | Winn Caroline Ann | D | 91.77 | -16 | ||
| 2026-01-11 | UGI / UGI Corporation | 4 | Bell Hans G. | D | 3,310 | |||
| 2026-01-11 | UGI / UGI Corporation | 4 | Hartz Joseph L. | D | 4,390 | |||
| 2026-01-11 | UGI / UGI Corporation | 4 | Fazio Julie | D | 1,350 | |||
| 2026-01-11 | UGI / UGI Corporation | 4 | Tematio Jean Felix | D | 2,930 | |||
| 2026-01-11 | UGI / UGI Corporation | 4 | Fazio Julie | D | 37.07 | -805 | ||
| 2026-01-11 | UGI / UGI Corporation | 4 | Hartz Joseph L. | D | 37.07 | -1,461 | ||
| 2026-01-11 | UGI / UGI Corporation | 4 | Tematio Jean Felix | D | 37.07 | -960 | ||
| 2026-01-11 | UGI / UGI Corporation | 4 | Bell Hans G. | D | 37.07 | -1,118 | ||
| 2026-01-05 | SRE / Sempra | 4 | Martin Jeffrey W | D | 87.74 | -2,278 | ||
| 2026-01-05 | SRE / Sempra | 4 | Martin Jeffrey W | D | 88.93 | -300 | ||
| 2026-01-05 | SRE / Sempra | 4 | Martin Jeffrey W | D | 87.13 | -20,533 | ||
| 2026-01-02 | SRE / Sempra | 4 | Martin Jeffrey W | D | 89.38 | -27,606 | ||
| 2026-01-02 | SRE / Sempra | 4 | Martin Jeffrey W | D | 88.31 | -2,394 | ||
| 2026-01-02 | SRE / Sempra | 4 | Sedgwick Karen L | D | 89.71 | -954 | ||
| 2026-01-02 | SRE / Sempra | 4 | DAY DIANA L | D | 89.71 | -1,408 | ||
| 2026-01-02 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 89.71 | -1,490 | ||
| 2026-01-02 | SRE / Sempra | 4 | Winn Caroline Ann | D | 89.71 | -2,443 | ||
| 2026-01-02 | SRE / Sempra | 4 | BIRD JUSTIN CHRISTOPHER | D | 89.71 | -917 | ||
| 2026-01-02 | SRE / Sempra | 4 | Wold Dyan Z. | D | 89.71 | -701 | ||
| 2026-01-02 | SRE / Sempra | 4 | Wold Dyan Z. | D | 2,890 | |||
| 2026-01-02 | SRE / Sempra | 4 | Larroque Alexander Lisa | D | 5,824 |

