Direct Mail Advertising Services - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Direct industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Direct Mail Advertising Services - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Direct Mail Advertising Services - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2023-08-16 | HHS / Harte Hanks, Inc. | 4 | Davis Kirk A | D | 5.24 | 200 | ||
| 2023-08-16 | HHS / Harte Hanks, Inc. | 4 | Davis Kirk A | D | 5.23 | 900 | ||
| 2023-08-08 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 5.86 | -984 | ||
| 2023-08-08 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 5.86 | -8,526 | ||
| 2023-08-06 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 5.86 | -2,624 | ||
| 2023-08-06 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 5.86 | -2,624 | ||
| 2023-07-12 | HHS / Harte Hanks, Inc. | 4 | Rosenbach Gary Stephen See footnotes | I | 5.3558 | 8,400 | ||
| 2023-05-26 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 5.76 | -989 | ||
| 2023-05-26 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 5.76 | -1,633 | ||
| 2023-05-26 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 5.76 | -593 | ||
| 2023-05-24 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 5.62 | 100 | ||
| 2023-05-24 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 5.57 | 4,900 | ||
| 2023-05-11 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 5.99 | 1,650 | ||
| 2023-05-08 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 5.9699 | 8,000 | ||
| 2023-03-20 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 9.50 | -9,825 | ||
| 2023-03-15 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 8.9389 | 2,500 | ||
| 2022-12-12 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 11.20 | 2,000 | ||
| 2022-12-12 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 11.05 | 500 | ||
| 2022-12-02 | HHS / Harte Hanks, Inc. | 4 | Wipro LLC | D | 100,000 | |||
| 2022-09-07 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 14.31 | -22,150 | ||
| 2022-09-07 | HHS / Harte Hanks, Inc. | 4 | GRIFFIN JOHN H JR | D | 14.31 | 5,952 | ||
| 2022-09-06 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 14.35 | -1,726 | ||
| 2022-08-17 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis BLR Partners LP | I | 16.3084 | -20,000 | ||
| 2022-08-16 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis BLR Partners LP | I | 15.1673 | -333,502 | ||
| 2022-08-16 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis Radoff Family Foundation | I | 15.1673 | -50,000 | ||
| 2022-08-16 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis | D | 15.1673 | -2,847 | ||
| 2022-08-15 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis | D | 15.1189 | -77,651 | ||
| 2022-08-15 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 14.9537 | 2,000 | ||
| 2022-08-08 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 2,500 | |||
| 2022-08-08 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 21,667 | |||
| 2022-08-08 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 11.85 | -8,526 | ||
| 2022-08-08 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 11.85 | -980 | ||
| 2022-08-06 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 6,666 | |||
| 2022-08-06 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 6,666 | |||
| 2022-08-06 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 11.85 | -2,620 | ||
| 2022-08-06 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 11.85 | -2,624 | ||
| 2022-06-24 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 10.38 | -7,384 | ||
| 2022-06-13 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 13,158 | |||
| 2022-06-13 | HHS / Harte Hanks, Inc. | 4 | KEARNES LAURILEE | D | 10.84 | -5,178 | ||
| 2022-03-20 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 7.13 | -7,325 | ||
| 2022-03-16 | HHS / Harte Hanks, Inc. | 4 | Radoff Bradley Louis | D | 7.14 | 12,605 | ||
| 2022-03-16 | HHS / Harte Hanks, Inc. | 4 | Combes Genevieve Claire | D | 7.14 | 12,605 | ||
| 2022-03-16 | HHS / Harte Hanks, Inc. | 4 | GRIFFIN JOHN H JR | D | 7.14 | 12,605 | ||
| 2022-03-16 | HHS / Harte Hanks, Inc. | 4 | COPELAND DAVID L | D | 7.14 | 12,605 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 6.5694 | 10,000 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | COPELAND DAVID L | D | 6.56 | 15,000 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 6.55 | 5,000 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 6.5295 | 5,000 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | Linscott Brian | D | 6.55 | 14,100 | ||
| 2022-02-28 | HHS / Harte Hanks, Inc. | 4 | Wyman Robert T. | D | 6.49 | 750 |

